Hypertension, secondary, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m →top: cleaning up the ICD10 formatting that went bad on import |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} {{ICD10 category|Hypertension}} | {{ICD10 category|Cardiovascular}}{{ICD10 category|Hypertension}} | ||
== Additional Info == | == Additional Info == | ||
* | Link this code with the underlying condition. | ||
Includes: | |||
* Hypertension secondary to other renal disorders | |||
* Hypertension secondary to endocrine disorders | |||
* Other secondary hypertension | |||
* orthostatic hypertension, link with cause if known, eg. autonomic dysreflexia [[Disorder of autonomic nervous system (autonomic neuropathy, dysautonomia), any type except diabetic]] | |||
Excludes: | |||
* For post-operative hypertension use [[Hypertension, postoperative/post-procedural]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Hypertension}} | {{ListICD10Category | categoryName = Hypertension}} | ||
{{ListICD10Category | categoryName = Pulmonary hypertension}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Line 27: | Line 34: | ||
*chronic alcohol use | *chronic alcohol use | ||
*etc. | *etc. | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 08:01, 2023 June 5
ICD10 Diagnosis | |
Dx: | Hypertension, secondary, NOS |
ICD10 code: | I15.8 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Hypertension |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Link this code with the underlying condition.
Includes:
- Hypertension secondary to other renal disorders
- Hypertension secondary to endocrine disorders
- Other secondary hypertension
- orthostatic hypertension, link with cause if known, eg. autonomic dysreflexia Disorder of autonomic nervous system (autonomic neuropathy, dysautonomia), any type except diabetic
Excludes:
- For post-operative hypertension use Hypertension, postoperative/post-procedural
Alternate ICD10s to consider coding instead or in addition
Hypertension codes: |
Pulmonary hypertension codes: |
Candidate Combined ICD10 codes
There are many possible causes of hypertension. Some examples are:
- Kidney problems
- Thyroid problems
- Adrenal gland tumors
- certain medications or drugs
- chronic alcohol use
- etc.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories