Hydrocephalus, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Acute Hydrocephalus| CurrentStatus = | | OldDxArticle = Acute Hydrocephalus | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Joyce Peterson | | InitialEditorAssigned = Joyce Peterson | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=G91.9 | | ICD10 Code=G91.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Neuro}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* obstructive hydrocephalus | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
[[Normal pressure hydrocephalus]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 12:04, 2024 February 5
ICD10 Diagnosis | |
Dx: | Hydrocephalus, NOS |
ICD10 code: | G91.9 |
Pre-ICD10 counterpart: | Acute Hydrocephalus |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- obstructive hydrocephalus
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories