Normal pressure hydrocephalus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "| OldDxArticle =No corresponding old article" to "" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Joyce Peterson | | InitialEditorAssigned = Joyce Peterson | ||
Line 14: | Line 14: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*Hydrocephalus, NOS | * [[Hydrocephalus, NOS]] | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 10:26, 2024 March 21
ICD10 Diagnosis | |
Dx: | Normal pressure hydrocephalus |
ICD10 code: | G91.2 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories