PL Chart 9 Digit: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "|DIC_LProblem=no" to "|DIC_LProblem=No" |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Data Integrity Check | {{Data Integrity Check | ||
|DIC_summary=Finds any chart numbers that have | |DIC_summary=Finds any chart numbers that have >8 digits. This would usually mean someone confused a [[PHIN]] and a [[Chart number]] | ||
|DIC_related_concepts=Chart number | |DIC_related_concepts=Chart number | ||
|DIC_firmness=hard check | |DIC_firmness=hard check | ||
|DIC_coding=query ''PL Chart 9 Digit'' | |DIC_coding=query ''PL Chart 9 Digit'' | ||
|DIC_status= | |DIC_status=implemented | ||
|DIC_LProblem=No | |||
|DIC_app=Centralized data front end.accdb | |DIC_app=Centralized data front end.accdb | ||
|DIC_backlogged=No | |||
}} | }} | ||
== Related articles == | |||
{{ | {{Related Articles}} | ||
[[Category:Registry checks]] | [[Category:Registry checks]] | ||
[[Category:PL queries]] | |||
[[Category:Data Processing]] | |||
Latest revision as of 22:13, 22 July 2025
| Data Integrity Checks | |
| Summary: | Finds any chart numbers that have >8 digits. This would usually mean someone confused a PHIN and a Chart number |
| Related: | Chart number |
| Firmness: | hard check |
| Timing: | always |
| App: | Centralized data front end.accdb |
| Coding: | query PL Chart 9 Digit |
| Uses L Problem table: | No |
| Status: | implemented |
| Implementation Date: | not entered |
| Backlogged: | No |
Related articles
| Related articles: |