Gallbladder or bile duct disorder, NOS: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m Text replacement - "InitialEditorAssigned = Louise Lemoine" to "InitialEditorAssigned = not assigned" |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|Infectious disease}} {{ICD10 category|Potential infection}} | {{ICD10 category|Gastrointestinal}}{{ICD10 category|Infectious disease}}{{ICD10 category|Potential infection}} | ||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Pneumobilia-the presence of air in the biliary system, indicating a possible communication between the biliary system and the gastrointestinal tract | |||
* Gallbladder polyps | |||
* Gallbladder adenomyomatosis (GA)-characterized by gallbladder wall thickening containing small bile-filled cystic spaces (Rokitansky–Aschoff sinuses, or RAS). | |||
* Biliary Atresia, combine with [[Digestive system, congenital malformation]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 25: | Line 30: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 07:38, 2024 February 2
ICD10 Diagnosis | |
Dx: | Gallbladder or bile duct disorder, NOS |
ICD10 code: | K82.9 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- Pneumobilia-the presence of air in the biliary system, indicating a possible communication between the biliary system and the gastrointestinal tract
- Gallbladder polyps
- Gallbladder adenomyomatosis (GA)-characterized by gallbladder wall thickening containing small bile-filled cystic spaces (Rokitansky–Aschoff sinuses, or RAS).
- Biliary Atresia, combine with Digestive system, congenital malformation
Alternate ICD10s to consider coding instead or in addition
- Gallbladder or bile duct obstruction
- Gallbladder or bile duct perforation or rupture
- Cholelithiasis or choledolithiasis (gallstones), NOS
- Gallbladder, primary malignancy
- Cholecystitis, acute
- Cholecystitis, chronic
- Cholecystitis, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined |
Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories