S charlson dxs table: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m updt |
Ttenbergen (talk | contribs) mNo edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Table that contains the subset of s_alldiagnoses that are [[:Category:Charlson Comorbid Diagnosis|Charlson comorbids]]. Used in [[Charlson Comorbid coding]]. | {{DISPLAYTITLE:S_charlson_dxs table}}{{LegacyContent | ||
|explanation=no longer a separate list in ICD10 | |||
|successor=Charlson Comorbidities in ICD10 codes | |||
|content= | |||
[[Charlson Comorbidity scoring in pre-ICD10 codes]] | |||
Table that contains the subset of s_alldiagnoses that are [[:Category:Charlson Comorbid Diagnosis|Charlson comorbids]]. Used in [[Charlson Comorbid coding (pre ICD10)]]. | |||
Diff table because it lists como categories instead of dx ones... | Diff table because it lists como categories instead of dx ones... | ||
Line 5: | Line 12: | ||
== data structure == | == data structure == | ||
* ''charlson_category'' - Charlson element that the dx corresponds to, e.g. MI | * ''charlson_category'' - Charlson element that the dx corresponds to, e.g. MI | ||
* ''Diagnosis_code'' - CCMDB code corresponding to one used in | * ''Diagnosis_code'' - CCMDB code corresponding to one used in the [[s_AllDiagnoses table]] and the[[L Dxs table]] | ||
* ''allow_admit'' - | * ''allow_admit'' - include if it's an admit (we allow a handful) | ||
* ''allow_como'' - | * ''allow_como'' - include if it's a comorbid (usual scenario) | ||
* ''comments'' - Charlson and testing specific comments | * ''comments'' - Charlson and testing specific comments | ||
== discrepancies between this table and s_alldiagnoses == | |||
discrepancies in como / allow_como columns resp Diag / allow_admit columns | |||
saved working query ''1_discrepancies between this table and s_alldiagnoses'' | |||
Considering I can't remember how these are used who knows if this is a problem... | |||
I | Code Diag allow_admit Como allow_como | ||
10200 Yes 0 All -1 | |||
10201 Yes 0 All -1 | |||
10202 Yes 0 All -1 | |||
10203 Yes 0 All -1 | |||
10204 Yes 0 All -1 | |||
10205 Yes 0 All -1 | |||
10206 Yes 0 All -1 | |||
10207 Yes 0 All -1 | |||
10208 Yes 0 All -1 | |||
10209 Yes 0 All -1 | |||
10210 Yes 0 All -1 | |||
10300 Yes 0 All -1 | |||
10301 Yes 0 All -1 | |||
10302 Yes 0 All -1 | |||
10303 Yes 0 All -1 | |||
10304 Yes 0 All -1 | |||
10305 Yes 0 All -1 | |||
10306 Yes 0 All -1 | |||
10307 Yes 0 All -1 | |||
10390 Yes 0 All -1 | |||
25900 Yes 0 0 | |||
29906 Yes 0 All 0 | |||
40102 Yes 0 All -1 | |||
40103 Yes 0 All -1 | |||
41500 Yes 0 All -1 | |||
41501 Yes 0 All -1 | |||
41502 Yes 0 All -1 | |||
52900 Yes 0 All -1 | |||
53700 Yes 0 All -1 | |||
53800 Yes -1 -1 | |||
78101 Yes -1 -1 | |||
78102 Yes -1 -1 | |||
80500 Yes 0 All -1 | |||
== log == | == log == | ||
Line 22: | Line 64: | ||
** confirmed that comopoints had been same in both... | ** confirmed that comopoints had been same in both... | ||
== Related articles == | |||
{{Related Articles}} | |||
}} | |||
[[Category: Data structure]] | [[Category: Data structure]] | ||
[[Category: Charlson Comorbid Diagnosis | [[Category:Charlson Comorbid Diagnosis (pre ICD10)]] |
Latest revision as of 14:20, 2023 May 17
Legacy Content
This page contains Legacy Content.- Explanation: no longer a separate list in ICD10
- Successor: Charlson Comorbidities in ICD10 codes
Click Expand to show legacy content.
Charlson Comorbidity scoring in pre-ICD10 codes
Table that contains the subset of s_alldiagnoses that are Charlson comorbids. Used in Charlson Comorbid coding (pre ICD10).
Diff table because it lists como categories instead of dx ones...
data structure
- charlson_category - Charlson element that the dx corresponds to, e.g. MI
- Diagnosis_code - CCMDB code corresponding to one used in the s_AllDiagnoses table and theL Dxs table
- allow_admit - include if it's an admit (we allow a handful)
- allow_como - include if it's a comorbid (usual scenario)
- comments - Charlson and testing specific comments
discrepancies between this table and s_alldiagnoses
discrepancies in como / allow_como columns resp Diag / allow_admit columns
saved working query 1_discrepancies between this table and s_alldiagnoses
Considering I can't remember how these are used who knows if this is a problem...
Code Diag allow_admit Como allow_como 10200 Yes 0 All -1 10201 Yes 0 All -1 10202 Yes 0 All -1 10203 Yes 0 All -1 10204 Yes 0 All -1 10205 Yes 0 All -1 10206 Yes 0 All -1 10207 Yes 0 All -1 10208 Yes 0 All -1 10209 Yes 0 All -1 10210 Yes 0 All -1 10300 Yes 0 All -1 10301 Yes 0 All -1 10302 Yes 0 All -1 10303 Yes 0 All -1 10304 Yes 0 All -1 10305 Yes 0 All -1 10306 Yes 0 All -1 10307 Yes 0 All -1 10390 Yes 0 All -1 25900 Yes 0 0 29906 Yes 0 All 0 40102 Yes 0 All -1 40103 Yes 0 All -1 41500 Yes 0 All -1 41501 Yes 0 All -1 41502 Yes 0 All -1 52900 Yes 0 All -1 53700 Yes 0 All -1 53800 Yes -1 -1 78101 Yes -1 -1 78102 Yes -1 -1 80500 Yes 0 All -1
log
2014-06-24
- Removing columns MainDiagnosis, SubDiagnosis, ComoPoints from this table. Had them in there for convenience when reviewing the table, but it is duplication that may cause confusion, so eliminating it. Ttenbergen 10:25, 2014 June 25 (CDT)
- confirmed that comopoints had been same in both...
Related articles
Related articles: |