Atrioventricular block, 1st degree: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "| InitialEditorAssigned = Lois Bilesky }}" to "}}" |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I44.0 | | ICD10 Code=I44.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} | |||
== Additional Info == | == Additional Info == | ||
[[Atrioventricular block, 1st degree]] or PR prolongation, is a disease of the electrical conduction system of the heart in which the PR interval is lengthened beyond 0.20 seconds. | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Atrioventricular block, 1st degree]] | |||
*[[Atrioventricular block, 2nd degree]] | |||
*[[Atrioventricular block, 3rd degree (complete heart block)]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 18:11, 2019 November 13
ICD10 Diagnosis | |
Dx: | Atrioventricular block, 1st degree |
ICD10 code: | I44.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Rhythm Disturbance |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Atrioventricular block, 1st degree or PR prolongation, is a disease of the electrical conduction system of the heart in which the PR interval is lengthened beyond 0.20 seconds.
Alternate ICD10s to consider coding instead or in addition
- Atrioventricular block, 1st degree
- Atrioventricular block, 2nd degree
- Atrioventricular block, 3rd degree (complete heart block)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories