Atherosclerosis of arteries of arms or legs: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
|||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Peripheral Vascular Disease| CurrentStatus = | | OldDxArticle =Peripheral Vascular Disease | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I70.2 | | ICD10 Code=I70.2 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Atherosclerosis}} | |||
== Additional Info == | == Additional Info == | ||
Includes: | |||
* peripheral arterial disease (PAD) | |||
* peripheral vascular disease (PVD) | |||
* Trash foot | |||
Criteria: ALL past history of ANY TYPE of vascular diseases, ANY vascular grafts, arterial insufficiency, aortic aneurysm - TREATED or NOT TREATED, carotid endarterectomy, amputations, gangrene due to arterial insufficiency, history of claudication. | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Limb ischemia (upper or lower)]] | ||
{ | * [[Venous thromboembolism/thrombophlebitis NOS (DVT NOS)]] | ||
* [[Deep venous thrombosis/thrombophlebitis, leg (DVT)]] | |||
* [[Diabetes mellitus chronic complication: Cardiovascular ]] | |||
Other Atherosclerosis: | |||
{{ListICD10Category | categoryName = Atherosclerosis}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 08:22, 2023 January 27
ICD10 Diagnosis | |
Dx: | Atherosclerosis of arteries of arms or legs |
ICD10 code: | I70.2 |
Pre-ICD10 counterpart: | Peripheral Vascular Disease |
Charlson/ALERT Scale: | Peripheral vascular disease |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- peripheral arterial disease (PAD)
- peripheral vascular disease (PVD)
- Trash foot
Criteria: ALL past history of ANY TYPE of vascular diseases, ANY vascular grafts, arterial insufficiency, aortic aneurysm - TREATED or NOT TREATED, carotid endarterectomy, amputations, gangrene due to arterial insufficiency, history of claudication.
Alternate ICD10s to consider coding instead or in addition
- Limb ischemia (upper or lower)
- Venous thromboembolism/thrombophlebitis NOS (DVT NOS)
- Deep venous thrombosis/thrombophlebitis, leg (DVT)
- Diabetes mellitus chronic complication: Cardiovascular
Other Atherosclerosis:
Atherosclerosis codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories