Hypothyroidism: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "Hyponatremia / hypoosmolarity" to "Hyponatremia / hypoosmolarity, severe or symptomatic" |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Hypothyroidism | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category| | {{ICD10 category|Endocrine disorder}} | ||
== Additional Info == | == Additional Info == | ||
Line 19: | Line 19: | ||
*[[Myxedema with coma]] | *[[Myxedema with coma]] | ||
*[[Weight loss, abnormal]] | *[[Weight loss, abnormal]] | ||
*[[Hyponatremia / hypoosmolarity, severe or symptomatic]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 13:45, 2019 June 25
ICD10 Diagnosis | |
Dx: | Hypothyroidism |
ICD10 code: | E03 |
Pre-ICD10 counterpart: | Hypothyroidism |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Myxedema NOS
- Myxedema with coma
- Weight loss, abnormal
- Hyponatremia / hypoosmolarity, severe or symptomatic
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories