High blood pressure reading: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m Text replacement - "InitialEditorAssigned = Shirley Kiesman" to "InitialEditorAssigned = not assigned" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
Line 20: | Line 20: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Revision as of 00:02, 2018 November 18
ICD10 Diagnosis | |
Dx: | High blood pressure reading |
ICD10 code: | R03 |
Pre-ICD10 counterpart: | BP Control-Post Op, Uncontrolled Hypertension |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Template:ICD10 Guideline Symptoms not needed when cause known
Alternate ICD10s to consider coding instead or in addition
Hypertension codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories