UPL code table: Difference between revisions

TOstryzniuk (talk | contribs)
mNo edit summary
TOstryzniuk (talk | contribs)
mNo edit summary
Line 67: Line 67:
|-  
|-  
| height="13" align="center" valign="bottom" | 82
| height="13" align="center" valign="bottom" | 82
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Candida albicans]]
|  valign="bottom" | [[Candida albicans]]


|-  
|-  
| height="13" align="center" valign="bottom" | 83
| height="13" align="center" valign="bottom" | 83
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Candida glabrata]]
|  valign="bottom" | [[Candida glabrata]]


|-  
|-  
| height="13" align="center" valign="bottom" | 84
| height="13" align="center" valign="bottom" | 84
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Candida lusitaniae]]
|  valign="bottom" | [[Candida lusitaniae]]


|-  
|-  
| height="13" align="center" valign="bottom" | 85
| height="13" align="center" valign="bottom" | 85
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Candida parapsilosis]]
|  valign="bottom" | [[Candida parapsilosis]]


|-  
|-  
| height="13" align="center" valign="bottom" | 86
| height="13" align="center" valign="bottom" | 86
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Candida tropicalis]]
|  valign="bottom" | [[Candida tropicalis]]


|-  
|-  
| height="13" align="center" valign="bottom" | 87
| height="13" align="center" valign="bottom" | 87
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Candida/yeast -OTHER]]
|  valign="bottom" | [[Candida/yeast -OTHER]]


|-  
|-  
| height="13" align="center" valign="bottom" | 8
| height="13" align="center" valign="bottom" | 8
|  valign="bottom" | bacteria
|  valign="bottom" | [[:Catgory: bacteria | bacteria]]
|  valign="bottom" | [[Chlamydia spp]]
|  valign="bottom" | [[Chlamydia spp]]


Line 117: Line 117:
|-  
|-  
| height="13" align="center" valign="bottom" | 12
| height="13" align="center" valign="bottom" | 12
|  valign="bottom" | anaerobe
|  valign="bottom" | [[:Category: anaerobe | anaerobe]]
|  valign="bottom" | [[Clostridium difficile]]
|  valign="bottom" | [[Clostridium difficile]]


|-  
|-  
| height="13" align="center" valign="bottom" | 13
| height="13" align="center" valign="bottom" | 13
|  valign="bottom" | anaerobe
|  valign="bottom" | [[:Category: anaerobe | anaerobe
|  valign="bottom" | [[Clostridium other species (gangrene)]]
|  valign="bottom" | [[Clostridium other species (gangrene)]]


|-  
|-  
| height="13" align="center" valign="bottom" | 14
| height="13" align="center" valign="bottom" | 14
|  valign="bottom" | g+r
|  valign="bottom" | (g+r) [[:Category: Gram +ve rod | Gram +ve rod]]
|  valign="bottom" | [[Corynebacterium jeikeium]]
|  valign="bottom" | [[Corynebacterium jeikeium]]


|-  
|-  
| height="13" align="center" valign="bottom" | 15
| height="13" align="center" valign="bottom" | 15
|  valign="bottom" | g+r
|  valign="bottom" | (g+r) [[:Category: Gram +ve rod | Gram +ve rod]]
|  valign="bottom" | [[Corynebacterium spp]]
|  valign="bottom" | [[Corynebacterium spp]]


|-  
|-  
| height="13" align="center" valign="bottom" | 88
| height="13" align="center" valign="bottom" | 88
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Cryptocuccus spp]]
|  valign="bottom" | [[Cryptocuccus spp]]


|-  
|-  
| height="13" align="center" valign="bottom" | 73
| height="13" align="center" valign="bottom" | 73
|style="color:#FF0000"  valign="bottom" | virus
|style="color:#FF0000"  valign="bottom" | [[:Category: virus | virus]]
|  valign="bottom" | [[Cytomegalovirus (CMV)]]
|  valign="bottom" | [[Cytomegalovirus (CMV)]]


Line 167: Line 167:
|-  
|-  
| height="13" align="center" valign="bottom" | 20
| height="13" align="center" valign="bottom" | 20
|  valign="bottom" | g+c
|  valign="bottom" | (g+c) [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" |[[Enterococcus faecalis]]
|  valign="bottom" |[[Enterococcus faecalis]]


|-  
|-  
| height="13" align="center" valign="bottom" | 21
| height="13" align="center" valign="bottom" | 21
|  valign="bottom" | g+c
|  valign="bottom" | (g+c) [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Enterococcus faecium]]
|  valign="bottom" | [[Enterococcus faecium]]


|-  
|-  
| height="13" align="center" valign="bottom" | 22
| height="13" align="center" valign="bottom" | 22
|  valign="bottom" | g+c
|  valign="bottom" | (g+c) [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Enterococcus -vancomycin-resistant (VRE)]]
|  valign="bottom" | [[Enterococcus -vancomycin-resistant (VRE)]]


|-  
|-  
| height="13" align="center" valign="bottom" | 23
| height="13" align="center" valign="bottom" | 23
|  valign="bottom" | g+c
|  valign="bottom" | (g+c) [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Enterooccus spp]]
|  valign="bottom" | [[Enterooccus spp]]


Line 202: Line 202:
|-  
|-  
| height="13" align="center" valign="bottom" | 74
| height="13" align="center" valign="bottom" | 74
|style="color:#FF0000"  valign="bottom" | virus
|style="color:#FF0000"  valign="bottom" | [[:Category: virus | virus]]
|  valign="bottom" | [[Herpes Simplex virus (HSV)]]
|  valign="bottom" | [[Herpes Simplex virus (HSV)]]


|-  
|-  
| height="13" align="center" valign="bottom" | 89
| height="13" align="center" valign="bottom" | 89
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Histplasma spp]]
|  valign="bottom" | [[Histplasma spp]]


|-  
|-  
| height="13" align="center" valign="bottom" | 75
| height="13" align="center" valign="bottom" | 75
|style="color:#FF0000"  valign="bottom" | virus
|style="color:#FF0000"  valign="bottom" | [[:Category: virus | virus]]
|  valign="bottom" | [[Influenza virus]] (all types) {include Swine Flu '''[[H1N1_09]]''' -June 1.09}
|  valign="bottom" | [[Influenza virus]] (all types) {include Swine Flu '''[[H1N1_09]]''' -June 1.09}


Line 232: Line 232:
|-  
|-  
| height="13" align="center" valign="bottom" | 30
| height="13" align="center" valign="bottom" | 30
|  valign="bottom" | bacteria
|  valign="bottom" | [[:Category: bacteria |bacteria]]
|  valign="bottom" |  [[Legionella spp.]] [http://en.wikipedia.org/wiki/Legionella_pneumophila Legionella spp.]
|  valign="bottom" |  [[Legionella spp.]] [http://en.wikipedia.org/wiki/Legionella_pneumophila Legionella spp.]


|-  
|-  
| height="13" align="center" valign="bottom" | 31
| height="13" align="center" valign="bottom" | 31
|  valign="bottom" | g+r
|  valign="bottom" | (g+r) [[:Category: Gram +ve rod | Gram +ve rod]]
|  valign="bottom" | [[Listeria monocytogenes]]
|  valign="bottom" | [[Listeria monocytogenes]]


|-  
|-  
| height="13" align="center" valign="bottom" | 94
| height="13" align="center" valign="bottom" | 94
|  valign="bottom" | bacteria
|  valign="bottom" | [[:Category: bacteria | bacteria]]
|  valign="bottom" | [[Lyme-Borrelia Burgdorferi]] [http://www.phac-aspc.gc.ca/id-mi/lyme-fs-eng.php  Lyme Disease]
|  valign="bottom" | [[Lyme-Borrelia Burgdorferi]] [http://www.phac-aspc.gc.ca/id-mi/lyme-fs-eng.php  Lyme Disease]


|-  
|-  
| height="13" align="center" valign="bottom" | 69
| height="13" align="center" valign="bottom" | 69
|style="color:#99CC00"  valign="bottom" | parasite
|style="color:#99CC00"  valign="bottom" | [[:Category: parasite | parasite]]
|  valign="bottom" | [[Malaria]]
|  valign="bottom" | [[Malaria]]


|-  
|-  
| height="13" align="center" valign="bottom" | 32
| height="13" align="center" valign="bottom" | 32
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Micrococcus spp]]
|  valign="bottom" | [[Micrococcus spp]]


|-  
|-  
| height="13" align="center" valign="bottom" | 60
| height="13" align="center" valign="bottom" | 60
|  valign="bottom" | mixed
|  valign="bottom" | [[:Category: mixed | mixed]]
|  valign="bottom" |[[ mixed bacteria]]
|  valign="bottom" |[[ mixed bacteria]]


|-  
|-  
| height="13" align="center" valign="bottom" | 61
| height="13" align="center" valign="bottom" | 61
|  valign="bottom" | mixed
|  valign="bottom" | [[:Category: mixed | mixed]]
|  valign="bottom" | [[mixed bacteria and yeast/fungus]]
|  valign="bottom" | [[mixed bacteria and yeast/fungus]]


|-  
|-  
| height="13" align="center" valign="bottom" | 62
| height="13" align="center" valign="bottom" | 62
|  valign="bottom" | mixed
|  valign="bottom" | [[:Category: mixed | mixed]]
|  valign="bottom" | [[mixed bacteria with at least one resistant gram negative]]
|  valign="bottom" | [[mixed bacteria with at least one resistant gram negative]]


|-  
|-  
| height="13" align="center" valign="bottom" | 63
| height="13" align="center" valign="bottom" | 63
|  valign="bottom" | mixed
|  valign="bottom" | [[:Category: mixed | mixed]]
|  valign="bottom" |[[ mixed bacteria with at least one resistant gram positive (MRSA, VISA, VRSA, VRE)]]
|  valign="bottom" |[[ mixed bacteria with at least one resistant gram positive (MRSA, VISA, VRSA, VRE)]]


|-  
|-  
| height="13" align="center" valign="bottom" | 64
| height="13" align="center" valign="bottom" | 64
|  valign="bottom" | mixed
|  valign="bottom" | [[:Category: mixed | mixed]]
|  valign="bottom" |[[ mixed resistant bacteria (either 86 or 87) with yeast/fungus]]
|  valign="bottom" |[[ mixed resistant bacteria (either 86 or 87) with yeast/fungus]]


|-  
|-  
| height="13" align="center" valign="bottom" | 33
| height="13" align="center" valign="bottom" | 33
|  valign="bottom" | g-c
|  valign="bottom" | (g-c) [[:Category: Gram -ve cocci Gram -ve cocci]]
|  valign="bottom" | [[Moraxella catarrhalis]]
|  valign="bottom" | [[Moraxella catarrhalis]]


Line 292: Line 292:
|-  
|-  
| height="13" align="center" valign="bottom" | 90
| height="13" align="center" valign="bottom" | 90
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[Mucor/Rhizopus/Alternaria spp]]
|  valign="bottom" | [[Mucor/Rhizopus/Alternaria spp]]


|-  
|-  
| height="13" align="center" valign="bottom" | 35
| height="13" align="center" valign="bottom" | 35
|  valign="bottom" | bacteria
|  valign="bottom" | [[:Category: bacteria | bacteria]]
|  valign="bottom" | [[Mycobacteria-Other (not M. tuberculosis)]]
|  valign="bottom" | [[Mycobacteria-Other (not M. tuberculosis)]]


|-  
|-  
| height="13" align="center" valign="bottom" | 36
| height="13" align="center" valign="bottom" | 36
|  valign="bottom" | bacteria
|  valign="bottom" | [:Category: bacteria | bacteria]]
|  valign="bottom" | [[Mycoplasma spp]]
|  valign="bottom" | [[Mycoplasma spp]]


Line 312: Line 312:
|-  
|-  
| height="13" align="center" valign="bottom" | 37
| height="13" align="center" valign="bottom" | 37
|  valign="bottom" | g-c
|  valign="bottom" | (g-c) [[:Category: Gram -ve cocci]]
|  valign="bottom" | [[Neisseria gonorrhoeae]]
|  valign="bottom" | [[Neisseria gonorrhoeae]]


|-  
|-  
| height="13" align="center" valign="bottom" | 38
| height="13" align="center" valign="bottom" | 38
|  valign="bottom" | g-c
|  valign="bottom" | (g-c)  [[:Category: Gram -ve cocci | Gram -ve cocci]]
|  valign="bottom" | [[Neisseria meningitidis]]
|  valign="bottom" | [[Neisseria meningitidis]]


Line 332: Line 332:
|-  
|-  
| height="13" align="center" valign="bottom" | 66
| height="13" align="center" valign="bottom" | 66
|  valign="bottom" | g-
|  valign="bottom" | (g-) [[:Category: Gram -ve | Gram -ve]]
|  valign="bottom" | [[OTHER - Gram negative]]
|  valign="bottom" | [[OTHER - Gram negative]]


|-  
|-  
| height="13" align="center" valign="bottom" | 67
| height="13" align="center" valign="bottom" | 67
|  valign="bottom" | g+
|  valign="bottom" | (g+) [[:Category: Gram +ve | Gram +ve]]
|  valign="bottom" | [[OTHER - Gram positive]]
|  valign="bottom" | [[OTHER - Gram positive]]


|-  
|-  
| height="13" align="center" valign="bottom" | 91
| height="13" align="center" valign="bottom" | 91
|style="color:#00CCFF"  valign="bottom" | yeast/fungus
|style="color:#00CCFF"  valign="bottom" | [[:Category: yeast/fungus | yeast/fungus]]
|  valign="bottom" | [[OTHER -Fungus]]
|  valign="bottom" | [[OTHER -Fungus]]


|-  
|-  
| height="13" align="center" valign="bottom" | 70
| height="13" align="center" valign="bottom" | 70
|style="color:#99CC00"  valign="bottom" | parasite
|style="color:#99CC00"  valign="bottom" | [[:Category: parasite | parasite]]
|  valign="bottom" | [[OTHER-Parasite]] (giardia, amoeba, Crytosporidium, etc.)
|  valign="bottom" | [[OTHER-Parasite]] (giardia, amoeba, Crytosporidium, etc.)


|-  
|-  
| height="13" align="center" valign="bottom" | 79
| height="13" align="center" valign="bottom" | 79
|style="color:#FF0000"  valign="bottom" | virus
|style="color:#FF0000"  valign="bottom" | [[:Category: virus | virus]]
|  valign="bottom" |[[OTHER-Virus]]
|  valign="bottom" |[[OTHER-Virus]]


|-  
|-  
| height="13" align="center" valign="bottom" | 76
| height="13" align="center" valign="bottom" | 76
|style="color:#FF0000"  valign="bottom" | virus
|style="color:#FF0000"  valign="bottom" | [[:Category: virus | virus]]
|  valign="bottom" | [[Parainfluenza virus]]
|  valign="bottom" | [[Parainfluenza virus]]


|-  
|-  
| height="13" align="center" valign="bottom" | 71
| height="13" align="center" valign="bottom" | 71
|style="color:#99CC00"  valign="bottom" | parasite
|style="color:#99CC00"  valign="bottom" | [[:Category: parasite | parasite]]
|  valign="bottom" |[[ Pneumocystis carinii (PCP)]]
|  valign="bottom" |[[ Pneumocystis carinii (PCP)]]


Line 387: Line 387:
|-  
|-  
| height="13" align="center" valign="bottom" | 77
| height="13" align="center" valign="bottom" | 77
|style="color:#FF0000"  valign="bottom" | virus
|style="color:#FF0000"  valign="bottom" | [[:Category: virus | virus]]
|  valign="bottom" | [[Respiratory Syncytial Virus (RSV)]]
|  valign="bottom" | [[Respiratory Syncytial Virus (RSV)]]


Line 411: Line 411:
|-  
|-  
| height="13" align="center" valign="bottom" | 47
| height="13" align="center" valign="bottom" | 47
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Staphylococcus aureus]]
|  valign="bottom" | [[Staphylococcus aureus]]


|-  
|-  
| height="13" align="center" valign="bottom" | 48
| height="13" align="center" valign="bottom" | 48
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Staphylococcus aureus (methicillin-resistantant, MRSA)]]
|  valign="bottom" | [[Staphylococcus aureus (methicillin-resistantant, MRSA)]]


|-  
|-  
| height="13" align="center" valign="bottom" | 49
| height="13" align="center" valign="bottom" | 49
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Staphylococcus epidermidis]]
|  valign="bottom" | [[Staphylococcus epidermidis]]


|-  
|-  
| height="13" align="center" valign="bottom" | 50
| height="13" align="center" valign="bottom" | 50
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Staphylococcus spp]]
|  valign="bottom" | [[Staphylococcus spp]]


Line 436: Line 436:
|-  
|-  
| height="13" align="center" valign="bottom" | 52
| height="13" align="center" valign="bottom" | 52
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Strep (other beta-hemolytic streptococci)]]
|  valign="bottom" | [[Strep (other beta-hemolytic streptococci)]]


|-  
|-  
| height="13" align="center" valign="bottom" | 53
| height="13" align="center" valign="bottom" | 53
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Strep viridans]] (alpha-hemolytic strep other than Enterococcus or S. pneumoniae)
|  valign="bottom" | [[Strep viridans]] (alpha-hemolytic strep other than Enterococcus or S. pneumoniae)


|-  
|-  
| height="13" align="center" valign="bottom" | 54
| height="13" align="center" valign="bottom" | 54
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Streptococcus agglactiae Group B]]
|  valign="bottom" | [[Streptococcus agglactiae Group B]]


|-  
|-  
| height="13" align="center" valign="bottom" | 55
| height="13" align="center" valign="bottom" | 55
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Streptococcus pnemoniae]]
|  valign="bottom" | [[Streptococcus pnemoniae]]


|-  
|-  
| height="13" align="center" valign="bottom" | 56
| height="13" align="center" valign="bottom" | 56
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Streptococcus pyogenes Group A]]
|  valign="bottom" | [[Streptococcus pyogenes Group A]]


|-  
|-  
| height="13" align="center" valign="bottom" | 93
| height="13" align="center" valign="bottom" | 93
|  valign="bottom" | bacteria
|  valign="bottom" | [[:Category: bacteria | bacteria]]
|  valign="bottom" | [[Syphilis-Treponema Pallidium]] [http://www.cdc.gov/std/Syphilis/STDFact-Syphilis.htm Syphilis-Treponema Pallidium]
|  valign="bottom" | [[Syphilis-Treponema Pallidium]] [http://www.cdc.gov/std/Syphilis/STDFact-Syphilis.htm Syphilis-Treponema Pallidium]


|-  
|-  
| height="13" align="center" valign="bottom" | 57
| height="13" align="center" valign="bottom" | 57
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Tuberculosis]] ([[Mycobacterium Tuberculosis]])
|  valign="bottom" | [[Tuberculosis]] ([[Mycobacterium Tuberculosis]])


Line 476: Line 476:
|-  
|-  
| height="13" align="center" valign="bottom" | 58
| height="13" align="center" valign="bottom" | 58
|  valign="bottom" | g+c
|  valign="bottom" | (g+c)  [[:Category: Gram +ve cocci | Gram +ve cocci]]
|  valign="bottom" | [[Vancomycin-resistant/intermediate S. aureus]] (VISA/VRSA/VISA)
|  valign="bottom" | [[Vancomycin-resistant/intermediate S. aureus]] (VISA/VRSA/VISA)


|-  
|-  
| height="13" align="center" valign="bottom" | 78
| height="13" align="center" valign="bottom" | 78
|style="color:#FF0000"  valign="bottom" | virus
|style="color:#FF0000"  valign="bottom" | [[:Category: virus | virus]]
|  valign="bottom" | [[Varicella/zoster virus]] (chicken pox/shingles) (VZV)
|  valign="bottom" | [[Varicella/zoster virus]] (chicken pox/shingles) (VZV)