Platelets: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Lab test item: 53 Platelets | Lab test item: 53 Platelets | ||
FOR LAB COUNTING: | |||
**1 adult dose count as 5 units in lab data | |||
**2 adult doses count a 10 units in lab data | |||
Revision as of 12:22, 20 July 2009
Lab test item: 53 Platelets
FOR LAB COUNTING:
- 1 adult dose count as 5 units in lab data
- 2 adult doses count a 10 units in lab data
- also see: Item T22 Platelets: TISS Blood Products