Hallucinogen, acute intoxication: Difference between revisions
Jump to navigation
Jump to search
m →Candidate [[Combined ICD10 codes]]: dx page format cleanup |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
{{ICD10 category|Psych}} {{ICD10 category|Acute intoxication}}{{ICD10 category|hallucinogen related}} | {{ICD10 category|Psych}} {{ICD10 category|Acute intoxication}}{{ICD10 category|hallucinogen related}} | ||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = hallucinogen related}} | {{ListICD10Category | categoryName = hallucinogen related}} | ||
{{ListICD10Category | categoryName = Acute intoxication}} | {{ListICD10Category | categoryName = Acute intoxication}} |
Revision as of 22:31, 2017 December 4
ICD10 Diagnosis | |
Dx: | Hallucinogen, acute intoxication |
ICD10 code: | F16.0 |
Pre-ICD10 counterpart: | Other overdose |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Drug OD |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
hallucinogen related codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories