Head NOS, wound/injury/trauma: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
*[[Ear drum (tympanic membrane), rupture, injury/trauma]] | *[[Ear drum (tympanic membrane), rupture, injury/trauma]] | ||
*[[Brain, concussion, injury/trauma]] | |||
{sc:intracranial, brain} | {sc:intracranial, brain} | ||
Revision as of 13:24, 28 March 2018
| ICD10 Diagnosis | |
| Dx: | Head NOS, wound/injury/trauma |
| ICD10 code: | S09.9 |
| Pre-ICD10 counterpart: | Concussion\Contusion, Other Bleeds/Skull, Facial Fracture -POST OP, Facial Fracture -NON POST OP, Other Trauma |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Head Trauma |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:intracranial, brain}
Alternate ICD10s to consider coding instead or in addition
{sc:intracranial, brain}
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories