Hydrocephalus, NOS: Difference between revisions
Jump to navigation
Jump to search
m dx page format cleanup |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition | {{ICD10 transition | ||
| OldDxArticle =Acute Hydrocephalus| CurrentStatus = | | OldDxArticle =Acute Hydrocephalus| CurrentStatus = reconciled | ||
| InitialEditorAssigned = Joyce Peterson | | InitialEditorAssigned = Joyce Peterson | ||
}} | }} | ||
Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
[[Normal pressure hydrocephalus]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Revision as of 12:49, 2018 April 25
ICD10 Diagnosis | |
Dx: | Hydrocephalus, NOS |
ICD10 code: | G91.9 |
Pre-ICD10 counterpart: | Acute Hydrocephalus |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:normal pressure hydrocephalus}
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Related articles: |
Show all ICD10 Subcategories