Anaphylactic reaction (anaphylaxis): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Upper | | OldDxArticle =Upper airway obstruction 2nd anaphylaxis, Anaphylactic Shock,Respiratory failure 2nd anaphylaxis, | ||
| CurrentStatus = | | CurrentStatus = reconciled Upper airway obstruction 2nd angioneurotic edema | ||
| InitialEditorAssigned = Trish Ostryzniuk | | InitialEditorAssigned = Trish Ostryzniuk | ||
}} | }} | ||
Line 23: | Line 23: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
* if patient has upper airway obstruction with anaphylaxis, code as follows: | |||
[[Anaphylactic reaction (anaphylaxis)]] + one or the other of: | |||
**[[Disorder of upper respiratory tract, infectious or noninfectious NOS]] | |||
**[[Edema, localized NOS]] | |||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Revision as of 12:01, 2018 May 11
ICD10 Diagnosis | |
Dx: | Anaphylactic reaction (anaphylaxis) |
ICD10 code: | T78.2 |
Pre-ICD10 counterpart: | Anaphylactic Shock, Respiratory failure 2nd anaphylaxis, Upper airway obstruction 2nd angioneurotic edema, Upper airway obstruction 2nd anaphylaxis |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Use this code for anaphylaxis of any severity --- INCLUDING anaphylactic shock.
- Also, code the also code substance, if known. This list contains the available substances.
Alternate ICD10s to consider coding instead or in addition
shock codes: |
Candidate Combined ICD10 codes
Related CCI Codes
- if patient has upper airway obstruction with anaphylaxis, code as follows:
Anaphylactic reaction (anaphylaxis) + one or the other of:
Show all ICD10 Subcategories