UPL code table: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| TOstryzniuk (talk | contribs) mNo edit summary | TOstryzniuk (talk | contribs) mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''*UPL - Universal Pathogen list'''.  These are used as [[subcodes]] for all infection that we track in our ICU and Medicine Database. | |||
| *Also see: [[Pathogens]]   | *Also see: [[Pathogens]]   | ||
Revision as of 17:43, 1 June 2009
*UPL - Universal Pathogen list. These are used as subcodes for all infection that we track in our ICU and Medicine Database.
- Also see: Pathogens
| PathogenSubCode | Type | Pathogen | 
| 0 | No Value | No Value | 
| 4 | anaerobe | Anaerobe-Other (Prevotella, Bacteroides, peptostreptococcus or other) | 
| 5 | anaerobe | Bacteroides fragilis | 
| 12 | anaerobe | Clostridium difficile | 
| 13 | anaerobe | Clostridium other species (gangrene) | 
| 8 | bacteria | Chlamydia spp | 
| 30 | bacteria | Legionella spp | 
| 35 | bacteria | Mycobacteria-Other (not M. tuberculosis) | 
| 36 | bacteria | Mycoplasma spp | 
| 93 | bacteria | Syphilis-Treponema Pallidium | 
| 94 | bacteria | Lyme-Borrelia Burgdorferi | 
| 66 | g- | OTHER - Gram negative | 
| 67 | g+ | OTHER - Gram positive | 
| 20 | g+c | Enterococcus faecalis | 
| 21 | g+c | Enterococcus faecium | 
| 22 | g+c | Enterococcus -vancomycin-resistant (VRE) | 
| 23 | g+c | Enterooccus spp | 
| 32 | g+c | Micrococcus spp | 
| 47 | g+c | Staphylococcus aureus | 
| 48 | g+c | Staphylococcus aureus (methicillin-resistantant, MRSA) | 
| 49 | g+c | Staphylococcus epidermidis | 
| 50 | g+c | Staphylococcus spp | 
| 52 | g+c | Strep (other beta-hemolytic streptococci) | 
| 53 | g+c | Strep viridans (alpha-hemolytic strep other than Enterococcus or S. pneumoniae) | 
| 54 | g+c | Streptococcus agglactiae Group B | 
| 55 | g+c | Streptococcus pnemoniae | 
| 56 | g+c | Streptococcus pyogenes Group A | 
| 57 | g+c | Tuberculosis (Mycobacterium tuberculosis) | 
| 58 | g+c | Vancomycin-resistant/intermediate S. aureus (VISA/VRSA/VISA) | 
| 14 | g+r | Corynebacterium jeikeium | 
| 15 | g+r | Corynebacterium spp | 
| 31 | g+r | Listeria monocytogenes | 
| 1 | g-b | Acinetobacter baumanii | 
| 2 | g-b | Acinetobacter lwoffi | 
| 3 | g-b | Aeromonas hydrophila | 
| 6 | g-b | Burkholderia spp | 
| 7 | g-b | Campylobacter spp | 
| 9 | g-b | Citrobacter diversus | 
| 10 | g-b | Citrobacter freudii | 
| 11 | g-b | Citrobacter spp | 
| 16 | g-b | E. coli | 
| 17 | g-b | Enterobacter aerogenes | 
| 18 | g-b | Enterobacter cloacae | 
| 19 | g-b | Enterobacter spp | 
| 24 | g-b | ESBL (extended spectrum beta-lactamase) g-b, meropenem-resistant organism other than Stenotrophomonas | 
| 25 | g-b | Hemophilus influenzae | 
| 26 | g-b | Hemophilus spp | 
| 27 | g-b | Klebsiella oxytoca | 
| 28 | g-b | Klebsiella pneumoniae | 
| 29 | g-b | Klebsiella spp | 
| 34 | g-b | Morganella morganni | 
| 39 | g-b | Proteus mirabilis | 
| 40 | g-b | Proteus spp | 
| 41 | g-b | Proteus vulgaris | 
| 42 | g-b | Pseudomonas aeruginosa | 
| 43 | g-b | Salmonella spp | 
| 44 | g-b | Serratia marcescens | 
| 45 | g-b | Serratia spp | 
| 46 | g-b | Shigella spp | 
| 51 | g-b | Stenotrophomonas spp | 
| 33 | g-c | Moraxella catarrhalis | 
| 37 | g-c | Neisseria gonorrhoeae | 
| 38 | g-c | Neisseria meningitidis | 
| 60 | mixed | mixed bacteria | 
| 61 | mixed | mixed bacteria and yeast/fungus | 
| 62 | mixed | mixed bacteria with at least one resistant gram negative | 
| 63 | mixed | mixed bacteria with at least one resistant gram positive (MRSA, VISA, VRSA, VRE) | 
| 64 | mixed | mixed resistant bacteria (either 86 or 87) with yeast/fungus | 
| 59 | other | Aspiration (early presentation, documented aspiration) | 
| 65 | other | Negative Culture | 
| 68 | other | Unknown Pathogen | 
| 92 | other | No Culture Sent | 
| 69 | parasite | Malaria | 
| 70 | parasite | OTHER-Parasite (giardia, amoeba, Crytosporidium, etc.) | 
| 71 | parasite | Pneumocystis carinii (PCP) | 
| 72 | virus | Adenovirus | 
| 73 | virus | Cytomegalovirus (CMV) | 
| 74 | virus | Herpes Simplex virus (HSV) | 
| 75 | virus | Influenza virus (all types includes Swine Flu) | 
| 76 | virus | Parainfluenza virus | 
| 77 | virus | respiratory syncytial virus (RSV) | 
| 78 | virus | Varicella/zoster virus (chicken pox/shingles) (VZV) | 
| 79 | virus | OTHER-Virus | 
| 95 | virus | West Nile | 
| 80 | yeast/fungus | Aspergillus spp | 
| 81 | yeast/fungus | Blastomyces spp | 
| 82 | yeast/fungus | Candida albicans | 
| 83 | yeast/fungus | Candida glabrata | 
| 84 | yeast/fungus | Candida lusitaniae | 
| 85 | yeast/fungus | Candida parapsilosis | 
| 86 | yeast/fungus | Candida tropicalis | 
| 87 | yeast/fungus | Candida/yeast -OTHER | 
| 88 | yeast/fungus | Cryptocuccus spp | 
| 89 | yeast/fungus | Histplasma spp | 
| 90 | yeast/fungus | Mucor/Rhizopus/Alternaria spp | 
| 91 | yeast/fungus | OTHER -Fungus | 
- TOstryzniuk 17:43, 1 June 2009 (CDT)