Work rotation: Difference between revisions
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
| height="20" align="center" valign="bottom" | 3 | | height="20" align="center" valign="bottom" | 3 | ||
| valign="bottom" | Feb 3 to Mar 2.23 | | valign="bottom" | Feb 3 to Mar 2.23 | ||
| valign="bottom" | Mon Feb | | valign="bottom" | Mon Feb 20.23 | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
| Line 46: | Line 46: | ||
| height="20" align="center" valign="bottom" | 5 | | height="20" align="center" valign="bottom" | 5 | ||
| valign="bottom" | Mar 31 to Apr 27.23 | | valign="bottom" | Mar 31 to Apr 27.23 | ||
| valign="bottom" | Fri Apr | | valign="bottom" | Fri Apr 07.23 | ||
| valign="bottom" | Mon Apr | | valign="bottom" | Mon Apr 10.23 | ||
| valign="bottom" | | | valign="bottom" | | ||
| Line 53: | Line 53: | ||
| height="20" align="center" valign="bottom" | 6 | | height="20" align="center" valign="bottom" | 6 | ||
| valign="bottom" | Apr28 to May 25.23 | | valign="bottom" | Apr28 to May 25.23 | ||
| valign="bottom" | Mon May | | valign="bottom" | Mon May 22.23 | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
| Line 67: | Line 67: | ||
| height="20" align="center" valign="bottom" | 8 | | height="20" align="center" valign="bottom" | 8 | ||
| valign="bottom" | Jun 23 to Jul 20.23 | | valign="bottom" | Jun 23 to Jul 20.23 | ||
| valign="bottom" | | | valign="bottom" | Mon Jul 1.23 | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
| Line 74: | Line 74: | ||
| height="20" align="center" valign="bottom" | 9 | | height="20" align="center" valign="bottom" | 9 | ||
| valign="bottom" | Jul 21 to Aug 17.23 | | valign="bottom" | Jul 21 to Aug 17.23 | ||
| valign="bottom" | Mon Aug | | valign="bottom" | Mon Aug 7.23 | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
Revision as of 15:45, 16 December 2022
Free Online calendar if you need to plan your rotation | timeanddate.com
Go to: p: 4_week_rotation to see exactly what dates you are working.
Go to: EFT and shifts per 4 week rotation
2020 - four week work rotation periods
| Rotation 13 x 4 wk blocks per year | 4 week block dates (Pay week Fri to following Thurs | Stat days-No shifts to be worked on these dates
| ||
| 1 | Dec 09.22 to Jan 5.23 | Mon Dec 26.22 | Tue Dec 27.22 | Mon Jan 2.23 |
| 2 | Jan 06 to Feb 02.23 | |||
| 3 | Feb 3 to Mar 2.23 | Mon Feb 20.23 | ||
| 4 | Mar 3 to Mar 30.23 | |||
| 5 | Mar 31 to Apr 27.23 | Fri Apr 07.23 | Mon Apr 10.23 | |
| 6 | Apr28 to May 25.23 | Mon May 22.23 | ||
| 7 | May 26 to Jun 22.23 | |||
| 8 | Jun 23 to Jul 20.23 | Mon Jul 1.23 | ||
| 9 | Jul 21 to Aug 17.23 | Mon Aug 7.23 | ||
| 10 | Aug 18 to Sep 14.23 | Mon Sept 7.20 | ||
| 11 | Sep 15 to Oct 12.23 | Mon Oct 12.20 | ||
| 12 | Oct 13 to Nov 09.23 | Wed Nov 11.20 | ||
| 13 | Nov 10 to Dec 07.23 | |||
| 1 | Dec 98.20 to Jan 4.24 | Fri Dec 25.20 | Mon Dec 28.20 | Fri Jan 1.21 |