Work rotation: Difference between revisions
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
| height="20" align="center" valign="bottom" | 8 | | height="20" align="center" valign="bottom" | 8 | ||
| valign="bottom" | Jun 23 to Jul 20.23 | | valign="bottom" | Jun 23 to Jul 20.23 | ||
| valign="bottom" | Mon Jul | | valign="bottom" | Mon Jul 3.23 | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 81: | Line 81: | ||
| height="20" align="center" valign="bottom" | 10 | | height="20" align="center" valign="bottom" | 10 | ||
| valign="bottom" | Aug 18 to Sep 14.23 | | valign="bottom" | Aug 18 to Sep 14.23 | ||
| valign="bottom" | Mon Sept | | valign="bottom" | Mon Sept 4.23 | ||
|style="font-weight:bold;color:#FF0000" valign="bottom" | | |style="font-weight:bold;color:#FF0000" valign="bottom" | | ||
|style="font-weight:bold;color:#FF0000" valign="bottom" | | |style="font-weight:bold;color:#FF0000" valign="bottom" | | ||
Line 88: | Line 88: | ||
| height="20" align="center" valign="bottom" | 11 | | height="20" align="center" valign="bottom" | 11 | ||
| valign="bottom" | Sep 15 to Oct 12.23 | | valign="bottom" | Sep 15 to Oct 12.23 | ||
| valign="bottom" | Mon Oct | | valign="bottom" | Mon Oct 2.23 | ||
| valign="bottom" | Mon Oct 9.23 | |||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 95: | Line 96: | ||
| height="20" align="center" valign="bottom" | 12 | | height="20" align="center" valign="bottom" | 12 | ||
| valign="bottom" | Oct 13 to Nov 09.23 | | valign="bottom" | Oct 13 to Nov 09.23 | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
Line 102: | Line 102: | ||
| height="20" align="center" valign="bottom" | 13 | | height="20" align="center" valign="bottom" | 13 | ||
| valign="bottom" | Nov 10 to Dec 07.23 | | valign="bottom" | Nov 10 to Dec 07.23 | ||
| valign="bottom" | Mon Nov 13.23 | |||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | |
Revision as of 15:51, 2022 December 16
Free Online calendar if you need to plan your rotation | timeanddate.com
Go to: p: 4_week_rotation to see exactly what dates you are working.
Go to: EFT and shifts per 4 week rotation
2020 - four week work rotation periods
Rotation 13 x 4 wk blocks per year | 4 week block dates (Pay week Fri to following Thurs | Stat days-No shifts to be worked on these dates
| |||
1 | Dec 09.22 to Jan 5.23 | Mon Dec 26.22 | Tue Dec 27.22 | Mon Jan 2.23 | |
2 | Jan 06 to Feb 02.23 | ||||
3 | Feb 3 to Mar 2.23 | Mon Feb 20.23 | |||
4 | Mar 3 to Mar 30.23 | ||||
5 | Mar 31 to Apr 27.23 | Fri Apr 07.23 | Mon Apr 10.23 | ||
6 | Apr28 to May 25.23 | Mon May 22.23 | |||
7 | May 26 to Jun 22.23 | ||||
8 | Jun 23 to Jul 20.23 | Mon Jul 3.23 | |||
9 | Jul 21 to Aug 17.23 | Mon Aug 7.23 | |||
10 | Aug 18 to Sep 14.23 | Mon Sept 4.23 | |||
11 | Sep 15 to Oct 12.23 | Mon Oct 2.23 | Mon Oct 9.23 | ||
12 | Oct 13 to Nov 09.23 | ||||
13 | Nov 10 to Dec 07.23 | Mon Nov 13.23 | |||
1 | Dec 98.20 to Jan 4.24 | Fri Dec 25.20 | Mon Dec 28.20 | Fri Jan 1.21 |