Re-analysis and generation of Overstay2 model: Difference between revisions

JMojica (talk | contribs)
JMojica (talk | contribs)
Line 39: Line 39:
|-
|-
|-
|-
| All || All|| 42,078|| 1741 (4.1%) || 40,337 (95.9.0%)
| HSC || All|| 42,078|| 1741 (4.1%) || 40,337 (95.9.0%)
|-
|-
| All || Training|| 21,054|| 859 (2.0%) || 20,195 (48.0%)
| HSC || Training|| 21,054|| 859 (2.0%) || 20,195 (48.0%)
|-
|-
| All || Validation|| 21,024|| 882 (2.1%) || 20,142 (47.9%)
| HSC || Validation|| 21,024|| 882 (2.1%) || 20,142 (47.9%)
|-
|-
|-
|-
| All  || All|| 42,078|| 1741 (4.1%) || 40,337 (95.9.0%)
| SBGH || All|| 42,078|| 1741 (4.1%) || 40,337 (95.9.0%)
|-
|-
| All || Training|| 21,054|| 859 (2.0%) || 20,195 (48.0%)
| SBGH || Training|| 21,054|| 859 (2.0%) || 20,195 (48.0%)
|-
|-
| All || Validation|| 21,024|| 882 (2.1%) || 20,142 (47.9%)
| SBGH || Validation|| 21,024|| 882 (2.1%) || 20,142 (47.9%)
|-
|-
|-
|-
| All || All|| 42,078|| 1741 (4.1%) || 40,337 (95.9.0%)
| GGH || All|| 42,078|| 1741 (4.1%) || 40,337 (95.9.0%)
|-
|-
| All || Training|| 21,054|| 859 (2.0%) || 20,195 (48.0%)
| GGH || Training|| 21,054|| 859 (2.0%) || 20,195 (48.0%)
|-
|-
| All || Validation|| 21,024|| 882 (2.1%) || 20,142 (47.9%)
| GGH || Validation|| 21,024|| 882 (2.1%) || 20,142 (47.9%)
|-
|-




** Overstay >= 10 days =1: 4.1%
** Overstay < 10 days = 0: 95.9%
{{DJ | Could you add a table of admission numbers by year and site? }}
{{DJ | Could you add a table of admission numbers by year and site? }}