S AllLabsTable: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
mNo edit summary
TOstryzniuk (talk | contribs)
mNo edit summary
Line 6: Line 6:
* to See: original lab list on laptop/PDA go to: [[S AllLabsTable Ver1]]
* to See: original lab list on laptop/PDA go to: [[S AllLabsTable Ver1]]


*new of list lab and blood product.  List will be the same for all sites.
 
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
|-   valign="bottom"
|- align="center" valign="bottom"
| width="54" height="47" | LabCode
| width="50" height="49" | LabCode
| width="168" | LabName-s_lab table
| width="154" | LabName-s_lab_table_Ver2_'''Other sites'''
|style="font-size:8pt" width="50" | number of test collected manually
| width="49" | LabCode
| width="121" | LabName-s_lab_ table_Ver2_'''HSC'''


|-   valign="bottom"
|- style="font-size:11pt"
| height="20" | 38
| height="19" align="center" valign="bottom" | 38
| CBC
| valign="bottom" | CBC
| align="center" valign="bottom" | 1
| align="center" valign="bottom" | 40
| valign="bottom" | PT/PTT


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 40
| height="19" align="center" valign="bottom" | 40
| PT/PTT
| valign="bottom" | PT/PTT
| align="center" valign="bottom" | 2
| align="center" valign="bottom" | 50
| valign="bottom" | Packed Cells


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 50
| height="19" align="center" valign="bottom" | 50
| Packed cells
| valign="bottom" | Packed Cells
| align="center" valign="bottom" | 3
| align="center" valign="bottom" | 51
| valign="bottom" | FFP


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 51
| height="19" align="center" valign="bottom" | 51
| FFP
| valign="bottom" | FFP
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 53
| valign="bottom" | Platelets


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 53
| height="19" align="center" valign="bottom" | 53
| [[Platelets]]
| valign="bottom" | Platelets
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 54
| valign="bottom" | Albumin 25%


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 54
| height="19" align="center" valign="bottom" | 54
| Albumin 25 %
| valign="bottom" | Albumin 25%
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 55
| valign="bottom" | Albumin 5%


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 55
| height="19" align="center" valign="bottom" | 55
| Albumin 5%
| valign="bottom" | Albumin 5%
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 97
| valign="bottom" | CXR


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 63
| height="19" align="center" valign="bottom" | 63
| Creatinine
| valign="bottom" | Creatinine
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 104
| valign="bottom" | CT Scan


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 76
| height="19" align="center" valign="bottom" | 76
| MG
| valign="bottom" | MG
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 106
| valign="bottom" | Angio_coronary


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 77
| height="19" align="center" valign="bottom" | 77
| SGPT
| valign="bottom" | SGPT (ALT)
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 107
| valign="bottom" | Angio_others


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 89
| height="19" align="center" valign="bottom" | 89
| Troponin
| valign="bottom" | Troponin
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 109
| valign="bottom" | U/S Echo


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 97
| height="19" align="center" valign="bottom" | 97
| CXR
| valign="bottom" | CXR
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 110
| valign="bottom" | U/S Abd


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 104
| height="19" align="center" valign="bottom" | 104
| CT Scan
| valign="bottom" | CT Scan
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 136
| valign="bottom" | Pentaspan


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 106
| height="19" align="center" valign="bottom" | 106
| Angio-Coronary
| valign="bottom" | Angio_coronary
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 138
| valign="bottom" | MRI


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 107
| height="19" align="center" valign="bottom" | 107
| Angio-Other
| valign="bottom" | Angio_others
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 142
| valign="bottom" | Voluven


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 109
| height="19" align="center" valign="bottom" | 109
| U /S Echo
| valign="bottom" | U/S Echo
| align="center" valign="bottom" | 16
| align="center" valign="bottom" | &nbsp;
| align="right" valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 110
| height="19" align="center" valign="bottom" | 110
| U /S Abd
| valign="bottom" | U/S Abd
| align="center" valign="bottom" | 17
| align="center" valign="bottom" | &nbsp;
| align="right" valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 113
| height="19" align="center" valign="bottom" | 113
| Sputum C+S
| valign="bottom" | Sputum C+S
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | &nbsp;
| align="right" valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 114
| height="19" align="center" valign="bottom" | 114
| Blood C+S
| valign="bottom" | Blood C+S
| align="center" valign="bottom" | 19
| align="center" valign="bottom" | &nbsp;
| align="right" valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 120
| height="19" align="center" valign="bottom" | 120
| Urine C+S
| valign="bottom" | Urine C+S
| align="center" valign="bottom" | 20
| align="center" valign="bottom" | &nbsp;
| align="right" valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 135
| height="19" align="center" valign="bottom" | 135
  | ABG
| valign="bottom" | ABG
| align="center" valign="bottom" | 21
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 136
| height="19" align="center" valign="bottom" | 136
  | Pentaspan
| valign="bottom" | Pentaspan
| align="center" valign="bottom" | 22
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 138
| height="19" align="center" valign="bottom" | 138
  | MRI
| valign="bottom" | MRI
| align="center" valign="bottom" | 23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-   valign="bottom"
|- style="font-size:11pt"
| height="14" | 142
| height="19" align="center" valign="bottom" | 142
| [[Voluven]]
| valign="bottom" | Voluven
 
|-
| height="14"  valign="bottom" | TOTAL
| align="center" valign="bottom" | 24
| align="center" valign="bottom" | 24
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;


|}
|}
--[[User:TOstryzniuk|TOstryzniuk]] 22:30, 14 June 2010 (CDT)
 


[[Category: Labs]]
[[Category: Labs]]

Revision as of 20:03, 20 October 2010

This is the new list of lab items on the laptop that we plan to collect in the ICU's in the Region.

Template:Discussion


LabCode LabName-s_lab_table_Ver2_Other sites number of test collected manually LabCode LabName-s_lab_ table_Ver2_HSC
38 CBC 1 40 PT/PTT
40 PT/PTT 2 50 Packed Cells
50 Packed Cells 3 51 FFP
51 FFP 4 53 Platelets
53 Platelets 5 54 Albumin 25%
54 Albumin 25% 6 55 Albumin 5%
55 Albumin 5% 7 97 CXR
63 Creatinine 8 104 CT Scan
76 MG 9 106 Angio_coronary
77 SGPT (ALT) 10 107 Angio_others
89 Troponin 11 109 U/S Echo
97 CXR 12 110 U/S Abd
104 CT Scan 13 136 Pentaspan
106 Angio_coronary 14 138 MRI
107 Angio_others 15 142 Voluven
109 U/S Echo 16    
110 U/S Abd 17    
113 Sputum C+S 18    
114 Blood C+S 19    
120 Urine C+S 20    
135 ABG 21    
136 Pentaspan 22    
138 MRI 23    
142 Voluven 24