Drugs Collected: Difference between revisions
Line 14: | Line 14: | ||
{{discussion}} | {{discussion}} | ||
#old item 26 fludrocortisone-Florinef: Tina emailed Allan Garland whether this should now be included under 25 corticosteroids.[[User:TOstryzniuk|Trish Ostryzniuk]] ([[User talk:TOstryzniuk|talk]]) 20:02, 2012 September 20 (CDT) | #old item 26 fludrocortisone-Florinef: Tina emailed Allan Garland whether this should now be included under 25 corticosteroids.[[User:TOstryzniuk|Trish Ostryzniuk]] ([[User talk:TOstryzniuk|talk]]) 20:02, 2012 September 20 (CDT) | ||
It's on the eliminate altogether list | *It's on the eliminate altogether list```` | ||
==Pharmacy List== | ==Pharmacy List== |
Revision as of 15:33, 2012 September 21
A change to drug collected has been implemented in September 2012. Tina will be rolling out this change to ccmdb.mdb on Sept 25.12. Trish Ostryzniuk 20:03, 2012 September 20 (CDT)
see Pharmacy collection for collection instructions
The drugs in brackets () are the brand names. Some of the brand names are included. If collectors or other program members come across any other brand names that are commonly used, please add them to the chart below.
If you print this list and make annotations to it please consider putting the annotations on the wiki so that we can all benefit from them.
If drug is not listed in the category then it means it is not collected, just ensure that you have the updated list from the wiki for the brand names as a few have been added since going live. Template:Discussion
- is that really what we want? I thought the point of going to categories was to avoid exactly that... -- Ttenbergen 10:01, 2012 September 21 (CDT)
inclusion of fludrocortisone in the corticosteroids
- old item 26 fludrocortisone-Florinef: Tina emailed Allan Garland whether this should now be included under 25 corticosteroids.Trish Ostryzniuk (talk) 20:02, 2012 September 20 (CDT)
- It's on the eliminate altogether list````
Pharmacy List
sort order | Count the number of patient days on med | Yes or No at any time in ICU | Individual drug or Class of drugs | Drugs in this group and/or alternate name of drug / Comments |
---|---|---|---|---|
3 | Yes/No | vitamin K antagonists | warfarin (coumadin), acenocoumarol (sintrom or sinthrome) | |
5 | Yes/No | heparin cont inf | *by IV continuous infusion only | |
7 | Yes/No | direct thrombin inhibitors | argatroban, bivalirudin (angiomax), lepirudin (refludan), dabigatran (Pradax) | |
8 | Yes/No | heparinoids | danaparoid (Orgaran-DVT, Orgaran (HIT)) | |
9 | Yes/No | factor Xa inhibitors | Fondaparinux (arixtra), Rivaroxaban (xarelto) | |
13 | Yes/No | dopamine cont inf | ||
14 | Yes/No | dobutamine cont inf | ||
15 | Yes/No | norepinephrine cont inf | Levophed | |
16 | Yes/No | epinephrine cont inf | ||
17 | Yes/No | phenylephrine cont inf | Neo-Synephrine | |
18 | Yes/No | vasopressin cont inf | ||
19 | Yes/No | milrinone cont inf | ||
24 | Yes/No | paralytics cont inf | rocuronium (esmeron), atracurium, pancuronium (pavulon), cisatracurium; No epidural or intravertebral | |
25 | Yes/No | corticosteroids | (betamethasone, cortisone, hydrocortisone (Solu-Cortef), methylprednisolone (Solu-Medrol), prednisone, dexamethasone (decadron), budesonide (Entocort), prednisolone, triamcinolone (tricortone); NOT fludrocortisone | |
28 | Yes/No | amphotericin B | amphotericin B (Fungizone), amphotericin B lipid complex, amphotericin B liposomal | |
32 | Yes/No | macrolides | erythromycin (oral: Eryc), azithromycin (Zithromax), clarithromycin (Biaxin), telithromycin (Ketek) | |
37 | Yes/No | 1st or 2nd generation ceph's | cefazolin, cephalexin (oral: Novo-Lexin, Nu-Cephalex, Keflex), cefadroxil, cefuroxime (Ceftin), cefoxitin, cefprozil (Cefzil), cefaclor | |
40 | Yes/No | 4th generation cephalosporins | cefepime (Maxipime) | |
41 | Yes/No | antistaph penicillins | cloxacillin, oxacillin | |
42 | Yes/No | aminoglycosides | amikacin, gentamicin, neomycin, streptomycin, tobramicin (Tobrex) | |
48 | Yes/No | influenza drugs | tamiflu, oseltamivir (Tamiflu), zanamivir (Relenza) | |
51 | Yes/No | bosentan | Tracleer - Oral | |
52 | Yes/No | viagra-type vasodilators | Sildenafil (Revatio or Viagra),Tadalafil (Cialis) | |
56 | Yes/No | special upper GI bleeding agents | octreotide (sandostatin) or somatostatin (Stilamin) | |
57 | Yes/No | amiodarones | ||
58 | Yes/No | anti-TB drugs | Isoniazid (INH), Rifabutin (mycobutin), Ethambutal (Ethambutol; Etibi), Pyrazinamide (rifater), Streptomycin | |
60 | Yes/No | statins | atorvastatin (Lipitor), fluvastatin (Lescol), simvastatin (Zocor), lovastatin (Mevacor), pravastatin (Pravachol), rosuvastatin (Crestor) | |
1 | count days | PPI | esomeprazole (nexium), pantoprazole (pantaloc) , omeprazole (pilosec), rabeprazole (aciphex), lansoprazole (prevacid), dexlansoprazole (kapidex or dexilant) | |
2 | count days | H2-Blockers | ranitidine (zantac), famotidine (pepcid), cimetidine (tagamet), nizatidine (tazac) | |
4 | count days | heparin SQ | ||
6 | count days | LMWH | dalteparin (fragmin), enoxaparin (Lovenox), tinzaparin (innohep), nadroparin (fraxiparin) | |
10 | count days | benzodiazepines cont inf | lorazepam (ativan), diazepam (valium), midazolam (versed) | |
11 | count days | opioids cont inf | alfentanil (alfenta), fentanyl (sublimaze), hydromorphone (dilaudid), morphine, meperidine (demerol), sufentanil(sufenta); Not PCA | |
12 | count days | propofol cont inf | ||
22 | count days | insulin cont inf | ||
23 | count days | furosemide cont inf | Lasix | |
27 | count days | azoles (antifungals) | fluconazole (diflucan), itraconazole (sporanox), ketoconazole (ziroral), posaconazole (posanol), voriconazole (Vfend) | |
29 | count days | fungins | caspofungin (Cancidas), micafungin (Mycamine) , anidulafungin (Eraxis) | |
30 | count days | antipseudomonal PCNs | piperacillin, piperacillin/tazobactam (Tazocin), ticarcillin, ticarcillin/clavulanate (Timentin) | |
31 | count days | vancomycin | Vancocin | |
33 | count days | fluoroquinolones | ciprofloxacin (Cipro), moxifloxacin (Avelox), levofloxacin (Levaquin), norfloxacin (Noroxin), ofloxacin (Floxin) | |
34 | count days | carbapenems | meropenem (Merrem), imipenem (Primaxin), doripenem (Doribax); NOT ertapenem | |
35 | count days | ertapenem | Invanz | |
36 | count days | vanco alternatives | linezolid (Zyvoxam), daptomycin (Cubicin), quinipristin/dalfopristin | |
38 | count days | 3rd generation cephalosporins | ceftriaxone (Rocephin), cefotaxime (Claforan), cefixime (Suprax); NOT ceftazidime | |
39 | count days | ceftazidime | Fortaz | |
43 | count days | tigecycline | Tygacil |
IT/Data
The master version of this list with the tool to create the image for the ccmdb.mdb is in Y:\CCMDB\Pharmacy. This is basically only the source code for ccmdb.mdb
- Technical support people that have access to Y are: Fred Schumacher and Ttenbergen.