Green sheet: Difference between revisions
Ttenbergen (talk | contribs) m link |
Ttenbergen (talk | contribs) m clean up |
||
| Line 1: | Line 1: | ||
The Diagnosis "Greensheet" is used by the Critical Care Physicians in the Region. | The Diagnosis "Greensheet" is used by the Critical Care Physicians in the Region. The information on the form provides some of the data we collect and supports data collectors efforts. | ||
*[[Media: Greensheet CRITICAL CARE.pdf | Critical Care Greensheet form]] | *[[Media: Greensheet CRITICAL CARE.pdf | Critical Care Greensheet form]] | ||
== Data on Greensheet == | == Data on Greensheet == | ||
* [[Primary Admit Diagnosis]] | |||
* [[Acquired Diagnosis / Complication | complications]] (problems, procedures and surgery) that occur after unit admission (also referred to as "acquired diagnosis"). | |||
* [[:Category: Comorbid | Comorbid]] conditions | |||
* [[Admit date and time]], [[Discharge date and time]] and [[Transfer Ready date and time]] | |||
* [[DC Treatment | Discontinuation of Treatment]] | |||
== CC Data Collector Responsibilities == | |||
=== Ordering Green Sheets === | |||
see [[Ordering Collection forms]] | |||
=== Disposal of Green Sheets === | |||
After use, collect and dispose into appropriate confidential waste at your site. | |||
HSC ICU staff can deposit Green sheets into confidential waste bucket located in JJ387 by Pagasa's desk. | |||
'''Only Legacy data below here! | |||
==Other issues related to greensheets to be taken to Steering Commitee meeting in early Dec 2013== | == Legacy data == | ||
=== stop of sending to main office === | |||
*'''NEW''' Nov 13.13: Do not send green sheets to main office. [[User:TOstryzniuk|Trish Ostryzniuk]] | |||
===Other issues related to greensheets to be taken to Steering Commitee meeting in early Dec 2013=== | |||
*feedback from collectors | *feedback from collectors | ||
*feedback from attendings that do use them | *feedback from attendings that do use them | ||
| Line 20: | Line 33: | ||
*redoing the forms | *redoing the forms | ||
==Green sheet use Survey and completeness check == | ===Green sheet use Survey and completeness check === | ||
*See: [[Green sheet use Survey Nov 2013]] Completed Nov 14.13 | *See: [[Green sheet use Survey Nov 2013]] Completed Nov 14.13 | ||
*See: [[Green sheet completeness manual audit]] reviewing period of: Oct 15 to 25, 2013. | *See: [[Green sheet completeness manual audit]] reviewing period of: Oct 15 to 25, 2013. | ||
===Green Sheet Compliance Data Stop Date=== | ===Green Sheet Compliance Data Stop Date=== | ||
There used to be data collection and tallying by our collectors to keep track of physician compliance. This is no longer done as of August 20.09. The [[Statistician]] has the compliance reports from the [[greensheets.mdb]]. | There used to be data collection and tallying by our collectors to keep track of physician compliance. This is no longer done as of August 20.09. The [[Statistician]] has the compliance reports from the [[greensheets.mdb]]. | ||
Revision as of 09:02, 11 May 2015
The Diagnosis "Greensheet" is used by the Critical Care Physicians in the Region. The information on the form provides some of the data we collect and supports data collectors efforts.
Data on Greensheet
- Primary Admit Diagnosis
- complications (problems, procedures and surgery) that occur after unit admission (also referred to as "acquired diagnosis").
- Comorbid conditions
- Admit date and time, Discharge date and time and Transfer Ready date and time
- Discontinuation of Treatment
CC Data Collector Responsibilities
Ordering Green Sheets
Disposal of Green Sheets
After use, collect and dispose into appropriate confidential waste at your site.
HSC ICU staff can deposit Green sheets into confidential waste bucket located in JJ387 by Pagasa's desk.
Only Legacy data below here!
Legacy data
stop of sending to main office
- NEW Nov 13.13: Do not send green sheets to main office. Trish Ostryzniuk
- feedback from collectors
- feedback from attendings that do use them
- STB CCU and HSC CCU - mostly blank.
- redoing the forms
Green sheet use Survey and completeness check
- See: Green sheet use Survey Nov 2013 Completed Nov 14.13
- See: Green sheet completeness manual audit reviewing period of: Oct 15 to 25, 2013.
Green Sheet Compliance Data Stop Date
There used to be data collection and tallying by our collectors to keep track of physician compliance. This is no longer done as of August 20.09. The Statistician has the compliance reports from the greensheets.mdb.
Medicine Green Sheet Stop Date
As of December 7, 2009, after email directions from Dr. Roberts, greensheets are no longer facilitated or processed on medicine units by the medicine database program.