Total admissions ICU/Med: Difference between revisions

TOstryzniuk (talk | contribs)
m minor
TOstryzniuk (talk | contribs)
m Total patient in database as of Jan 12.17 (exclude 1 yr family Medicine)
Line 11: Line 11:
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Critical Care
|style="font-weight:bold" height="14" | Critical Care
|style="font-size:11pt" | 105,809
|style="font-size:11pt" | 111,203
|style="font-size:11pt" | Jan 27.16
|style="font-size:11pt" | Jan 12.17
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Medicine
|style="font-weight:bold" height="14" | Medicine
|style="font-size:11pt" | 130,530
|style="font-size:11pt" | 142,010
|style="font-size:11pt" | Jan 27.16
|style="font-size:11pt" | Jan 12.17


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | TOTAL
|style="font-weight:bold" height="14" | TOTAL
|style="font-size:11pt" | 236,339
|style="font-size:11pt" | 253,213
|style="font-size:11pt" | Jan 27.16
|style="font-size:11pt" | Jan 12.17
|}
|}