CCI Component
CCI Component entries...
See CCI Collection for instructions.
Available list of procedures:
Component coded
Component 1
Has CCI 1 Code | Has StartDate | Has StopDate | |
---|---|---|---|
(T) Brain's Meninges, Dura, Subarachnoid, Ventricles | 1.AA | 1 January 2019 | 31 December 2999 |
(T) Pituitary Region | 1.AF | 1 January 2019 | 31 December 2999 |
(T) Brain | 1.AN | 1 January 2019 | 31 December 2999 |
(T) Spinal Cord, Spinal Canal, Meninges | 1.AW | 1 January 2019 | 31 December 2999 |
(T) Central Nervous System, NOS | 1.AZ | 1 January 2019 | 31 December 2999 |
(T) Cranial Nerves | 1.BA | 1 January 2019 | 31 December 2999 |
(T) Nerves of Ear | 1.BD | 1 January 2019 | 31 December 2999 |
(T) Nerves of Arm | 1.BM | 1 January 2019 | 31 December 2999 |
(T) Nerves of Lower Trunk, Leg | 1.BT | 1 January 2019 | 31 December 2999 |
(T) Peripheral Nerves, NOS | 1.BX | 1 January 2019 | 31 December 2999 |
(T) Nervous System, NOS | 1.BZ | 1 January 2019 | 31 December 2999 |
(T) Cornea | 1.CC | 1 January 2019 | 31 December 2999 |
(T) Lens | 1.CL | 1 January 2019 | 31 December 2999 |
(T) Retina | 1.CN | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Orbit, Eyeball | 1.CP | 1 January 2019 | 31 December 2999 |
(T) Eye, NOS | 1.CZ | 1 January 2019 | 31 December 2999 |
(T) External Ear | 1.DA | 1 January 2019 | 31 December 2999 |
(T) Tympanic Membrane | 1.DF | 1 January 2019 | 31 December 2999 |
(T) Cochlea | 1.DM | 1 January 2019 | 31 December 2999 |
(T) Ear, NOS | 1.DZ | 1 January 2019 | 31 December 2999 |
(T) Cranial Bones | 1.EA | 1 January 2019 | 31 December 2999 |
(T) Facial Bones | 1.EG | 1 January 2019 | 31 December 2999 |
(T) Temporomandibular Joint (TMJ) | 1.EL | 1 January 2019 | 31 December 2999 |
(T) Muscles or Soft Tissues of Head, Neck | 1.EQ | 1 January 2019 | 31 December 2999 |
(T) Nose | 1.ET | 1 January 2019 | 31 December 2999 |
(T) Paranasal Sinuses | 1.EY | 1 January 2019 | 31 December 2999 |
(T) Tooth, Gingiva | 1.FD | 1 January 2019 | 31 December 2999 |
(T) Nasopharynx, Mouth, Oropharynx | 1.FK | 1 January 2019 | 31 December 2999 |
(T) Tonsils, Adenoids | 1.FR | 1 January 2019 | 31 December 2999 |
(T) Thyroid Gland | 1.FU | 1 January 2019 | 31 December 2999 |
(T) Parathyroid Glands | 1.FV | 1 January 2019 | 31 December 2999 |
(T) Glottis, Larynx, Related Structures | 1.GE | 1 January 2019 | 31 December 2999 |
(T) Trachea | 1.GJ | 1 January 2019 | 31 December 2999 |
(T) Thymus | 1.GK | 1 January 2019 | 31 December 2999 |
(T) Bronchi | 1.GM | 1 January 2019 | 31 December 2999 |
(T) Lung | 1.GT | 1 January 2019 | 31 December 2999 |
(T) Pleura | 1.GV | 1 January 2019 | 31 December 2999 |
(T) Mediastinum | 1.GW | 1 January 2019 | 31 December 2999 |
(T) Diaphragm | 1.GX | 1 January 2019 | 31 December 2999 |
(T) Thoracic Cavity, anything inside, NOS | 1.GY | 1 January 2019 | 31 December 2999 |
(T) Respiratory System, NOS | 1.GZ | 1 January 2019 | 31 December 2999 |
(T) Pericardium | 1.HA | 1 January 2019 | 31 December 2999 |
(T) Cardiac Conduction System | 1.HH | 1 January 2019 | 31 December 2999 |
(T) Cardiac Atrium | 1.HM | 1 January 2019 | 31 December 2999 |
(T) Interatrial Septum | 1.HN | 1 January 2019 | 31 December 2999 |
(T) Cardiac ventricle | 1.HP | 1 January 2019 | 31 December 2999 |
(T) Interventricular Septum | 1.HR | 1 January 2019 | 31 December 2999 |
(T) Tricuspid Valve, Related Structures | 1.HS | 1 January 2019 | 31 December 2999 |
(T) Pulmonic Valve, Related Structures | 1.HT | 1 January 2019 | 31 December 2999 |
(T) Mitral Valve, Related Structures | 1.HU | 1 January 2019 | 31 December 2999 |
(T) Aortic Valve, Related Structures | 1.HV | 1 January 2019 | 31 December 2999 |
(T) Heart, NOS | 1.HZ | 1 January 2019 | 31 December 2999 |
(T) Thoracic Aorta | 1.IC | 1 January 2019 | 31 December 2999 |
(T) Aorta, NOS | 1.ID | 1 January 2019 | 31 December 2999 |
(T) Coronary Arteries | 1.IJ | 1 January 2019 | 31 December 2999 |
(T) Coronary Vessels, NOS | 1.IL | 1 January 2019 | 31 December 2999 |
(T) Pulmonary Artery | 1.IM | 1 January 2019 | 31 December 2999 |
(T) Pulmonary Vein | 1.IN | 1 January 2019 | 31 December 2999 |
(T) Vena Cava | 1.IS | 1 January 2019 | 31 December 2999 |
(T) Carotid Artery | 1.JE | 1 January 2019 | 31 December 2999 |
(T) Subclavian, Brachiocephalic, Brachial, Arm Arteries | 1.JM | 1 January 2019 | 31 December 2999 |
(T) Jugular, Subclavian, Arm veins | 1.JU | 1 January 2019 | 31 December 2999 |
(T) Intracranial Vessels | 1.JW | 1 January 2019 | 31 December 2999 |
(T) Other Vessels of Head, Neck, Spine, NOS | 1.JX | 1 January 2019 | 31 December 2999 |
(T) Thoracic Vessels, NOS | 1.JY | 1 January 2019 | 31 December 2999 |
(T) Abdominal Aorta | 1.KA | 1 January 2019 | 31 December 2999 |
(T) Abdominal Arteries, NOS | 1.KE | 1 January 2019 | 31 December 2999 |
(T) Arteries of Leg, NOS | 1.KG | 1 January 2019 | 31 December 2999 |
(T) Veins of Abdomen, Legs | 1.KR | 1 January 2019 | 31 December 2999 |
(T) Vessels of Pelvis, Perineum, Gluteal Region | 1.KT | 1 January 2019 | 31 December 2999 |
(T) Artery, NOS | 1.KV | 1 January 2019 | 31 December 2999 |
(T) Vein, NOS | 1.KX | 1 January 2019 | 31 December 2999 |
(T) Artery with Vein, NOS | 1.KY | 1 January 2019 | 31 December 2999 |
(T) Blood Vessels, NOS | 1.KZ | 1 January 2019 | 31 December 2999 |
(T) Circulatory System, NOS | 1.LZ | 1 January 2019 | 31 December 2999 |
(T) Axillary Lymph Nodes | 1.MD | 1 January 2019 | 31 December 2999 |
(T) Intrathoracic Lymph Nodes | 1.MF | 1 January 2019 | 31 December 2999 |
(T) Intraabdominal, Pelvic, Inguinal Lymph Nodes | 1.MG | 1 January 2019 | 31 December 2999 |
(T) Lymph Nodes of Extremity | 1.MK | 1 January 2019 | 31 December 2999 |
(T) Thoracic Duct | 1.MM | 1 January 2019 | 31 December 2999 |
(T) Lymphatic System, NOS | 1.MZ | 1 January 2019 | 31 December 2999 |
(T) Esophagus | 1.NA | 1 January 2019 | 31 December 2999 |
(T) Stomach, Pylorus | 1.NF | 1 January 2019 | 31 December 2999 |
(T) Small Intestine | 1.NK | 1 January 2019 | 31 December 2999 |
(T) Large Intestine | 1.NM | 1 January 2019 | 31 December 2999 |
(T) Anus, Rectum | 1.NQ | 1 January 2019 | 31 December 2999 |
(T) Appendix | 1.NV | 1 January 2019 | 31 December 2999 |
(T) Liver | 1.OA | 1 January 2019 | 31 December 2999 |
(T) Spleen | 1.OB | 1 January 2019 | 31 December 2999 |
(T) Gallbladder, Bile Ducts | 1.OD | 1 January 2019 | 31 December 2999 |
(T) Pancreas | 1.OJ | 1 January 2019 | 31 December 2999 |
(T) Abdominal, Pelvic or Peritoneal Cavity, NOS | 1.OT | 1 January 2019 | 31 December 2999 |
(T) Surgically Constructed Sites in Digestive and Biliary Tract | 1.OW | 1 January 2019 | 31 December 2999 |
(T) Digestive System, NOS | 1.OZ | 1 January 2019 | 31 December 2999 |
(T) Adrenal Gland | 1.PB | 1 January 2019 | 31 December 2999 |
(T) Kidney | 1.PC | 1 January 2019 | 31 December 2999 |
(T) Ureter, Bladder or Urethra | 1.PM | 1 January 2019 | 31 December 2999 |
(T) Surgically Created Sites in Urinary Tract | 1.PV | 1 January 2019 | 31 December 2999 |
(T) Urinary System, NOS | 1.PZ | 1 January 2019 | 31 December 2999 |
(T) Penis, Scrotum | 1.QE | 1 January 2019 | 31 December 2999 |
(T) Testis, Related Structures | 1.QM | 1 January 2019 | 31 December 2999 |
(T) Prostate | 1.QT | 1 January 2019 | 31 December 2999 |
(T) Male Genital Tract, NOS | 1.QZ | 1 January 2019 | 31 December 2999 |
(T) Ovary, Fallopian Tube | 1.RB | 1 January 2019 | 31 December 2999 |
(T) Uterus and Surrounding Structures | 1.RM | 1 January 2019 | 31 December 2999 |
(T) Cervix | 1.RN | 1 January 2019 | 31 December 2999 |
(T) Vagina | 1.RS | 1 January 2019 | 31 December 2999 |
(T) Vulva or Perineum | 1.RW | 1 January 2019 | 31 December 2999 |
(T) Female Genital Tract, NOS | 1.RZ | 1 January 2019 | 31 December 2999 |
(T) Vertebral Bones | 1.SC | 1 January 2019 | 31 December 2999 |
(T) Intervertebral Disc | 1.SE | 1 January 2019 | 31 December 2999 |
(T) Back, NOS | 1.SJ | 1 January 2019 | 31 December 2999 |
(T) Sternum, Ribs, Clavicle, Scapula | 1.SL | 1 January 2019 | 31 December 2999 |
(T) Pelvic Bones | 1.SQ | 1 January 2019 | 31 December 2999 |
(T) Muscles of Chest, Abdomen, NOS | 1.SY | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Chest, Abdomen, NOS | 1.SZ | 1 January 2019 | 31 December 2999 |
(T) Shoulder Joint | 1.TA | 1 January 2019 | 31 December 2999 |
(T) Rotator Cuff | 1.TC | 1 January 2019 | 31 December 2999 |
(T) Humerus, Radius, Ulna | 1.TK | 1 January 2019 | 31 December 2999 |
(T) Elbow Joint | 1.TM | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Arm, NOS | 1.TX | 1 January 2019 | 31 December 2999 |
(T) Arm, NOS | 1.TZ | 1 January 2019 | 31 December 2999 |
(T) Wrist Joint | 1.UB | 1 January 2019 | 31 December 2999 |
(T) Finger | 1.UJ | 26 August 2019 | 31 December 2999 |
(T) Joints of Fingers, Hand, NOS | 1.UL | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Wrist, Hand | 1.UY | 1 January 2019 | 31 December 2999 |
(T) Hip Joint | 1.VA | 1 January 2019 | 31 December 2999 |
(T) Femur | 1.VC | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue and Muscle of the Hip and Thigh | 1.VD | 18 December 2018 | 31 December 2999 |
(T) Knee Joint | 1.VG | 1 January 2019 | 31 December 2999 |
(T) Tibia, Fibula | 1.VQ | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Leg, NOS | 1.VX | 1 January 2019 | 31 December 2999 |
(T) Leg, NOS | 1.VZ | 1 January 2019 | 31 December 2999 |
(T) Ankle Joint | 1.WA | 1 January 2019 | 31 December 2999 |
(T) Toe | 1.WL | 26 August 2019 | 31 December 2999 |
(T) Soft Tissue of Foot or Ankle | 1.WV | 1 January 2019 | 31 December 2999 |
(T) Bone, NOS | 1.WX | 1 January 2019 | 31 December 2999 |
(T) Bone Marrow | 1.WY | 1 January 2019 | 31 December 2999 |
(T) Musculoskeletal System, NOS | 1.WZ | 1 January 2019 | 31 December 2999 |
(T) Scalp | 1.YA | 1 January 2019 | 31 December 2999 |
(T) Lip | 1.YE | 1 January 2019 | 31 December 2999 |
(T) Breast | 1.YM | 1 January 2019 | 31 December 2999 |
(T) Skin, NOS | 1.YZ | 1 January 2019 | 31 December 2999 |
(T) Total Body | 1.ZZ | 1 January 2019 | 31 December 2999 |
(T) Other or Unknown Part of Body | 1.^^ | 1 January 2019 | 31 December 2999 |
(D) Brain | 2.AN | 1 January 2019 | 31 December 2999 |
(D) Spinal Cord, Spinal Canal | 2.AW | 1 January 2019 | 31 December 2999 |
(D) Peripheral Nerves, NOS | 2.BX | 1 January 2019 | 31 December 2999 |
(D) Eye, NOS | 2.CZ | 1 January 2019 | 31 December 2999 |
(D) Ear, NOS | 2.DZ | 1 January 2019 | 31 December 2999 |
(D) Cranial Bones | 2.EA | 1 January 2019 | 31 December 2999 |
(D) Facial bones | 2.ED | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Head, Neck | 2.EQ | 1 January 2019 | 31 December 2999 |
(D) Nose | 2.ET | 1 January 2019 | 31 December 2999 |
(D) Paranasal Sinuses | 2.EY | 1 January 2019 | 31 December 2999 |
(D) Nasopharynx, Mouth, Oropharynx | 2.FK | 1 January 2019 | 31 December 2999 |
(D) Thyroid Gland | 2.FU | 1 January 2019 | 31 December 2999 |
(D) Parathyroid Glands | 2.FV | 1 January 2019 | 31 December 2999 |
(D) Larynx, NOS | 2.GE | 1 January 2019 | 31 December 2999 |
(D) Thymus | 2.GK | 1 January 2019 | 31 December 2999 |
(D) Bronchi | 2.GM | 1 January 2019 | 31 December 2999 |
(D) Lung | 2.GT | 1 January 2019 | 31 December 2999 |
(D) Pleura | 2.GV | 1 January 2019 | 31 December 2999 |
(D) Mediastinum | 2.GW | 1 January 2019 | 31 December 2999 |
(D) Anything Inside Thoracic Cavity, NOS | 2.GY | 1 January 2019 | 31 December 2999 |
(D) Pericardium | 2.HA | 23 January 2020 | 31 December 2999 |
(D) Heart, NOS | 2.HZ | 1 January 2019 | 31 December 2999 |
(D) other Vessels of Head, Neck, Spine | 2.JX | 1 January 2019 | 31 December 2999 |
(D) Arm Vessels | 2.JZ | 1 January 2019 | 31 December 2999 |
(D) Vessels of Pelvis, Perineum and Gluteal Region | 2.KT | 1 January 2019 | 31 December 2999 |
(D) Cervical Lymph Node, Neck Region NOS | 2.MC | 1 January 2019 | 31 December 2999 |
(D) Axillary Lymph Nodes | 2.MD | 1 January 2019 | 31 December 2999 |
(D) Intrathoracic Lymph Nodes, NOS | 2.MF | 1 January 2019 | 31 December 2999 |
(D) Intraabdominal, Pelvic, Inguinal Lymph Nodes | 2.MG | 1 January 2019 | 31 December 2999 |
(D) Lymphatic System, NOS | 2.MZ | 1 January 2019 | 31 December 2999 |
(D) Esophagus | 2.NA | 1 January 2019 | 31 December 2999 |
(D) Stomach or Pylorus | 2.NF | 1 January 2019 | 31 December 2999 |
(D) Small Intestine | 2.NK | 1 January 2019 | 31 December 2999 |
(D) Large Intestine | 2.NM | 1 January 2019 | 31 December 2999 |
(D) Anus, Rectum | 2.NQ | 1 January 2019 | 31 December 2999 |
(D) Liver | 2.OA | 1 January 2019 | 31 December 2999 |
(D) Spleen | 2.OB | 1 January 2019 | 31 December 2999 |
(D) Gallbladder or bile ducts | 2.OD | 1 January 2019 | 31 December 2999 |
(D) Pancreas | 2.OJ | 1 January 2019 | 31 December 2999 |
(D) Abdominal, Pelvic or Peritoneal Cavity, NOS | 2.OT | 1 January 2019 | 31 December 2999 |
(D) Adrenal Gland | 2.PB | 1 January 2019 | 31 December 2999 |
(D) Kidney | 2.PC | 1 January 2019 | 31 December 2999 |
(D) Ureter, Bladder, Urethra | 2.PM | 1 January 2019 | 31 December 2999 |
(D) Penis, Scrotum | 2.QE | 1 January 2019 | 31 December 2999 |
(D) Testis, Related Structures | 2.QM | 1 January 2019 | 31 December 2999 |
(D) Prostate | 2.QT | 1 January 2019 | 31 December 2999 |
(D) Ovary, Fallopian Tube | 2.RB | 1 January 2019 | 31 December 2999 |
(D) Fallopian Tube | 2.RF | 1 January 2019 | 31 December 2999 |
(D) Uterus, Related Structures | 2.RM | 1 January 2019 | 31 December 2999 |
(D) Cervix | 2.RN | 1 January 2019 | 31 December 2999 |
(D) Vagina | 2.RS | 1 January 2019 | 31 December 2999 |
(D) Vulva, Perineum | 2.RW | 1 January 2019 | 31 December 2999 |
(D) Vertebral Bones | 2.SC | 1 January 2019 | 31 December 2999 |
(D) Intervertebral Disc | 2.SE | 1 January 2019 | 31 December 2999 |
(D) Sacrum, Coccyx | 2.SF | 1 January 2019 | 31 December 2999 |
(D) Muscles of Back, NOS | 2.SG | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Back | 2.SH | 1 January 2019 | 31 December 2999 |
(D) Sternum, Ribs, Clavicle, Scapula | 2.SL | 1 January 2019 | 31 December 2999 |
(D) Pelvic Bones | 2.SQ | 1 January 2019 | 31 December 2999 |
(D) Muscles of Chest and Abdomen, NOS | 2.SY | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Chest, Abdomen, NOS | 2.SZ | 1 January 2019 | 31 December 2999 |
(D) Shoulder Joint | 2.TA | 1 January 2019 | 31 December 2999 |
(D) Rotator Cuff | 2.TC | 1 January 2019 | 31 December 2999 |
(D) Humerus, Radius, Ulna | 2.TK | 1 January 2019 | 31 December 2999 |
(D) Elbow Joint | 2.TM | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Arm, NOS | 2.TX | 1 January 2019 | 31 December 2999 |
(D) Arm, NOS | 2.TZ | 1 January 2019 | 31 December 2999 |
(D) Wrist Joint | 2.UB | 1 January 2019 | 31 December 2999 |
(D) Joints of Fingers, Hand, NOS | 2.UL | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Wrist, Hand | 2.UY | 1 January 2019 | 31 December 2999 |
(D) Hip Joint | 2.VA | 1 January 2019 | 31 December 2999 |
(D) Femur | 2.VC | 1 January 2019 | 31 December 2999 |
(D) Knee Joint | 2.VG | 1 January 2019 | 31 December 2999 |
(D) Tibia, Fibula | 2.VQ | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Leg, NOS | 2.VX | 1 January 2019 | 31 December 2999 |
(D) Leg, NOS | 2.VZ | 1 January 2019 | 31 December 2999 |
(D) Ankle Joint | 2.WA | 1 January 2019 | 31 December 2999 |
(D) Bones, Joints of Foot, Toes | 2.WH | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Foot, Ankle | 2.WV | 1 January 2019 | 31 December 2999 |
(D) Bone Marrow | 2.WY | 1 January 2019 | 31 December 2999 |
(D) Musculoskeletal System, NOS | 2.WZ | 1 January 2019 | 31 December 2999 |
(D) Breast | 2.YM | 1 January 2019 | 31 December 2999 |
(D) Skin, NOS | 2.YZ | 1 January 2019 | 31 December 2999 |
(I) Spinal Cord and/or Vertebrae (any segments) | 3.AW | 1 January 2019 | 31 December 2999 |
(I) Head | 3.ER | 1 January 2019 | 31 December 2999 |
(I) Neck | 3.FY | 1 January 2019 | 31 December 2999 |
(I) Thorax | 3.GY | 1 January 2019 | 31 December 2999 |
(I) Abdomen, Pelvis | 3.OT | 1 January 2019 | 31 December 2999 |
(I) Digestive System, NOS | 3.OZ | 1 January 2019 | 31 December 2999 |
(I) Arm | 3.TZ | 1 January 2019 | 31 December 2999 |
(I) Leg | 3.VZ | 1 January 2019 | 31 December 2999 |
(I) Total Body | 3.ZZ | 1 January 2019 | 31 December 2999 |
Blank procedure entry | X3 | 1 January 2019 | 31 December 2999 |
Component 2
Has CCI 2 Code | Has StartDate | Has StopDate | |
---|---|---|---|
Control of Bleeding | 13 | 1 November 2017 | 31 December 2999 |
Computerized Tomography (CT) | 20 | 1 November 2017 | 31 December 2999 |
Radiation Therapy | 27 | 1 November 2017 | 31 December 2999 |
Ultrasound | 30 | 1 November 2017 | 31 December 2999 |
Pharmacotherapy, thrombolytic agent | 35.HA-1C | 1 November 2017 | 31 December 2999 |
Installation of External Appliance | 37 | 21 December 2018 | |
MRI | 40 | 1 November 2017 | 31 December 2999 |
Dilation | 50 | 1 November 2017 | 31 December 2999 |
Occlusion | 51 | 1 November 2017 | 31 December 2999 |
Drainage, Evacuation | 52 | 1 November 2017 | 31 December 2999 |
Implantation of Internal Device | 53 | 1 November 2017 | 31 December 2999 |
Removal of Foreign Body | 56 | 1 November 2017 | 31 December 2999 |
Extraction | 57 | 1 November 2017 | 31 December 2999 |
Procure, Harvest, Obtain for Further Use | 58 | 1 November 2017 | 31 December 2999 |
Destruction | 59 | 1 November 2017 | 31 December 2999 |
Inspection, Exploration (non-endoscopic) | 70d | 1 November 2017 | 31 December 2999 |
Inspection, Exploration (endoscopic) | 70d.b^ | 21 June 2018 | 31 December 2999 |
Nuclear Imaging | 70i | 1 November 2017 | 31 December 2999 |
Biopsy (non-endoscopic) | 71 | 1 November 2017 | 31 December 2999 |
Biopsy (endoscopic) | 71.b^ | 21 June 2018 | 31 December 2999 |
Release, Decompression | 72 | 1 November 2017 | 31 December 2999 |
Fixation | 74 | 1 November 2017 | 31 December 2999 |
Fusion | 75 | 1 November 2017 | 31 December 2999 |
Bypass | 76 | 1 November 2017 | 31 December 2999 |
Repair | 80 | 1 November 2017 | 31 December 2999 |
Reattachment | 82 | 1 November 2017 | 31 December 2999 |
Construction, Reconstruction | 84 | 1 November 2017 | 31 December 2999 |
Transplant | 85 | 1 November 2017 | 31 December 2999 |
Closure of fistula | 86 | 1 November 2017 | 31 December 2999 |
Excision, Resection | 87 | 1 November 2017 | 31 December 2999 |
Debridement | 87d | 1 November 2017 | 31 December 2999 |
Excision, Resection, total | 89 | 1 November 2017 | 4 December 2019 |
Excision with Reconstruction, Replacement | 90 | 1 November 2017 | 31 December 2999 |
Excision, Resection, radical | 91 | 1 November 2017 | 4 December 2019 |
Amputation | 93 | 1 November 2017 | 31 December 2999 |
(T) NOS | 94 | 1 November 2017 | 31 December 2999 |