FiO2
FIO2 is the fraction of inspired oxygen in a gas mixture. [1]
- The FIO2's listed in the table below are 'ESTIMATES ONLY that we use for the collection of arterial blood gas (ABG's) data for APACHE II scoring purposes.
- The actual FiO2 that a patient gets varies due to a number of factors that are not accounted for in these estimates.
- if FIO2 being administered to a patient is <=49%, select the ABG with the WORST PO2.
- if FIO2 being administered to a patient is >=50%, select the ABG result with the WORST AaDO2.
- select the ABG (arterial blood gas) with the WORST AaDO2 or the WORST PO2, which ever one gives you the highest APACHE II points in the first 24 hrs of ICU admission.
Type | Code | % of O2 | Type | Code | % of O2 |
No Value | No Value | 0 | Cold Pot | 35 ColdPot | 35 |
BIPAP | 5 L | 40 | Cold Pot | 40 ColdPot | 40 |
BIPAP | 10 L | 60 | Cold Pot | 50 ColdPot | 50 |
BIPAP | 15 L | 70 | Cold Pot | 70 ColdPot | 70 |
BIPAP | FLUSH | 70 | Cold Pot | 100 ColdPot | 100 |
Nasal Prongs | Room Air | 21 | Non Rebreath | 10 LNRB | 70 |
Nasal Prongs | 1 LNP | 24 | Non Rebreath | 15 LNRB | 70 |
Nasal Prongs | 2 LNP | 28 | Non Rebreath | 100 LNRB | 80 |
Nasal Prongs | 3 LNP | 32 | Non Rebreath | 20 LNRB | 80 |
Nasal Prongs | 4 LNP | 36 | Non Rebreath | 25 LNRB | 80 |
Nasal Prongs | 5 LNP | 40 | Non Rebreath | 30 LNRB | 80 |
Nasal Prongs | 6 LNP | 44 | |||
Nasal Prongs | 7 LNP | 48 | |||
Nasal Prongs | 8 LNP | 50 | |||
OxyMask | 1 LPM | 24 | Partial Rebreath | 10 LRB | 65 |
OxyMask | 2 LPM | 28 | Partial Rebreath | 12 LRB | 65 |
OxyMask | 3 LPM | 32 | Partial Rebreath | 8 LRB | 65 |
OxyMask | 4 LPM | 36 | Partial Rebreath | 10 LRB + 3 L NP | 70 |
OxyMask | 5 LPM | 40 | Partial Rebreath | 10 LRB + 5 L NP | 70 |
OxyMask | 6 LPM | 44 | Partial Rebreath | 13 LRB | 70 |
OxyMask | 7 LPM | 48 | Partial Rebreath | 15 LRB | 70 |
OxyMask | 8 LPM | 50 | Partial Rebreath | 15 LRB + 5 L NP | 70 |
OxyMask | 9 LPM | 54 | Partial Rebreath | 15 LRB + 7 L NP | 70 |
OxyMask | 10 LPM | 56 | |||
OxyMask | 11 LPM | 58 | Simple Flow | 6 Lpm | 35 |
OxyMask | 12 LPM | 60 | Simple Flow | 7 Lpm | 40 |
OxyMask | 13 LPM | 62 | Simple Flow | 8 Lpm | 45 |
OxyMask | 14 LPM | 64 | Simple Flow | 9 Lpm | 50 |
OxyMask | 15 LPM | 65 | Simple Flow | 10 Lpm | 55 |
Ventilated | 25 Vent | 25 | Venturi Mask | 3 LPM | 24 |
Ventilated | 30 Vent | 30 | Venturi Mask | 4 LPM | 26 |
Ventilated | 35 Vent | 35 | Venturi Mask | 5 LPM | 28 |
Ventilated | 40 Vent | 40 | Venturi Mask | 6 LPM | 30 |
Ventilated | 45 Vent | 45 | Venturi Mask | 9 LPM | 35 |
Ventilated | 50 Vent | 50 | Venturi Mask | 12 LPM | 40 |
Ventilated | 55 Vent | 55 | Venturi Mask | 15 LPM | 50 |
Ventilated | 60 Vent | 60 | |||
Ventilated | 65 Vent | 65 | |||
Ventilated | 70 Vent | 70 | |||
Ventilated | 75 Vent | 75 | |||
Ventilated | 85 Vent | 80 | |||
Ventilated | 85 Vent | 85 | |||
Ventilated | 90 Vent | 90 | |||
Ventilated | 95 Vent | 95 | |||
Ventilated | 100 Vent | 100 |
TOstryzniuk 18:36, 14 January 2009 (CST)