Oldest pages

Jump to navigation Jump to search

Showing below up to 1,000 results in range #1,021 to #2,020.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma‏‎ (02:04, 2018 November 18)
  2. Urticaria (hives), any cause‏‎ (02:04, 2018 November 18)
  3. Uterine fibroid‏‎ (02:04, 2018 November 18)
  4. Uterus, disorder NOS (noninflammatory, noninfectious)‏‎ (02:04, 2018 November 18)
  5. Uterus, inflammatory or infectious disorder‏‎ (02:04, 2018 November 18)
  6. Uterus, wound/injury/trauma‏‎ (02:04, 2018 November 18)
  7. Vagina, disorder NOS (noninflammatory, noninfectious)‏‎ (02:05, 2018 November 18)
  8. Vascular access device, insertion/adjustment/management‏‎ (02:05, 2018 November 18)
  9. Vascular syndromes of brain in cerebrovascular diseases‏‎ (02:05, 2018 November 18)
  10. Vertebra or spinal cord, level not specified/NOS, fracture, injury/trauma‏‎ (02:06, 2018 November 18)
  11. Vertebra, cervical (C-spine), fracture, injury/trauma‏‎ (02:06, 2018 November 18)
  12. Vertebra, lumbar (L-spine), fracture, injury/trauma‏‎ (02:06, 2018 November 18)
  13. Vertebra, nontraumatic fracture NOS‏‎ (02:06, 2018 November 18)
  14. Vertebra, osteoporosis with new pathologic fracture‏‎ (02:06, 2018 November 18)
  15. Vertebra, thoracic (T-spine), fracture, injury/trauma‏‎ (02:06, 2018 November 18)
  16. Vertebrae, osteomyelitis (bone infection)‏‎ (02:06, 2018 November 18)
  17. Viral hemorrhagic fever, NOS‏‎ (02:07, 2018 November 18)
  18. Virus, NOS‏‎ (02:07, 2018 November 18)
  19. Vitamin deficiency, NOS‏‎ (02:07, 2018 November 18)
  20. Vitamin K deficiency‏‎ (02:07, 2018 November 18)
  21. Vulva or perineum, disorder NOS (noninflammatory, noninfectious)‏‎ (02:07, 2018 November 18)
  22. West Nile virus‏‎ (02:07, 2018 November 18)
  23. Whooping cough (Pertussis) (due to Bordetella pertussis)‏‎ (02:07, 2018 November 18)
  24. Wrist or hand or finger bones, fracture, injury/trauma‏‎ (02:08, 2018 November 18)
  25. Wrist or hand or fingers, amputation, injury/trauma‏‎ (02:08, 2018 November 18)
  26. Wrist or hand or fingers, blood vessels, wound/injury/trauma‏‎ (02:08, 2018 November 18)
  27. Wrist or hand or fingers, joints or ligaments, dislocation/sprain/strain, injury/trauma‏‎ (02:08, 2018 November 18)
  28. Wrist or hand or fingers, muscles/tendons, wound/injury/trauma‏‎ (02:08, 2018 November 18)
  29. Wrist or hand or fingers, nerves, wound/injury/trauma‏‎ (02:08, 2018 November 18)
  30. Wrist or hand or fingers, open wound, injury/trauma‏‎ (02:08, 2018 November 18)
  31. Wrist or hand or fingers, superficial injury/trauma (minor, contusion)‏‎ (02:09, 2018 November 18)
  32. Wrist or hand or fingers, wound/injury/trauma, NOS‏‎ (02:09, 2018 November 18)
  33. Yellow fever (caused by yellow fever virus)‏‎ (02:09, 2018 November 18)
  34. Zoonotic bacterial disease (directly transmitted from animal)‏‎ (02:09, 2018 November 18)
  35. Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS‏‎ (16:38, 2018 November 20)
  36. Radiation pneumonitis (acute or chronic)‏‎ (16:38, 2018 November 20)
  37. Pre OP admission-other‏‎ (19:40, 2018 November 20)
  38. Pseudomonas‏‎ (19:52, 2018 November 20)
  39. Clostridium perfringens‏‎ (13:58, 2018 November 21)
  40. Neuro Px‏‎ (17:25, 2018 November 21)
  41. Imaging Px‏‎ (17:25, 2018 November 21)
  42. Cardiovascular Px‏‎ (17:25, 2018 November 21)
  43. Genitourinary Px‏‎ (17:25, 2018 November 21)
  44. Gastrointestinal Px‏‎ (17:25, 2018 November 21)
  45. Respiratory Px‏‎ (17:25, 2018 November 21)
  46. Reproductive Px‏‎ (17:25, 2018 November 21)
  47. Proteus mirabilus (morganii)‏‎ (11:47, 2018 November 22)
  48. Lung Cancer‏‎ (12:07, 2018 November 22)
  49. Mediastinum CA‏‎ (12:40, 2018 November 22)
  50. Retrovirus‏‎ (13:20, 2018 November 22)
  51. Mycoplasma pneumoniae‏‎ (13:24, 2018 November 22)
  52. Head and neck CA‏‎ (13:27, 2018 November 22)
  53. Reovirus‏‎ (13:40, 2018 November 22)
  54. Other Tumors‏‎ (13:42, 2018 November 22)
  55. Nonalcoholic Liver Disease‏‎ (14:15, 2018 November 22)
  56. Endoscopic Px‏‎ (11:27, 2018 November 23)
  57. Respiratory syncytial virus (RSV)‏‎ (11:52, 2018 November 23)
  58. Empyema (pyothorax)‏‎ (11:57, 2018 November 23)
  59. No Comorbidities (ICD10 code)‏‎ (00:10, 2018 November 25)
  60. Therapeutic Px‏‎ (00:17, 2018 November 25)
  61. Administrative Px‏‎ (00:17, 2018 November 25)
  62. Complication of anesthesia, NOS‏‎ (13:01, 2018 November 25)
  63. Observation for SUSPECTED overdose‏‎ (23:46, 2018 November 25)
  64. COPD, without exacerbation‏‎ (00:48, 2018 November 26)
  65. Respiratory conditions due to inhalation of chemicals, gases, fumes, vapors, NOS‏‎ (01:52, 2018 November 26)
  66. Polycystic kidney(s)‏‎ (01:15, 2018 November 27)
  67. Kidney, renal cyst‏‎ (01:15, 2018 November 27)
  68. Medical Assistance In Dying (old)‏‎ (20:28, 2018 November 27)
  69. Portacaval shunt‏‎ (23:53, 2018 November 27)
  70. Temporary Pacemaker Insertion‏‎ (00:04, 2018 November 28)
  71. Adult failure to thrive‏‎ (00:33, 2018 November 28)
  72. VRE‏‎ (16:24, 2018 November 28)
  73. Spontaneous abortion/miscarriage, with complication‏‎ (16:51, 2018 November 28)
  74. Fat embolism, traumatic‏‎ (16:57, 2018 November 28)
  75. Air embolism, traumatic‏‎ (16:58, 2018 November 28)
  76. Iatrogenic, air embolism, as complication of line/infusion/transfusion/injection‏‎ (17:01, 2018 November 28)
  77. Pulmonary Renal Syndrome‏‎ (17:55, 2018 November 28)
  78. Antibiotic/antimicrobial, adverse effect‏‎ (18:37, 2018 November 28)
  79. Tumor lysis syndrome‏‎ (18:39, 2018 November 28)
  80. Anesthetic gas, adverse effect‏‎ (19:14, 2018 November 28)
  81. Antidepressant drug NOS, adverse effect‏‎ (21:31, 2018 November 28)
  82. Opioid/narcotic, chronic abuse/dependence/addiction‏‎ (23:13, 2018 November 28)
  83. Opioid/narcotic, withdrawal‏‎ (23:14, 2018 November 28)
  84. Myopathy, alcoholic‏‎ (23:33, 2018 November 28)
  85. Chronic Alcohol Abuse‏‎ (23:33, 2018 November 28)
  86. Alcohol use‏‎ (23:33, 2018 November 28)
  87. Cocaine, chronic abuse/dependence/addiction‏‎ (23:35, 2018 November 28)
  88. Cocaine, acute intoxication‏‎ (23:37, 2018 November 28)
  89. Cocaine, withdrawal‏‎ (23:39, 2018 November 28)
  90. Chronic Drug Abuse‏‎ (00:25, 2018 November 29)
  91. Solvent (organic, inhaled or ingested), chronic abuse/dependence/addiction‏‎ (00:30, 2018 November 29)
  92. Solvent (organic, inhaled or ingested), withdrawal‏‎ (00:30, 2018 November 29)
  93. Immunosuppressive drug, adverse effect‏‎ (00:48, 2018 November 29)
  94. Cannabis/cannabinoids, chronic abuse/dependence/addiction‏‎ (00:51, 2018 November 29)
  95. Cannabis/cannabinoids, withdrawal‏‎ (00:51, 2018 November 29)
  96. Cannabis/cannabinoids, acute intoxication‏‎ (00:51, 2018 November 29)
  97. Bone Marrow Transplant‏‎ (21:15, 2018 November 30)
  98. Observation after accident/injury‏‎ (23:11, 2018 November 30)
  99. Mechanism of injury: fall or jump (not necessarily from a height)‏‎ (23:13, 2018 November 30)
  100. Infestation, NOS‏‎ (00:08, 2018 December 1)
  101. Hypergammaglobulinemia‏‎ (00:11, 2018 December 1)
  102. Obesity, morbid (severe, BMI gte 40)‏‎ (00:11, 2018 December 1)
  103. Stimulants incl methamphetamine, chronic abuse/dependence/addiction‏‎ (00:13, 2018 December 1)
  104. Stimulants incl methamphetamine, withdrawal‏‎ (00:13, 2018 December 1)
  105. Joint NOS, contracture‏‎ (00:16, 2018 December 1)
  106. Medical problem NOS‏‎ (00:19, 2018 December 1)
  107. Burns, 10-19% body surface area involved‏‎ (00:20, 2018 December 1)
  108. Burns, up to 9% or unspecified body surface area involved‏‎ (00:20, 2018 December 1)
  109. Burns, 20-29% body surface area involved‏‎ (00:20, 2018 December 1)
  110. Burns, 30-39% body surface area involved‏‎ (00:20, 2018 December 1)
  111. Burns, 40-49% body surface area involved‏‎ (00:20, 2018 December 1)
  112. Burns, 50-59% body surface area involved‏‎ (00:20, 2018 December 1)
  113. Burns, 60-69% body surface area involved‏‎ (00:20, 2018 December 1)
  114. Burns, 70-79% body surface area involved‏‎ (00:20, 2018 December 1)
  115. Burns, 80-89% body surface area involved‏‎ (00:20, 2018 December 1)
  116. Burns, 90% or more body surface area involved‏‎ (00:20, 2018 December 1)
  117. Thrombolytic drug, overdose/toxicity‏‎ (00:27, 2018 December 1)
  118. Acinetobacter species‏‎ (00:32, 2018 December 1)
  119. Enterobacter species‏‎ (00:32, 2018 December 1)
  120. Citrobacter species‏‎ (00:32, 2018 December 1)
  121. Calcium channel blocker drug, adverse effect‏‎ (00:39, 2018 December 1)
  122. Stenotrophomonas species‏‎ (00:55, 2018 December 1)
  123. Bacteria, NOS‏‎ (02:06, 2018 December 1)
  124. Infectious mononucleosis (usually due to Epstein-Barr virus)‏‎ (02:17, 2018 December 1)
  125. Iatrogenic, infection, following a procedure or surgery, NOS‏‎ (09:11, 2018 December 5)
  126. Iatrogenic, infection, internal orthopedic prosthetic device or implant or graft or bone device‏‎ (09:11, 2018 December 5)
  127. Sedative or hypnotic, overdose/toxicity‏‎ (20:16, 2018 December 5)
  128. Neurogenic (neuropathic) bladder‏‎ (12:22, 2018 December 6)
  129. Surgical follow-up care‏‎ (13:12, 2018 December 6)
  130. Synovitis, tenosynovitis, not specified if infective or noninfective (any site)‏‎ (13:59, 2018 December 6)
  131. Kidney, renal abscess or perinephric abscess‏‎ (14:22, 2018 December 6)
  132. Liver, chronic passive congestion, due to CHF‏‎ (11:58, 2018 December 9)
  133. Sleep apnea, NOS‏‎ (20:42, 2018 December 16)
  134. Sleep apnea, central‏‎ (20:42, 2018 December 16)
  135. Sleep apnea, obstructive‏‎ (20:43, 2018 December 16)
  136. Sleep disorder, NOS‏‎ (20:43, 2018 December 16)
  137. Musculoskeletal/soft tissue Px‏‎ (12:11, 2018 December 17)
  138. Bronchial thermoplasty‏‎ (09:21, 2018 December 18)
  139. Tricyclic antidepressant, adverse effect‏‎ (14:08, 2018 December 18)
  140. Thrombolytic drug, adverse effect‏‎ (14:08, 2018 December 18)
  141. Aspirin or other salicylate or NSAID, adverse effect‏‎ (14:20, 2018 December 18)
  142. Spontaneous, uncomplicated labor and vaginal delivery‏‎ (15:08, 2018 December 18)
  143. Iatrogenic, infection, heart valve prosthesis (incl prosthetic valve endocarditis)‏‎ (16:16, 2018 December 18)
  144. Meningitis, infectious NOS‏‎ (16:34, 2018 December 18)
  145. IVIG (IV administration of immunoglobulin)‏‎ (22:40, 2018 December 18)
  146. BMT (Bone marrow transplant or transfusion)‏‎ (23:24, 2018 December 18)
  147. Knee, joint or ligaments or cartilage, dislocation/sprain/strain/tear, injury/trauma‏‎ (11:38, 2018 December 20)
  148. Lower leg, fracture, injury/trauma‏‎ (11:39, 2018 December 20)
  149. Cardioversion (EXCLUDE defibrillation-we are not tracking)‏‎ (14:37, 2018 December 20)
  150. Pharmacotherapy, immunostimulant, whole body‏‎ (14:37, 2018 December 20)
  151. Obstetrical Imaging NOS (diagnostic imaging)‏‎ (14:37, 2018 December 20)
  152. Cardiac stress test (any kind)‏‎ (14:37, 2018 December 20)
  153. Cardiac nuclear scan (e.g. MUGA)‏‎ (14:37, 2018 December 20)
  154. Induction of labor (therapeutic)‏‎ (14:37, 2018 December 20)
  155. Cardiac MRI‏‎ (14:37, 2018 December 20)
  156. Transfusion of stem cells‏‎ (14:37, 2018 December 20)
  157. Obstetrical Ultrasound (diagnostic imaging)‏‎ (14:37, 2018 December 20)
  158. Transfusion of whole blood‏‎ (14:38, 2018 December 20)
  159. Liver dialysis‏‎ (14:38, 2018 December 20)
  160. EEG (electroencephalography)‏‎ (14:38, 2018 December 20)
  161. Pharmacotherapy, immunosuppressive, whole body‏‎ (14:38, 2018 December 20)
  162. ECT (Electroconvulsive shock therapy to brain)‏‎ (14:38, 2018 December 20)
  163. Suppression of labor (therapeutic) - incl via pharmacologic tocolytics‏‎ (15:24, 2018 December 20)
  164. Insulin or antidiabetic drug, adverse effect‏‎ (15:38, 2018 December 20)
  165. Pulmonary embolism, septic obstetrical thromboembolism‏‎ (16:07, 2018 December 20)
  166. ECHO (echocardiogram of heart)‏‎ (18:30, 2018 December 20)
  167. Arthritis, infectious (septic arthritis)‏‎ (10:44, 2018 December 21)
  168. Arthritis, due to Lyme‏‎ (10:47, 2018 December 21)
  169. Prison / Jail / Correctional Institution‏‎ (11:00, 2018 December 21)
  170. (T) Surgically Created Sites in Urinary Tract‏‎ (16:32, 2018 December 21)
  171. (T) Jugular, Subclavian, Arm veins‏‎ (16:32, 2018 December 21)
  172. (T) Vein, NOS‏‎ (16:32, 2018 December 21)
  173. (I) Leg‏‎ (16:32, 2018 December 21)
  174. (D) Muscles of Chest and Abdomen, NOS‏‎ (16:32, 2018 December 21)
  175. (D) Pancreas‏‎ (16:32, 2018 December 21)
  176. (T) Appendix‏‎ (16:32, 2018 December 21)
  177. (T) Thoracic Aorta‏‎ (16:32, 2018 December 21)
  178. (D) Large Intestine‏‎ (16:32, 2018 December 21)
  179. (T) Ankle Joint‏‎ (16:32, 2018 December 21)
  180. (T) Tibia, Fibula‏‎ (16:32, 2018 December 21)
  181. (D) Gallbladder or bile ducts‏‎ (16:32, 2018 December 21)
  182. (T) Intraabdominal, Pelvic, Inguinal Lymph Nodes‏‎ (16:32, 2018 December 21)
  183. (T) Soft Tissue of Chest, Abdomen, NOS‏‎ (16:32, 2018 December 21)
  184. (D) Arm Vessels‏‎ (16:32, 2018 December 21)
  185. (D) Vagina‏‎ (16:32, 2018 December 21)
  186. (T) Thoracic Vessels, NOS‏‎ (16:32, 2018 December 21)
  187. (D) Breast‏‎ (16:32, 2018 December 21)
  188. (T) Retina‏‎ (16:32, 2018 December 21)
  189. (T) Intrathoracic Lymph Nodes‏‎ (16:32, 2018 December 21)
  190. (T) Trachea‏‎ (16:32, 2018 December 21)
  191. (D) Anything Inside Thoracic Cavity, NOS‏‎ (16:32, 2018 December 21)
  192. (D) Humerus, Radius, Ulna‏‎ (16:32, 2018 December 21)
  193. (T) Artery, NOS‏‎ (16:32, 2018 December 21)
  194. (T) Breast‏‎ (16:32, 2018 December 21)
  195. (T) Tonsils, Adenoids‏‎ (16:32, 2018 December 21)
  196. (T) Soft Tissue of Leg, NOS‏‎ (16:32, 2018 December 21)
  197. (T) Other Vessels of Head, Neck, Spine, NOS‏‎ (16:32, 2018 December 21)
  198. (D) Larynx, NOS‏‎ (16:32, 2018 December 21)
  199. (D) Soft Tissue of Leg, NOS‏‎ (16:32, 2018 December 21)
  200. (T) Soft Tissue of Wrist, Hand‏‎ (16:32, 2018 December 21)
  201. (T) Tympanic Membrane‏‎ (16:32, 2018 December 21)
  202. (D) Nasopharynx, Mouth, Oropharynx‏‎ (16:32, 2018 December 21)
  203. (T) Arm, NOS‏‎ (16:32, 2018 December 21)
  204. (T) Elbow Joint‏‎ (16:33, 2018 December 21)
  205. (T) Abdominal Arteries, NOS‏‎ (16:33, 2018 December 21)
  206. (D) Kidney‏‎ (16:33, 2018 December 21)
  207. (D) Soft Tissue of Foot, Ankle‏‎ (16:33, 2018 December 21)
  208. (T) Skin, NOS‏‎ (16:33, 2018 December 21)
  209. (T) Lip‏‎ (16:33, 2018 December 21)
  210. (D) Leg, NOS‏‎ (16:33, 2018 December 21)
  211. (D) Esophagus‏‎ (16:33, 2018 December 21)
  212. (T) Arteries of Leg, NOS‏‎ (16:33, 2018 December 21)
  213. (T) Bronchi‏‎ (16:33, 2018 December 21)
  214. (T) Thyroid Gland‏‎ (16:33, 2018 December 21)
  215. (D) Nose‏‎ (16:33, 2018 December 21)
  216. (T) Soft Tissue of Foot or Ankle‏‎ (16:33, 2018 December 21)
  217. (D) Bones, Joints of Foot, Toes‏‎ (16:33, 2018 December 21)
  218. (D) Mediastinum‏‎ (16:33, 2018 December 21)
  219. (T) Interventricular Septum‏‎ (16:33, 2018 December 21)
  220. (T) Anus, Rectum‏‎ (16:33, 2018 December 21)
  221. (T) Pancreas‏‎ (16:33, 2018 December 21)
  222. (D) Ear, NOS‏‎ (16:33, 2018 December 21)
  223. (T) Lymph Nodes of Extremity‏‎ (16:33, 2018 December 21)
  224. (T) Cochlea‏‎ (16:33, 2018 December 21)
  225. (T) Gallbladder, Bile Ducts‏‎ (16:33, 2018 December 21)
  226. (T) Nervous System, NOS‏‎ (16:33, 2018 December 21)
  227. (D) Prostate‏‎ (16:33, 2018 December 21)
  228. (T) Respiratory System, NOS‏‎ (16:33, 2018 December 21)
  229. (T) Uterus and Surrounding Structures‏‎ (16:33, 2018 December 21)
  230. (T) Wrist Joint‏‎ (16:33, 2018 December 21)
  231. (D) Shoulder Joint‏‎ (16:33, 2018 December 21)
  232. (D) Eye, NOS‏‎ (16:33, 2018 December 21)
  233. (T) Vulva or Perineum‏‎ (16:33, 2018 December 21)
  234. (D) Axillary Lymph Nodes‏‎ (16:33, 2018 December 21)
  235. (T) Thoracic Cavity, anything inside, NOS‏‎ (16:33, 2018 December 21)
  236. (T) Glottis, Larynx, Related Structures‏‎ (16:33, 2018 December 21)
  237. (T) Facial Bones‏‎ (16:33, 2018 December 21)
  238. (T) Eye, NOS‏‎ (16:33, 2018 December 21)
  239. (T) Nerves of Arm‏‎ (16:33, 2018 December 21)
  240. (D) Musculoskeletal System, NOS‏‎ (16:33, 2018 December 21)
  241. (T) Penis, Scrotum‏‎ (16:33, 2018 December 21)
  242. (T) Musculoskeletal System, NOS‏‎ (16:33, 2018 December 21)
  243. (T) Lymphatic System, NOS‏‎ (16:33, 2018 December 21)
  244. (I) Neck‏‎ (16:33, 2018 December 21)
  245. (T) Esophagus‏‎ (16:33, 2018 December 21)
  246. (T) Urinary System, NOS‏‎ (16:33, 2018 December 21)
  247. (T) Liver‏‎ (16:33, 2018 December 21)
  248. (T) Lens‏‎ (16:33, 2018 December 21)
  249. (T) Humerus, Radius, Ulna‏‎ (16:33, 2018 December 21)
  250. (T) Spleen‏‎ (16:33, 2018 December 21)
  251. (T) Tooth, Gingiva‏‎ (16:33, 2018 December 21)
  252. (T) Small Intestine‏‎ (16:33, 2018 December 21)
  253. (D) Facial bones‏‎ (16:33, 2018 December 21)
  254. (D) Femur‏‎ (16:33, 2018 December 21)
  255. (T) Scalp‏‎ (16:33, 2018 December 21)
  256. (D) Cranial Bones‏‎ (16:33, 2018 December 21)
  257. (T) Intervertebral Disc‏‎ (16:33, 2018 December 21)
  258. (T) Nerves of Ear‏‎ (16:33, 2018 December 21)
  259. (D) Adrenal Gland‏‎ (16:33, 2018 December 21)
  260. (D) Parathyroid Glands‏‎ (16:33, 2018 December 21)
  261. (D) Skin, NOS‏‎ (16:33, 2018 December 21)
  262. (D) Vertebral Bones‏‎ (16:33, 2018 December 21)
  263. (D) Muscles of Back, NOS‏‎ (16:33, 2018 December 21)
  264. (D) Soft Tissue of Arm, NOS‏‎ (16:34, 2018 December 21)
  265. (D) Intraabdominal, Pelvic, Inguinal Lymph Nodes‏‎ (16:34, 2018 December 21)
  266. (T) Temporomandibular Joint (TMJ)‏‎ (16:34, 2018 December 21)
  267. (T) Veins of Abdomen, Legs‏‎ (16:34, 2018 December 21)
  268. (D) Spleen‏‎ (16:34, 2018 December 21)
  269. (T) Artery with Vein, NOS‏‎ (16:34, 2018 December 21)
  270. (T) Axillary Lymph Nodes‏‎ (16:34, 2018 December 21)
  271. (T) Muscles or Soft Tissues of Head, Neck‏‎ (16:34, 2018 December 21)
  272. (D) Hip Joint‏‎ (16:34, 2018 December 21)
  273. (T) Abdominal Aorta‏‎ (16:34, 2018 December 21)
  274. (D) Soft Tissue of Head, Neck‏‎ (16:34, 2018 December 21)
  275. (T) Pituitary Region‏‎ (16:34, 2018 December 21)
  276. (D) Ovary, Fallopian Tube‏‎ (16:34, 2018 December 21)
  277. (I) Spinal Cord and/or Vertebrae (any segments)‏‎ (16:34, 2018 December 21)
  278. (T) Bone Marrow‏‎ (16:34, 2018 December 21)
  279. (T) Subclavian, Brachiocephalic, Brachial, Arm Arteries‏‎ (16:34, 2018 December 21)
  280. (D) Vulva, Perineum‏‎ (16:34, 2018 December 21)
  281. (D) Bone Marrow‏‎ (16:34, 2018 December 21)
  282. (T) Soft Tissue of Arm, NOS‏‎ (16:34, 2018 December 21)
  283. (D) Ureter, Bladder, Urethra‏‎ (16:34, 2018 December 21)
  284. (D) Paranasal Sinuses‏‎ (16:34, 2018 December 21)
  285. (T) Female Genital Tract, NOS‏‎ (16:34, 2018 December 21)
  286. (D) Joints of Fingers, Hand, NOS‏‎ (16:34, 2018 December 21)
  287. (D) Penis, Scrotum‏‎ (16:34, 2018 December 21)
  288. (D) Vessels of Pelvis, Perineum and Gluteal Region‏‎ (16:34, 2018 December 21)
  289. (D) Pleura‏‎ (16:34, 2018 December 21)
  290. (T) Femur‏‎ (16:34, 2018 December 21)
  291. (T) Stomach, Pylorus‏‎ (16:34, 2018 December 21)
  292. (T) Thoracic Duct‏‎ (16:34, 2018 December 21)
  293. (T) Vena Cava‏‎ (16:34, 2018 December 21)
  294. (T) Vagina‏‎ (16:34, 2018 December 21)
  295. (T) Hip Joint‏‎ (16:34, 2018 December 21)
  296. (D) Cervix‏‎ (16:34, 2018 December 21)
  297. (T) Adrenal Gland‏‎ (16:34, 2018 December 21)
  298. (D) Liver‏‎ (16:34, 2018 December 21)
  299. (T) Nerves of Lower Trunk, Leg‏‎ (16:34, 2018 December 21)
  300. (T) Mediastinum‏‎ (16:34, 2018 December 21)
  301. (T) Shoulder Joint‏‎ (16:34, 2018 December 21)
  302. (T) Lung‏‎ (16:34, 2018 December 21)
  303. (D) Spinal Cord, Spinal Canal‏‎ (16:34, 2018 December 21)
  304. (T) Sternum, Ribs, Clavicle, Scapula‏‎ (16:34, 2018 December 21)
  305. (T) Prostate‏‎ (16:34, 2018 December 21)
  306. (T) Vessels of Pelvis, Perineum, Gluteal Region‏‎ (16:34, 2018 December 21)
  307. (D) Fallopian Tube‏‎ (16:34, 2018 December 21)
  308. (D) Thymus‏‎ (16:34, 2018 December 21)
  309. (T) Nasopharynx, Mouth, Oropharynx‏‎ (16:34, 2018 December 21)
  310. (D) Brain‏‎ (16:34, 2018 December 21)
  311. (T) Cardiac Conduction System‏‎ (16:34, 2018 December 21)
  312. (I) Total Body‏‎ (16:34, 2018 December 21)
  313. (D) Knee Joint‏‎ (16:34, 2018 December 21)
  314. (D) Thyroid Gland‏‎ (16:34, 2018 December 21)
  315. (T) Bone, NOS‏‎ (16:34, 2018 December 21)
  316. (T) Rotator Cuff‏‎ (16:34, 2018 December 21)
  317. (D) Wrist Joint‏‎ (16:34, 2018 December 21)
  318. (D) Sternum, Ribs, Clavicle, Scapula‏‎ (16:34, 2018 December 21)
  319. (D) Anus, Rectum‏‎ (16:34, 2018 December 21)
  320. (D) Arm, NOS‏‎ (16:34, 2018 December 21)
  321. (T) Cardiac Atrium‏‎ (16:34, 2018 December 21)
  322. (D) Lymphatic System, NOS‏‎ (16:34, 2018 December 21)
  323. (I) Head‏‎ (16:34, 2018 December 21)
  324. (T) Thymus‏‎ (16:34, 2018 December 21)
  325. (T) Male Genital Tract, NOS‏‎ (16:34, 2018 December 21)
  326. (D) Ankle Joint‏‎ (16:34, 2018 December 21)
  327. (T) Ovary, Fallopian Tube‏‎ (16:34, 2018 December 21)
  328. (T) Cervix‏‎ (16:34, 2018 December 21)
  329. (D) Elbow Joint‏‎ (16:34, 2018 December 21)
  330. (T) Soft Tissue of Orbit, Eyeball‏‎ (16:35, 2018 December 21)
  331. (T) Pelvic Bones‏‎ (16:35, 2018 December 21)
  332. (D) Pelvic Bones‏‎ (16:35, 2018 December 21)
  333. (T) Cornea‏‎ (16:35, 2018 December 21)
  334. (T) Testis, Related Structures‏‎ (16:35, 2018 December 21)
  335. (T) Diaphragm‏‎ (16:35, 2018 December 21)
  336. (T) Coronary Vessels, NOS‏‎ (16:35, 2018 December 21)
  337. (T) Knee Joint‏‎ (16:35, 2018 December 21)
  338. (T) Kidney‏‎ (16:35, 2018 December 21)
  339. (T) Joints of Fingers, Hand, NOS‏‎ (16:35, 2018 December 21)
  340. (T) Total Body‏‎ (16:35, 2018 December 21)
  341. (I) Arm‏‎ (16:35, 2018 December 21)
  342. (T) Aorta, NOS‏‎ (16:35, 2018 December 21)
  343. (D) Rotator Cuff‏‎ (16:35, 2018 December 21)
  344. (T) Heart, NOS‏‎ (16:35, 2018 December 21)
  345. (T) Cardiac ventricle‏‎ (16:35, 2018 December 21)
  346. (T) Ear, NOS‏‎ (16:35, 2018 December 21)
  347. (T) Carotid Artery‏‎ (16:35, 2018 December 21)
  348. (D) Heart, NOS‏‎ (16:35, 2018 December 21)
  349. (D) Soft Tissue of Wrist, Hand‏‎ (16:35, 2018 December 21)
  350. (T) Digestive System, NOS‏‎ (16:35, 2018 December 21)
  351. (D) Sacrum, Coccyx‏‎ (16:35, 2018 December 21)
  352. (D) Uterus, Related Structures‏‎ (16:35, 2018 December 21)
  353. (T) Pleura‏‎ (16:35, 2018 December 21)
  354. (T) Central Nervous System, NOS‏‎ (16:35, 2018 December 21)
  355. (D) Intrathoracic Lymph Nodes, NOS‏‎ (16:35, 2018 December 21)
  356. (T) External Ear‏‎ (16:35, 2018 December 21)
  357. (T) Paranasal Sinuses‏‎ (16:35, 2018 December 21)
  358. (T) Pulmonary Vein‏‎ (16:35, 2018 December 21)
  359. (T) Parathyroid Glands‏‎ (16:35, 2018 December 21)
  360. (D) Tibia, Fibula‏‎ (16:35, 2018 December 21)
  361. (T) Interatrial Septum‏‎ (16:35, 2018 December 21)
  362. (D) Stomach or Pylorus‏‎ (16:35, 2018 December 21)
  363. (D) Testis, Related Structures‏‎ (16:35, 2018 December 21)
  364. (D) Soft Tissue of Chest, Abdomen, NOS‏‎ (16:35, 2018 December 21)
  365. (T) Nose‏‎ (16:35, 2018 December 21)
  366. Nuclear Imaging‏‎ (17:30, 2018 December 21)
  367. MRI‏‎ (17:30, 2018 December 21)
  368. Reattachment‏‎ (17:30, 2018 December 21)
  369. Installation of External Appliance‏‎ (17:30, 2018 December 21)
  370. Construction, Reconstruction‏‎ (17:30, 2018 December 21)
  371. Obstructed labor‏‎ (18:51, 2018 December 21)
  372. Other Gi/Gyne Problems‏‎ (18:58, 2018 December 21)
  373. Glossectomy/Partial‏‎ (19:28, 2018 December 21)
  374. Var 1 - Admit-from Ward‏‎ (16:56, 2018 December 22)
  375. Synovitis, tenosynovitis, infective (any site)‏‎ (17:41, 2018 December 22)
  376. Cosmetic procedure‏‎ (17:41, 2018 December 22)
  377. Retinal arterial occlusion‏‎ (17:44, 2018 December 22)
  378. Synovitis, tenosynovitis, noninfective (any site)‏‎ (17:45, 2018 December 22)
  379. ALERT Scale Use‏‎ (17:50, 2018 December 22)
  380. Spinal cord infarction, arterial thrombosis or thromboembolism‏‎ (19:11, 2018 December 22)
  381. Multiple trauma‏‎ (19:45, 2018 December 22)
  382. Other Procedures (other)‏‎ (19:49, 2018 December 22)
  383. Bone cyst‏‎ (19:49, 2018 December 22)
  384. NOS codes in ICD10‏‎ (19:51, 2018 December 22)
