1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:41:25 AM |
| _categories | List of String, delimiter: | | Diabetes insipidus (DI), nephrogenic • Diabetes insipidus (DI), nephrogenic • Diabetes insipidus (DI), nephrogenic • Diabetes insipidus (DI), nephrogenic |
| _pageID | Integer | 6,580 |
| _pageName | Page | Diabetes insipidus (DI), nephrogenic |
| _pageTitle | String | Diabetes insipidus (DI), nephrogenic
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Diabetes |
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine disorder |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | N25.1 |