Histoplasma
		
		
		
		Jump to navigation
		Jump to search
		
| ICD10 Diagnosis | |
| Dx: | Histoplasma | 
| ICD10 code: | B39 | 
| Pre-ICD10 counterpart: | none assigned | 
| Charlson/ALERT Scale: | none | 
| APACHE Como Component: | none | 
| APACHE Acute Component: | none | 
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results | 
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Histoplasma on wikipedia
- Histoplasmosis on wikipedia - can be common in AIDS patients
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 Inf Potential Infection must have pathogen or alt | CCMDB.accdb | declined | 
| Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | CCMDB.accdb | implemented | 
| Check Inf Infection with implied pathogen must not have a pathogen combined code | CCMDB.accdb | implemented | 
| Query check ICD10 Inf Infection req Pathogen must have one | CCMDB.accdb | implemented | 
| Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | CCMDB.accdb | implemented | 
Related Articles
Show all ICD10 Subcategories