| ICD10_code | description | Has StartDate | Has StopDate |
|---|
| 0 | No Dx Entered | 1 January 2019 | 31 December 2999 |
| 000 | No Comorbidities (ICD10 code) | 1 January 2019 | 31 December 2999 |
| A00 | Cholera (due to Vibrio cholerae) | 1 January 2019 | 31 December 2999 |
| A01 | Typhoid fever or Paratyphoid fever (due to Salmonella typhi or Salmonella enterica) | 1 January 2019 | 31 December 2999 |
| A02.0 | Salmonella enteritis | 1 January 2019 | 31 December 2999 |
| A02.8 | Salmonella species | 1 January 2019 | 31 December 2999 |
| A03 | Shigellosis (dysentery due to Shigella species) | 1 January 2019 | 31 December 2999 |
| A04.7 | Clostridium difficile infection (C. diff) | 1 January 2019 | 31 December 2999 |
| A04.9 | Gastrointestinal infection (gastroenteritis, colitis), bacterial, NOS | 1 January 2019 | 31 December 2999 |
| A05.1 | Botulism (due to Clostridium botulinum toxin) | 1 January 2019 | 31 December 2999 |
| A05.9 | Food poisoning (due to foodborne bacterial toxin), NOS | 1 January 2019 | 31 December 2999 |
| A06.0 | Amoebiasis (amoebic dysentery due to Entamoeba histolytica) | 1 January 2019 | 31 December 2999 |
| A06.8 | Entamoeba histolytica (amoebic infection of non-intestinal sites) | 1 January 2019 | 31 December 2999 |
| A07 | Gastrointestinal infection (gastroenteritis, colitis), protozoal, NOS | 1 January 2019 | 31 December 2999 |
| A08 | Gastrointestinal infection (gastroenteritis, colitis), viral | 1 January 2019 | 31 December 2999 |
| A09 | Gastrointestinal infection (gastroenteritis, colitis), bug NOS | 1 January 2019 | 31 December 2999 |
| A15 | Tuberculosis of the respiratory system, confirmed | 1 January 2019 | 31 December 2999 |
| A16 | Observation for SUSPECTED tuberculosis | 1 January 2019 | 31 December 2999 |
| A17 | Tuberculosis of the nervous system | 1 January 2019 | 31 December 2999 |
| A18 | Mycobacterium tuberculosis (M. TB) | 1 January 2019 | 31 December 2999 |
| A28.9 | Zoonotic bacterial disease (directly transmitted from animal) | 1 January 2019 | 31 December 2999 |
| A30 | Leprosy (due to Mycobacterium leprae) (Hansen's disease) | 1 January 2019 | 31 December 2999 |
| A31.2 | Mycobacterium avium-intracellulare (MAC) | 1 January 2019 | 31 December 2999 |
| A31.8 | Nontuberculous mycobacteria | 1 January 2019 | 31 December 2999 |
| A32 | Listeria | 1 January 2019 | 31 December 2999 |
| A35 | Tetanus infection (due to toxoid of Clostridium tetani) | 1 January 2019 | 31 December 2999 |
| A36 | Diptheria (due to Corynebacterium diphtheriae toxin) | 1 January 2019 | 31 December 2999 |
| A37 | Whooping cough (Pertussis) (due to Bordetella pertussis) | 1 January 2019 | 31 December 2999 |
| A38 | Scarlet fever | 1 January 2019 | 31 December 2999 |
| A39 | Neisseria meningitidis (meningococcus) | 1 January 2019 | 31 December 2999 |
| A41.52 | Serratia species | 1 January 2019 | 31 December 2999 |
| A42 | Actinomyces (actinomycosis) | 1 January 2019 | 31 December 2999 |
| A43 | Nocardia (nocardiosis) | 1 January 2019 | 31 December 2999 |
| A48.0 | Gas gangrene (usually due to Clostridium perfringens) | 1 January 2019 | 31 December 2999 |
| A48.1 | Legionella | 1 January 2019 | 31 December 2999 |
| A48.3 | Toxic shock syndrome | 1 January 2019 | 31 December 2999 |
| A48.8 | Bacterial infection, NOS | 1 January 2019 | 31 December 2999 |
| A49.9 | Bacteremia | 1 January 2019 | 31 December 2999 |
| A53 | Treponema pallidum (Syphilis) | 1 January 2019 | 31 December 2999 |
| A54 | Neisseria gonorrhea (gonococcus) | 1 January 2019 | 31 December 2999 |
| A56 | Chlamydia trachomatis (bug responsible for regular sexually transmitted chlamydia) | 1 January 2019 | 31 December 2999 |
| A64 | Sexually transmitted (venereal) infections, NOS | 1 January 2019 | 31 December 2999 |
| A69.2 | Lyme disease OR for buglist Borrelia burgdorferi or B. mayonii | 1 January 2019 | 31 December 2999 |
| A69.21 | Lyme meningitis (due to Borrelia burgdorferi or Borrelia mayonii) | 1 January 2019 | 31 December 2999 |
| A69.9 | Spirochetes, NOS - incl yaws, louse-borne, tick-borne | 1 January 2019 | 31 December 2999 |
| A70 | Chlamydia psittici infection | 1 January 2019 | 31 December 2999 |
| A79 | Rickettsia infection | 1 January 2019 | 31 December 2999 |
| A80 | Poliomyelitis, acute | 1 January 2019 | 31 December 2999 |
| A81.0 | Creutzfeldt-Jakob disease | 1 January 2019 | 31 December 2999 |
| A81.1 | Subacute sclerosing panencephalitis (SSPE) (caused by Measles virus) | 1 January 2019 | 31 December 2999 |
| A81.2 | Progressive Multifocal Leukoencephalopathy (PML) | 1 January 2019 | 31 December 2999 |
| A82 | Rabies OR for buglist rabies virus | 1 January 2019 | 31 December 2999 |
| A83 | Mosquito-borne viruses (causes of encephalitis) | 1 January 2019 | 31 December 2999 |
| A84 | Tick-borne viruses (causes of encephalitis) | 1 January 2019 | 31 December 2999 |
| A92.3 | West Nile virus | 1 January 2019 | 31 December 2999 |
| A95 | Yellow fever (caused by yellow fever virus) | 1 January 2019 | 31 December 2999 |
| A97 | Dengue fever (due to Dengue virus) | 1 January 2019 | 31 December 2999 |
| A99 | Viral hemorrhagic fever, NOS | 1 January 2019 | 31 December 2999 |
| B00 | Herpes simplex virus (HSV) | 1 January 2019 | 31 December 2999 |
| B02 | Varicella zoster virus (VZV) | 1 January 2019 | 31 December 2999 |
| B03 | Smallpox (due to Variola viruses) | 1 January 2019 | 31 December 2999 |
| B05 | Measles virus | 1 January 2019 | 31 December 2999 |
| B05.9 | Measles, limited to skin | 1 January 2019 | 31 December 2999 |
| B06 | Rubella virus (German measles virus) | 1 January 2019 | 31 December 2999 |
| B06.9 | German measles, limited to skin | 1 January 2019 | 31 December 2999 |
| B08.1 | Molluscum contagiosum | 1 January 2019 | 31 December 2999 |
| B15 | Hepatitis A, acute | 1 January 2019 | 31 December 2999 |
| B16 | Hepatitis B, acute | 1 January 2019 | 31 December 2999 |
| B17.1 | Hepatitis C, acute | 1 January 2019 | 31 December 2999 |
| B17.9 | Viral hepatitis, acute, NOS | 1 January 2019 | 31 December 2999 |
| B18.1 | Hepatitis B, chronic | 1 January 2019 | 31 December 2999 |
| B18.2 | Hepatitis C, chronic | 1 January 2019 | 31 December 2999 |
| B18.9 | Viral hepatitis, chronic, NOS | 1 January 2019 | 31 December 2999 |
| B24 | AIDS (disease due to HIV) | 1 January 2019 | 31 December 2999 |
| B25 | Cytomegalovirus (CMV) | 1 January 2019 | 31 December 2999 |
| B26.0 | Mumps | 1 January 2019 | 31 December 2999 |
| B26.8 | Mumps virus | 1 January 2019 | 31 December 2999 |
| B27 | Infectious mononucleosis (usually due to Epstein-Barr virus) | 1 January 2019 | 31 December 2999 |
| B33.4 | Hantavirus infection | 1 January 2019 | 31 December 2999 |
| B34.9 | Viral infection, NOS | 1 January 2019 | 31 December 2999 |
| B35 | Dermatophytosis (tineas, cutaneous fungal infection) | 1 January 2019 | 31 December 2999 |
| B37 | Candida species | 1 January 2019 | 31 December 2999 |
| B37.9 | Thrush (Candida infection of mouth) | 1 January 2019 | 31 December 2999 |
| B38 | Coccidioides | 1 January 2019 | 31 December 2999 |
| B39 | Histoplasma | 1 January 2019 | 31 December 2999 |
| B40 | Blastomyces | 1 January 2019 | 31 December 2999 |
| B41 | Paracoccidioides | 1 January 2019 | 31 December 2999 |
| B42 | Sporothrix | 1 January 2019 | 31 December 2999 |
| B44 | Aspergillus | 1 January 2019 | 31 December 2999 |
| B45 | Cryptococcus | 1 January 2019 | 31 December 2999 |
| B46 | Mucormycetes | 1 January 2019 | 31 December 2999 |
| B48 | Fungus or yeast, NOS | 1 January 2019 | 31 December 2999 |
| B49 | Fungemia, NOS | 1 January 2019 | 31 December 2999 |
| B53 | Malaria (due to Plasmodia, any type) | 1 January 2019 | 31 December 2999 |
| B56 | African trypanosomiasis | 1 January 2019 | 31 December 2999 |
| B57 | Chagas' disease (due to American trypanosomiasis) | 1 January 2019 | 31 December 2999 |
| B58 | Toxoplasmosis OR for buglist Toxoplama gondii | 1 January 2019 | 31 December 2999 |
| B59 | Pneumocystis Jirovecii or Pneumocystis Carinii | 1 January 2019 | 31 December 2999 |
| B60 | Protozoa, NOS | 1 January 2019 | 31 December 2999 |
| B82 | Helminthic (parasitic worm) infection, any organ(s) | 1 January 2019 | 31 December 2999 |
| B88 | Infestation, NOS | 11 July 2018 | 31 December 2999 |
| B89 | Parasitic infection, NOS | 1 January 2019 | 31 December 2999 |
| B91 | Sequelae of poliomyelitis (chronic weakness) | 4 April 2018 | 31 December 2999 |
| B95.0 | Streptococcus group A (strep pyogenes) | 1 January 2019 | 31 December 2999 |
| B95.1 | Streptococcus group B (strep agalactiae) | 1 January 2019 | 31 December 2999 |
| B95.2 | Streptococcus group D | 1 January 2019 | 31 December 2999 |
| B95.3 | Streptococcus pneumoniae | 1 January 2019 | 31 December 2999 |
| B95.4 | Streptococcus, NOS | 1 January 2019 | 31 December 2999 |
| B95.40 | Streptococcus group G | 1 January 2019 | 31 December 2999 |
| B95.6 | Staphylococcus aureus | 1 January 2019 | 31 December 2999 |
| B95.8 | Staphylococcus, NOS | 1 January 2019 | 31 December 2999 |
| B96.0 | Mycoplasma pneumoniae | 1 January 2019 | 31 December 2999 |
| B96.1 | Klebsiella species | 1 January 2019 | 31 December 2999 |
| B96.2 | Escherichia coli (E. coli) | 1 January 2019 | 31 December 2999 |
| B96.3 | Haemophilus influenzae (H. flu) | 1 January 2019 | 31 December 2999 |
| B96.4 | Proteus mirabilus (morganii) | 1 January 2019 | 31 December 2999 |
| B96.5 | Pseudomonas | 1 January 2019 | 31 December 2999 |
| B96.6 | Bacillus fragilis (B. frag) | 1 January 2019 | 31 December 2999 |
| B96.7 | Clostridium perfringens | 1 January 2019 | 31 December 2999 |
| B96.8 | Bacteria, NOS | 1 January 2019 | 31 December 2999 |
| B96.80 | Helicobacter pylori (H. pylori) | 1 January 2019 | 31 December 2999 |
| B96.81 | Enterococcus species | 1 January 2019 | 31 December 2999 |
| B97.0 | Adenovirus | 1 January 2019 | 31 December 2999 |
| B97.1 | Enterovirus - incl coxsackievirus, echovirus | 1 January 2019 | 31 December 2999 |
| B97.2 | Coronavirus | 1 January 2019 | 31 December 2999 |
| B97.3 | Retrovirus | 1 January 2019 | 31 December 2999 |
| B97.4 | Respiratory syncytial virus (RSV) | 1 January 2019 | 31 December 2999 |
| B97.5 | Reovirus | 1 January 2019 | 31 December 2999 |
| B97.6 | Parvovirus | 1 January 2019 | 31 December 2999 |
| B97.7 | Papillomavirus | 1 January 2019 | 31 December 2999 |
| B97.80 | Parainfluenza virus | 1 January 2019 | 31 December 2999 |
| B97.88 | Virus, NOS | 1 January 2019 | 31 December 2999 |
| B98 | Other specified infectious agents as the cause of diseases classified by other ICD10 code | 1 July 2020 | 31 December 2999 |
| B99 | Infectious disease NOS | 1 January 2019 | 31 December 2999 |
| C14 | Lip or mouth or tonsils or pharynx, primary malignancy | 1 January 2019 | 31 December 2999 |
| C15 | Esophagus, primary malignancy | 1 January 2019 | 31 December 2999 |
| C16 | Stomach, primary malignancy | 1 January 2019 | 31 December 2999 |
| C17 | Small intestine, primary malignancy | 1 January 2019 | 31 December 2999 |
| C18 | Colon (large intestine), primary malignancy | 1 January 2019 | 31 December 2999 |
| C20 | Rectum or anus, primary malignancy | 1 January 2019 | 31 December 2999 |
| C22 | Liver, primary malignancy | 1 January 2019 | 31 December 2999 |
| C23 | Gallbladder, primary malignancy | 1 January 2019 | 31 December 2999 |
| C24 | Biliary tract, primary malignancy | 1 January 2019 | 31 December 2999 |
| C25 | Pancreas, primary malignancy | 1 January 2019 | 31 December 2999 |
| C26.1 | Spleen, primary malignancy | 1 January 2019 | 31 December 2999 |
| C26.9 | GI organ NOS, primary malignancy | 1 January 2019 | 31 December 2999 |
| C30 | Nasal cavity or sinus or middle ear, primary malignancy | 1 January 2019 | 31 December 2999 |
| C32 | Larynx, primary malignancy | 1 January 2019 | 31 December 2999 |
| C33 | Trachea, primary malignancy | 1 January 2019 | 31 December 2999 |
| C34 | Lung and/or bronchus, primary malignancy | 1 January 2019 | 31 December 2999 |
| C37 | Thymus, primary malignancy | 1 January 2019 | 31 December 2999 |
| C38.0 | Heart, primary malignancy | 1 January 2019 | 31 December 2999 |
| C38.3 | Mediastinum, primary malignancy | 1 January 2019 | 31 December 2999 |
| C38.4 | Pleura, primary malignancy | 1 January 2019 | 31 December 2999 |
| C39 | Respiratory system NOS, primary malignancy | 1 January 2019 | 31 December 2999 |
| C41 | Bone or cartilage (any location), primary malignancy | 1 January 2019 | 31 December 2999 |
| C43 | Skin, malignant melanoma | 1 January 2019 | 31 December 2999 |
| C44 | Skin NOS, primary malignancy | 1 January 2019 | 31 December 2999 |
| C45 | Mesothelioma (any site) | 1 January 2019 | 31 December 2999 |
| C46 | Kaposi's sarcoma | 1 January 2019 | 31 December 2999 |
| C47 | Nerves, peripheral or autonomic, primary malignancy | 1 January 2019 | 31 December 2999 |
| C48.1 | Peritoneal tissue/peritoneum, primary malignancy | 1 January 2019 | 31 December 2999 |
| C49 | Connective or soft tissue NOS (external or internal), primary malignancy | 1 January 2019 | 31 December 2999 |
| C50 | Breast, primary malignancy | 1 January 2019 | 31 December 2999 |
| C53 | Cervix, primary malignancy | 1 January 2019 | 31 December 2999 |
| C54 | Uterus, primary malignancy | 1 January 2019 | 31 December 2999 |
| C56 | Ovary, primary malignancy | 1 January 2019 | 31 December 2999 |
| C57 | Female genitalia NOS (internal or external), primary malignancy | 1 January 2019 | 31 December 2999 |
| C58 | Placenta, primary malignancy | 1 January 2019 | 31 December 2999 |
| C61 | Prostate, primary malignancy | 1 January 2019 | 31 December 2999 |
| C62 | Testis (testicular), primary malignancy | 1 January 2019 | 31 December 2999 |
| C63 | Male genitalia NOS (internal or external), primary malignancy | 1 January 2019 | 31 December 2999 |
| C64 | Kidney, primary malignancy | 1 January 2019 | 31 December 2999 |
| C66 | Ureter, primary malignancy | 1 January 2019 | 31 December 2999 |
| C67 | Bladder, primary malignancy | 1 January 2019 | 31 December 2999 |
| C68 | Urinary organ NOS, primary malignancy | 1 January 2019 | 31 December 2999 |
| C69 | Eye, primary malignancy | 1 January 2019 | 31 December 2999 |
| C70 | Meninges, primary malignancy | 1 January 2019 | 31 December 2999 |
| C71 | Brain, primary malignancy | 1 January 2019 | 31 December 2999 |
| C72.0 | Spinal cord, primary malignancy | 1 January 2019 | 31 December 2999 |
| C72.9 | Central nervous system NOS, primary malignancy | 1 January 2019 | 31 December 2999 |
| C73 | Thyroid gland, primary malignancy | 1 January 2019 | 31 December 2999 |
| C74 | Adrenal gland, primary malignancy | 1 January 2019 | 31 December 2999 |
| C75.0 | Parathyroid gland, primary malignancy | 1 January 2019 | 31 December 2999 |
| C75.1 | Pituitary gland, primary malignancy | 1 January 2019 | 31 December 2999 |
| C75.9 | Endocrine gland NOS, primary malignancy | 1 January 2019 | 31 December 2999 |
| C76.0 | Head and neck and face, primary malignancy | 1 January 2019 | 31 December 2999 |
| C76.8 | Primary malignancy (solid tumor) of site unknown or NOS | 1 January 2019 | 31 December 2999 |
| C77 | Lymph nodes, metastatic malignancy to them (also code primary site) | 1 January 2019 | 31 December 2999 |
| C78.0 | Lung, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C78.2 | Pleura, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C78.3 | Respiratory system NOS, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C78.6 | Peritoneum, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C78.7 | Liver or biliary system, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C78.8 | Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C79.0 | Urinary system NOS, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C79.3 | Brain or meninges, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C79.5 | Bone or bone marrow, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C79.7 | Adrenal gland, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C79.9 | Site NOS, metastatic malignancy to it (also code primary site) | 1 January 2019 | 31 December 2999 |
| C7A.0 | Malignant carcinoid tumor | 1 January 2019 | 31 December 2999 |
| C81 | Hodgkin's lymphoma (Hodgkin's disease) | 1 January 2019 | 31 December 2999 |
| C84 | T-cell lymphoma | 1 January 2019 | 31 December 2999 |
| C85.7 | Non-Hodgkin's lymphoma | 1 January 2019 | 31 December 2999 |
| C85.8 | Lymphoma, NOS | 1 January 2019 | 31 December 2999 |
| C88 | Malignant immunoproliferative disease | 1 January 2019 | 31 December 2999 |
| C90.0 | Multiple myeloma | 1 January 2019 | 31 December 2999 |
| C90.1 | Plasma cell leukemia | 1 January 2019 | 31 December 2999 |
| C90.21 | Plasmacytoma, NOS | 1 January 2019 | 31 December 2999 |
| C91.0 | Acute lymphoblastic leukemia (ALL) | 1 January 2019 | 31 December 2999 |
| C91.1 | Chronic lymphocytic leukemia (CLL) | 1 January 2019 | 31 December 2999 |
| C91.3 | Prolymphocytic leukemia | 1 January 2019 | 31 December 2999 |
| C91.4 | Hairy cell leukemia | 1 January 2019 | 31 December 2999 |
| C91.5 | T-cell leukemia | 1 January 2019 | 31 December 2999 |
| C91.7 | Lymphoid leukemia, NOS | 1 January 2019 | 31 December 2999 |
| C92.0 | Acute myeloid leukemia (AML) | 1 January 2019 | 31 December 2999 |
| C92.1 | Chronic myeloid leukemia (CML) | 1 January 2019 | 31 December 2999 |
| C92.4 | Acute promyelocytic leukaemia (APL) | 1 January 2019 | 31 December 2999 |
| C92.5 | Acute myelomonocytic leukaemia (AMML) | 1 January 2019 | 31 December 2999 |
| C93 | Monocytic leukemia, acute or chronic | 1 January 2019 | 31 December 2999 |
| C94.0 | Acute erythroblastic leukemia (erythroleukemia) | 1 January 2019 | 31 December 2999 |
| C94.2 | Acute megakaryoblastic leukemia | 1 January 2019 | 31 December 2999 |
| C95.0 | Leukemia, NOS | 1 January 2019 | 31 December 2999 |
| C96 | Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | 1 January 2019 | 31 December 2999 |
| D09 | Carcinoma in situ, any site | 1 January 2019 | 31 December 2999 |
| D10 | Mouth or pharynx or salivary glands, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D12 | Colon (large intestine) or rectum or anus, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D13.0 | Esophagus, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D13.1 | Stomach, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D13.3 | Small intestine, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D13.4 | Liver or biliary system, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D13.6 | Pancreas, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D13.9 | Digestive system NOS, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D14.1 | Larynx, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D14.2 | Trachea, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D14.3 | Lung or bronchi, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D14.4 | Respiratory system NOS, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D15.1 | Heart, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D15.9 | Intrathoracic structures NOS, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D16 | Bone or cartilage, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D17 | Fat, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D18 | Hemangioma or lymphangioma, benign neoplasm, any site | 1 January 2019 | 31 December 2999 |
| D23 | Skin, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D24 | Breast, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D25 | Uterine fibroid | 1 January 2019 | 31 December 2999 |
| D26 | Uterus/cervix NOS, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D27 | Ovary, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D28 | Female genitals, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D29 | Male genitals, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D30 | Kidney or ureter or bladder or urethra, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D31 | Eye or related structures, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D32 | Meninges, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D33 | Central nervous system NOS, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D34 | Thyroid gland, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D35.0 | Adrenal gland, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D35.1 | Parathyroid gland, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D35.2 | Pituitary gland, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D35.9 | Endocrine gland NOS, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D36.0 | Lymph nodes, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D36.2 | Nerves, peripheral, benign neoplasm | 1 January 2019 | 31 December 2999 |
| D36.9 | Benign neoplasm, NOS | 1 January 2019 | 31 December 2999 |
| D44.8 | Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN) | 1 January 2019 | 31 December 2999 |
| D45 | Polycythemia vera | 1 January 2019 | 31 December 2999 |
| D46 | Myelodysplastic syndrome/myelodysplasia (preleukemia, refractory anemia) | 1 January 2019 | 31 December 2999 |
| D47.1 | Myeloproliferative diseases | 1 January 2019 | 31 December 2999 |
| D47.2 | Monoclonal gammopathy of undetermined significance (MGUS) | 1 January 2019 | 31 December 2999 |
| D47.3 | Essential thrombocythemia/thrombocytosis | 1 January 2019 | 31 December 2999 |
| D48 | Neoplasm of uncertain behavior (i.e. not clear if benign or malignant), NOS | 1 January 2019 | 31 December 2999 |
| D50 | Anemia due to iron deficiency | 1 January 2019 | 31 December 2999 |
| D51 | Anemia due to vitamin B12 deficiency | 1 January 2019 | 31 December 2999 |
| D52 | Anemia due to folate deficiency | 1 January 2019 | 31 December 2999 |
| D53.9 | Anemia due to nutritional deficiency, NOS | 1 January 2019 | 31 December 2999 |
| D55 | Anemia, due to enzyme disorders | 1 January 2019 | 31 December 2999 |
| D56 | Thalassemia disorder or trait | 1 January 2019 | 31 December 2999 |
| D57.0 | Sickle cell crisis | 1 January 2019 | 31 December 2999 |
| D57.1 | Sickle cell anemia, chronic, without crisis | 1 January 2019 | 31 December 2999 |
| D57.3 | Sickle cell trait | 1 January 2019 | 31 December 2999 |
| D57.8 | Sickle cell disorder or manifestation, NOS | 1 January 2019 | 31 December 2999 |
| D58 | Hemoglobinopathy, hereditary, NOS | 1 January 2019 | 31 December 2999 |
| D59.3 | Hemolytic-uremic syndrome (HUS) | 1 January 2019 | 31 December 2999 |
| D59.9 | Hemolytic anemia, acquired, NOS | 1 January 2019 | 31 December 2999 |
| D61.8 | Aplastic anemia | 1 January 2019 | 31 December 2999 |
| D61.9 | Pancytopenia | 1 January 2019 | 31 December 2999 |
| D62 | Anemia, due to hemorrhage (blood loss anemia) | 1 January 2019 | 31 December 2999 |
| D64 | Anemia, NOS | 1 January 2019 | 31 December 2999 |
| D65 | Disseminated intravascular coagulation (DIC) | 1 January 2019 | 31 December 2999 |
| D66 | Hereditary coagulation factor VIII deficiency (classic hemophilia A) | 1 January 2019 | 31 December 2999 |
| D67 | Hereditary coagulation factor IX deficiency (Christmas disease, hemophilia B) | 1 January 2019 | 31 December 2999 |
| D68.0 | Von Willebrand's disease (hereditary deficiency of F8 von Willebrand factor) | 1 January 2019 | 31 December 2999 |
| D68.2 | Hereditary deficiency of clotting factor, NOS | 1 January 2019 | 31 December 2999 |
| D68.3 | Hemorrhage, due to anticoagulant or thrombolytic drug | 1 January 2019 | 31 December 2999 |
| D68.4 | Acquired deficiency of clotting factors | 1 January 2019 | 31 December 2999 |
| D68.5 | Primary hypercoagulability (thrombophilia) | 1 January 2019 | 31 December 2999 |
| D68.6 | Hypercoagulability due to Lupus anticoagulant, anticardiolipin syndrome, antiphospholipid syndrome | 1 January 2019 | 31 December 2999 |
| D68.9 | Coagulation defect, NOS | 1 January 2019 | 31 December 2999 |
| D69.0 | Henoch-Schoenlein purpura | 1 January 2019 | 31 December 2999 |
| D69.3 | Idiopathic thrombocytopenic purpura (ITP) | 1 January 2019 | 31 December 2999 |
| D69.6 | Thrombocytopenia, NOS | 1 January 2019 | 31 December 2999 |
| D70 | Neutropenia or agranulocytosis | 1 January 2019 | 31 December 2999 |
| D72.1 | Eosinophilia | 1 January 2019 | 31 December 2999 |
| D72.8 | Leukemoid reaction or nonspecific leukocytosis | 1 January 2019 | 31 December 2999 |
| D72.9 | Disorder of white blood cells, NOS | 1 January 2019 | 31 December 2999 |
| D73.0 | Hyposplenism | 1 January 2019 | 31 December 2999 |
| D73.1 | Hypersplenism | 1 January 2019 | 31 December 2999 |
| D73.5 | Splenic infarct | 1 January 2019 | 31 December 2999 |
| D73.9 | Disorder of spleen, NOS | 1 January 2019 | 31 December 2999 |
| D74 | Methemoglobinemia | 1 January 2019 | 31 December 2999 |
| D75 | Disease of blood or blood-forming organ, NOS | 1 January 2019 | 31 December 2999 |
| D75.1 | Polycythemia, secondary | 1 January 2019 | 31 December 2999 |
| D75.82 | Heparin-induced thrombocytopenia (HIT) | 1 January 2019 | 31 December 2999 |
| D80 | Immunodeficiency due to antibody deficiency or defect, hereditary or acquired | 1 January 2019 | 31 December 2999 |
| D81 | Combined immunodeficiency | 1 January 2019 | 31 December 2999 |
| D83 | Common variable immunodeficiency (CVID) | 1 January 2019 | 31 December 2999 |
| D84 | Immunodeficiency state, NOS | 1 January 2019 | 31 December 2999 |
| D86 | Sarcoidosis, any organ(s) | 1 January 2019 | 31 December 2999 |
| D89.0 | Polyclonal gammopathy | 1 January 2019 | 31 December 2999 |
| D89.1 | Cryoglobulinemia | 1 January 2019 | 31 December 2999 |
| D89.2 | Hypergammaglobulinemia | 25 November 2018 | 31 December 2999 |
| D89.3 | Immune reconstitution syndrome | 1 January 2019 | 31 December 2999 |
| D89.9 | Disorder of the immune system, NOS | 1 January 2019 | 31 December 2999 |
| E03 | Hypothyroidism | 1 January 2019 | 31 December 2999 |
| E03.5 | Myxedema with coma | 1 January 2019 | 31 December 2999 |
| E03.9 | Myxedema NOS | 1 January 2019 | 31 December 2999 |
| E04 | Goiter without hyperthyroidism (nontoxic goiter) | 1 January 2019 | 31 December 2999 |
| E05.5 | Thyroid storm or crisis (severe thyrotoxicosis) | 1 January 2019 | 31 December 2999 |
| E05.9 | Hyperthyroidism (with or without goiter) | 1 January 2019 | 31 December 2999 |
| E06.0 | Thyroiditis, acute | 1 January 2019 | 31 December 2999 |
| E06.1 | Thyroiditis, subacute | 1 January 2019 | 31 December 2999 |
| E06.2 | Thyroiditis, chronic | 1 January 2019 | 31 December 2999 |
| E06.3 | Thyroiditis, autoimmune | 1 January 2019 | 31 December 2999 |
| E06.9 | Thyroiditis, NOS | 1 January 2019 | 31 December 2999 |
| E07.81 | Sick euthyroid syndrome | 1 January 2019 | 31 December 2999 |
| E07.9 | Thyroid disorder, NOS | 1 January 2019 | 31 December 2999 |
| E10.6 | Diabetes mellitus type 1, with chronic complication (code complications separately) | 1 January 2019 | 31 December 2999 |
| E10.9 | Diabetes mellitus type 1, without chronic complications | 1 January 2019 | 31 December 2999 |
| E11.6 | Diabetes mellitus type 2, with chronic complication (code complications separately) | 1 January 2019 | 31 December 2999 |
