Work rotation: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
mNo edit summary
(4 week rotation dates for 2020)
Line 2: Line 2:


Go to: [[EFT and shifts per 4 week rotation]]
Go to: [[EFT and shifts per 4 week rotation]]
== '''2019''' - four week work rotation periods ==
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
|-
| width="89" height="44" align="center" valign="bottom" | Rotation 13 x 4 wk blocks per year
| width="155" align="center" valign="bottom" | 4 week block dates (Pay week Fri to following Thurs
| width="85" colspan="3" align="center" | Stat days-N'''o shifts''' to be worked on these dates
*Stat Days See: [http://home.wrha.mb.ca/hr/holidays.php  WHRA Insite Intranet-Stat holiday days]
|-
| height="25" align="center" valign="bottom" | 1 
[[Image: Christmas icons 09.gif]]
| valign="center" | Dec 14.18 to Jan 10.19
| valign="center" | Tue Dec 25.18
| valign="center" | Wed Dec 26.18
| valign="center" | Tue Jan 1.19
|-
| height="20" align="center" valign="bottom" | 2
| valign="bottom" | Jan 11.19 to Feb 7.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 3
| valign="bottom" | Feb 8 to Mar 7.19
| valign="bottom" | Mon Feb 18.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 4
| valign="bottom" | Mar 8 to Apr 4.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 5
| valign="bottom" | Apr 5 to May 2.19
| valign="bottom" | Fri Apr 19.19
| valign="bottom" | Mon Apr 22.19
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 6
| valign="bottom" | May 3 to May 30.19
| valign="bottom" | Mon May 20.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 7
| valign="bottom" | May 31 to Jun 27.19
| valign="bottom" | Fri Jul 1.16
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 8
| valign="bottom" | Jun 28 to Jul 25.19
| valign="bottom" | Mon Jul 1.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 9
| valign="bottom" | Jul 26 to Aug 22.19
| valign="bottom" | Mon Aug 5.19
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 10
| valign="bottom" | Aug 23 to Sep 19.19
| valign="bottom" | Mon  Sept 2.19
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 11
| valign="bottom" | Sep 20 to Oct 17.19
| valign="bottom" | Mon  Oct 14.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 12
| valign="bottom" | Oct 18 to Nov 14.19
| valign="bottom" | Mon Nov 11.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 13
| valign="bottom" | Nov 15 to Dec 12.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 1
| valign="bottom" | Dec 13.19 to Jan 9.20
| valign="bottom" | Wed Dec 25.19
| valign="bottom" | Thu Dec 26.19
| valign="bottom" | Wed Jan 1.20
|}


== '''2020''' - four week work rotation periods ==
== '''2020''' - four week work rotation periods ==

Revision as of 17:48, 2020 January 13

Free Online calendar if you need to plan your rotation | timeanddate.com

Go to: EFT and shifts per 4 week rotation

2020 - four week work rotation periods

Rotation 13 x 4 wk blocks per year 4 week block dates (Pay week Fri to following Thurs Stat days-No shifts to be worked on these dates
1

Dec 13.19 to Jan 9.20 Wed Dec 25.19 Thu Dec 26.19 Wed Jan 1.20
2 Jan 10 to Feb 6.20      
3 Feb 7 to Mar 5.20 Mon Feb 17.20    
4 Mar 6 to Apr 2.20      
5 Apr 3 to Apr 30.20 Fri Apr 10.20 Mon Apr 13.20  
6 May 1 to May 28.20 Mon May 18.20    
7 May 29 to Jun 25.20      
8 Jun 26 to Jul 23.20 Wed Jul 1.20    
9 Jul 24 to Aug 20.20 Mon Aug 3.20    
10 Aug 21 to Sep 17.20 Mon Sept 7.20    
11 Sep 18 to Oct 15.20 Mon Oct 12.20    
12 Oct 16 to Nov 12.20 Wed Nov 11.20    
13 Nov 13 to Dec 10.20      
1 Dec 11.20 to Jan 7.21 Fri Dec 25.20 Mon Dec 28.20 Fri Jan 1.21