Work rotation: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
mNo edit summary
(4 week rotation - dates staff are actually working)
(47 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Go to: [[EFT and shifts per 4 week rotation]]
Free Online calendar if you need to plan your rotation [http://www.timeanddate.com/calendar/?year=2015&country=27 | timeanddate.com]


Go to: [[p: 4_week_rotation]] '''to see exactly what dates you are working.


==2011 - four week work rotation period==
'''Go to: [[EFT and shifts per 4 week rotation]]
 
 
== '''2020''' - four week work rotation periods ==
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
|-  
|-  
| width="89" height="44" align="center" valign="bottom" | Rotation 13 x 4 wk blocks per year
| width="89" height="44" align="center" valign="bottom" | Rotation 13 x 4 wk blocks per year
| width="137" align="center" valign="bottom" | 4 week block dates (Pay week Fri to following Thurs
| width="155" align="center" valign="bottom" | 4 week block dates (Pay week Fri to following Thurs
| width="85" colspan="3" align="center" | Stat days-N'''o shifts''' to be worked on these dates
| width="85" colspan="3" align="center" | Stat days-N'''o shifts''' to be worked on these dates
*Go to: [http://home.wrha.mb.ca/hr/holidays.php  WHRA Insite Intranet-Stat holiday days]
*Stat Days See: [http://home.wrha.mb.ca/hr/holidays.php  WHRA Insite Intranet-Stat holiday days]


|-  
|-  
| height="25" align="center" valign="bottom" | 1
| height="25" align="center" valign="bottom" | 1
| valign="bottom" | Dec 24.10 to Jan 20.11
[[Image: Christmas icons 09.gif]]
| valign="bottom" | Mon  Dec 27
| valign="center" | Dec 13.19 to Jan 9.20
| valign="bottom" | Tues  Dec 28
| valign="center" | Wed Dec 25.19
| valign="bottom" | Mon  Jan 3
| valign="center" | Thu Dec 26.19
| valign="center" | Wed Jan 1.20


|-  
|-  
| height="20" align="center" valign="bottom" | 2
| height="20" align="center" valign="bottom" | 2
| valign="bottom" | Jan 21 to Feb 17.11
| valign="bottom" | Jan 10 to Feb 6.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 26: Line 31:
|-  
|-  
| height="20" align="center" valign="bottom" | 3
| height="20" align="center" valign="bottom" | 3
| valign="bottom" | Feb 18 to Mar 17.11
| valign="bottom" | Feb 7 to Mar 5.20
| valign="bottom" | Mon Feb 21
| valign="bottom" | Mon Feb 17.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 33: Line 38:
|-  
|-  
| height="20" align="center" valign="bottom" | 4
| height="20" align="center" valign="bottom" | 4
| valign="bottom" | Mar 18 to Apr 14.11
| valign="bottom" | Mar 6 to Apr 2.20
| valign="bottom" | Fri  Apr 22
| valign="bottom" | &nbsp;
| valign="bottom" | Mon  Apr 25
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-  
|-  
| height="20" align="center" valign="bottom" | 5
| height="20" align="center" valign="bottom" | 5
| valign="bottom" | Apr 15 to May 12.11
| valign="bottom" | Apr 3 to Apr 30.20
| valign="bottom" | &nbsp;
| valign="bottom" | Fri Apr 10.20
| valign="bottom" | &nbsp;
| valign="bottom" | Mon Apr 13.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-  
|-  
| height="20" align="center" valign="bottom" | 6
| height="20" align="center" valign="bottom" | 6
| valign="bottom" | May 13 to Jun 9.11
| valign="bottom" | May 1 to May 28.20
| valign="bottom" | Mon May 23
| valign="bottom" | Mon May 18.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 54: Line 59:
|-  
|-  
| height="20" align="center" valign="bottom" | 7
| height="20" align="center" valign="bottom" | 7
| valign="bottom" | Jun 10 to Jul 7.11
| valign="bottom" | May 29 to Jun 25.20
| valign="bottom" | Fri  Jul 1
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 61: Line 66:
|-  
|-  
| height="20" align="center" valign="bottom" | 8
| height="20" align="center" valign="bottom" | 8
| valign="bottom" | Jul 8 to Aug 4.11
| valign="bottom" | Jun 26 to Jul 23.20
| valign="bottom" | Mon  Aug 1
| valign="bottom" | Wed Jul 1.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-  
|-  
| height="20" align="center" valign="bottom" | 9
| height="20" align="center" valign="bottom" | 9
| valign="bottom" | Aug 5 to Sept 1.11
| valign="bottom" | Jul 24 to Aug 20.20
| valign="bottom" | &nbsp;
| valign="bottom" | Mon Aug 3.20
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
Line 75: Line 80:
|-  
|-  
| height="20" align="center" valign="bottom" | 10
| height="20" align="center" valign="bottom" | 10
| valign="bottom" | Sept 2 to Sept 29.11
| valign="bottom" | Aug 21 to Sep 17.20
| valign="bottom" | Mon  Sept 5
| valign="bottom" | Mon  Sept 7.20
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
Line 82: Line 87:
|-  
|-  
| height="20" align="center" valign="bottom" | 11
| height="20" align="center" valign="bottom" | 11
| valign="bottom" | Sept 30 to Oct 28.11
| valign="bottom" | Sep 18 to Oct 15.20
| valign="bottom" | Mon Oct 10
| valign="bottom" | Mon Oct 12.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-  
|-  
| height="20" align="center" valign="bottom" | 12
| height="20" align="center" valign="bottom" | 12
| valign="bottom" | Oct 29 to Nov 24.11
| valign="bottom" | Oct 16 to Nov 12.20
| valign="bottom" | Fri  Nov 11
| valign="bottom" | Wed Nov 11.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-  
|-  
| height="20" align="center" valign="bottom" | 13
| height="20" align="center" valign="bottom" | 13
| valign="bottom" | Nov 25 to Dec 22.11
| valign="bottom" | Nov 13 to Dec 10.20
| align="center" valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-
| height="20" align="center" valign="bottom" | 1
| valign="bottom" | Dec 11.20 to Jan 7.21
| valign="bottom" | Fri Dec 25.20
| valign="bottom" | Mon Dec 28.20
| valign="bottom" | Fri Jan 1.21
|}
|}


[[Category: Work Schedule Information]]
 
 
 
[[Category: Work Place Information]]

Revision as of 17:55, 2020 June 3

Free Online calendar if you need to plan your rotation | timeanddate.com

Go to: p: 4_week_rotation to see exactly what dates you are working.

Go to: EFT and shifts per 4 week rotation


2020 - four week work rotation periods

Rotation 13 x 4 wk blocks per year 4 week block dates (Pay week Fri to following Thurs Stat days-No shifts to be worked on these dates
1

Dec 13.19 to Jan 9.20 Wed Dec 25.19 Thu Dec 26.19 Wed Jan 1.20
2 Jan 10 to Feb 6.20      
3 Feb 7 to Mar 5.20 Mon Feb 17.20    
4 Mar 6 to Apr 2.20      
5 Apr 3 to Apr 30.20 Fri Apr 10.20 Mon Apr 13.20  
6 May 1 to May 28.20 Mon May 18.20    
7 May 29 to Jun 25.20      
8 Jun 26 to Jul 23.20 Wed Jul 1.20    
9 Jul 24 to Aug 20.20 Mon Aug 3.20    
10 Aug 21 to Sep 17.20 Mon Sept 7.20    
11 Sep 18 to Oct 15.20 Mon Oct 12.20    
12 Oct 16 to Nov 12.20 Wed Nov 11.20    
13 Nov 13 to Dec 10.20      
1 Dec 11.20 to Jan 7.21 Fri Dec 25.20 Mon Dec 28.20 Fri Jan 1.21