Work rotation: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Free Online calendar if you need to plan your rotation [http://www.timeanddate.com/calendar/?year=2015&country=27 | timeanddate.com]
Free Online calendar if you need to plan your rotation [http://www.timeanddate.com/calendar/?year=2015&country=27 | timeanddate.com]


Go to: [[EFT and shifts per 4 week rotation]]
Go to: [[p: 4_week_rotation]] '''to see exactly what dates you are working.


== '''2019''' - four week work rotation periods ==
'''Go to: [[EFT and shifts per 4 week rotation]]
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
|-
| width="89" height="44" align="center" valign="bottom" | Rotation 13 x 4 wk blocks per year
| width="155" align="center" valign="bottom" | 4 week block dates (Pay week Fri to following Thurs
| width="85" colspan="3" align="center" | Stat days-N'''o shifts''' to be worked on these dates
*Stat Days See: [http://home.wrha.mb.ca/hr/holidays.php  WHRA Insite Intranet-Stat holiday days]
 
|-
| height="25" align="center" valign="bottom" | 1 
[[Image: Christmas icons 09.gif]]
| valign="center" | Dec 14.18 to Jan 10.19
| valign="center" | Tue Dec 25.18
| valign="center" | Wed Dec 26.18
| valign="center" | Tue Jan 1.19
 
|-
| height="20" align="center" valign="bottom" | 2
| valign="bottom" | Jan 11.19 to Feb 7.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
 
|-
| height="20" align="center" valign="bottom" | 3
| valign="bottom" | Feb 8 to Mar 7.19
| valign="bottom" | Mon Feb 18.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
 
|-
| height="20" align="center" valign="bottom" | 4
| valign="bottom" | Mar 8 to Apr 4.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
 
|-
| height="20" align="center" valign="bottom" | 5
| valign="bottom" | Apr 5 to May 2.19
| valign="bottom" | Fri Apr 19.19
| valign="bottom" | Mon Apr 22.19
| valign="bottom" | &nbsp;
 
|-
| height="20" align="center" valign="bottom" | 6
| valign="bottom" | May 3 to May 30.19
| valign="bottom" | Mon May 20.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
 
|-
| height="20" align="center" valign="bottom" | 7
| valign="bottom" | May 31 to Jun 27.19
| valign="bottom" | Fri Jul 1.16
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
 
|-
| height="20" align="center" valign="bottom" | 8
| valign="bottom" | Jun 28 to Jul 25.19
| valign="bottom" | Mon Jul 1.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-
| height="20" align="center" valign="bottom" | 9
| valign="bottom" | Jul 26 to Aug 22.19
| valign="bottom" | Mon Aug 5.19
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 10
| valign="bottom" | Aug 23 to Sep 19.19
| valign="bottom" | Mon  Sept 2.19
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 11
| valign="bottom" | Sep 20 to Oct 17.19
| valign="bottom" | Mon  Oct 14.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 12
| valign="bottom" | Oct 18 to Nov 14.19
| valign="bottom" | Mon Nov 11.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 13
| valign="bottom" | Nov 15 to Dec 12.19
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
|-
| height="20" align="center" valign="bottom" | 1
| valign="bottom" | Dec 13.19 to Jan 9.20
| valign="bottom" | Wed Dec 25.19
| valign="bottom" | Thu Dec 26.19
| valign="bottom" | Wed Jan 1.20
|}


== '''2020''' - four week work rotation periods ==
== '''2020''' - four week work rotation periods ==
Line 122: Line 17:
| height="25" align="center" valign="bottom" | 1   
| height="25" align="center" valign="bottom" | 1   
[[Image: Christmas icons 09.gif]]
[[Image: Christmas icons 09.gif]]
| valign="center" | Dec 13.19 to Jan 9.20
| valign="center" | Dec 09.22 to Jan 5.23
| valign="center" | Wed Dec 25.19
| valign="center" | Mon Dec 26.22
| valign="center" | Thu Dec 26.19
| valign="center" | Tue Dec 27.22
| valign="center" | Wed Jan 1.20
| valign="center" | Mon Jan 2.23


|-  
|-  
| height="20" align="center" valign="bottom" | 2
| height="20" align="center" valign="bottom" | 2
| valign="bottom" | Jan 10 to Feb 6.20
| valign="bottom" | Jan 06 to Feb 02.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 136: Line 31:
|-  
|-  
| height="20" align="center" valign="bottom" | 3
| height="20" align="center" valign="bottom" | 3
| valign="bottom" | Feb 7 to Mar 5.20
| valign="bottom" | Feb 3 to Mar 2.23
| valign="bottom" | Mon Feb 17.20
| valign="bottom" | Mon Feb 20.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 143: Line 38:
|-  
|-  
| height="20" align="center" valign="bottom" | 4
| height="20" align="center" valign="bottom" | 4
| valign="bottom" | Mar 6 to Apr 2.20
| valign="bottom" | Mar 3 to Mar 30.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 150: Line 45:
|-  
|-  
| height="20" align="center" valign="bottom" | 5
| height="20" align="center" valign="bottom" | 5
| valign="bottom" | Apr 3 to Apr 30.20
| valign="bottom" | Mar 31 to Apr 27.23
| valign="bottom" | Fri Apr 10.20
| valign="bottom" | Fri Apr 07.23
| valign="bottom" | Mon Apr 13.20
| valign="bottom" | Mon Apr 10.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;


|-  
|-  
| height="20" align="center" valign="bottom" | 6
| height="20" align="center" valign="bottom" | 6
| valign="bottom" | May 1 to May 28.20
| valign="bottom" | Apr28 to May 25.23
| valign="bottom" | Mon May 18.20
| valign="bottom" | Mon May 22.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 164: Line 59:
|-  
|-  
| height="20" align="center" valign="bottom" | 7
| height="20" align="center" valign="bottom" | 7
| valign="bottom" | May 29 to Jun 25.20
| valign="bottom" | May 26 to Jun 22.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 171: Line 66:
|-  
|-  
| height="20" align="center" valign="bottom" | 8
| height="20" align="center" valign="bottom" | 8
| valign="bottom" | Jun 26 to Jul 23.20
| valign="bottom" | Jun 23 to Jul 20.23
| valign="bottom" | Wed Jul 1.20
| valign="bottom" | Mon Jul 3.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 178: Line 73:
|-  
|-  
| height="20" align="center" valign="bottom" | 9
| height="20" align="center" valign="bottom" | 9
| valign="bottom" | Jul 24 to Aug 20.20
| valign="bottom" | Jul 21 to Aug 17.23
| valign="bottom" | Mon Aug 3.20
| valign="bottom" | Mon Aug 7.23
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
|  valign="bottom" | &nbsp;
Line 185: Line 80:
|-  
|-  
| height="20" align="center" valign="bottom" | 10
| height="20" align="center" valign="bottom" | 10
| valign="bottom" | Aug 21 to Sep 17.20
| valign="bottom" | Aug 18 to Sep 14.23
| valign="bottom" | Mon  Sept 7.20
| valign="bottom" | Mon  Sept 4.23
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
|style="font-weight:bold;color:#FF0000"  valign="bottom" | &nbsp;
Line 192: Line 87:
|-  
|-  
| height="20" align="center" valign="bottom" | 11
| height="20" align="center" valign="bottom" | 11
| valign="bottom" | Sep 18 to Oct 15.20
| valign="bottom" | Sep 15 to Oct 12.23
| valign="bottom" | Mon Oct 12.20
| valign="bottom" | Mon Oct 2.23
| valign="bottom" | Mon Oct 9.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 199: Line 95:
|-  
|-  
| height="20" align="center" valign="bottom" | 12
| height="20" align="center" valign="bottom" | 12
| valign="bottom" | Oct 16 to Nov 12.20
| valign="bottom" | Oct 13 to Nov 09.23
| valign="bottom" | Wed Nov 11.20
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 206: Line 101:
|-  
|-  
| height="20" align="center" valign="bottom" | 13
| height="20" align="center" valign="bottom" | 13
| valign="bottom" | Nov 13 to Dec 10.20
| valign="bottom" | Nov 10 to Dec 07.23
| valign="bottom" | Mon Nov 13.23
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
| valign="bottom" | &nbsp;
Line 213: Line 109:
|-  
|-  
| height="20" align="center" valign="bottom" | 1
| height="20" align="center" valign="bottom" | 1
| valign="bottom" | Dec 11.20 to Jan 7.21
| valign="bottom" | Dec 98.20 to Jan 4.24
| valign="bottom" | Fri Dec 25.20
| valign="bottom" | Mon Dec 25.23
| valign="bottom" | Mon Dec 28.20
| valign="bottom" | Tue Dec 26.23
| valign="bottom" | Fri Jan 1.21
| valign="bottom" | Mon Jan 1.23
|}
|}



Latest revision as of 16:53, 2022 December 16

Free Online calendar if you need to plan your rotation | timeanddate.com

Go to: p: 4_week_rotation to see exactly what dates you are working.

Go to: EFT and shifts per 4 week rotation


2020 - four week work rotation periods

Rotation 13 x 4 wk blocks per year 4 week block dates (Pay week Fri to following Thurs Stat days-No shifts to be worked on these dates
1

Dec 09.22 to Jan 5.23 Mon Dec 26.22 Tue Dec 27.22 Mon Jan 2.23
2 Jan 06 to Feb 02.23      
3 Feb 3 to Mar 2.23 Mon Feb 20.23    
4 Mar 3 to Mar 30.23      
5 Mar 31 to Apr 27.23 Fri Apr 07.23 Mon Apr 10.23  
6 Apr28 to May 25.23 Mon May 22.23    
7 May 26 to Jun 22.23      
8 Jun 23 to Jul 20.23 Mon Jul 3.23    
9 Jul 21 to Aug 17.23 Mon Aug 7.23    
10 Aug 18 to Sep 14.23 Mon Sept 4.23    
11 Sep 15 to Oct 12.23 Mon Oct 2.23 Mon Oct 9.23    
12 Oct 13 to Nov 09.23    
13 Nov 10 to Dec 07.23 Mon Nov 13.23      
1 Dec 98.20 to Jan 4.24 Mon Dec 25.23 Tue Dec 26.23 Mon Jan 1.23