1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-10-25 7:26:26 PM |
| _categories | List of String, delimiter: | | COVID • Healthcare contact • ICD10 Diagnosis • Infectious disease • Observation • Potential infection |
| _pageID | Integer | 10,538 |
| _pageName | Page | Observation for suspected infection NOS |
| _pageTitle | String | Observation for suspected infection NOS
|
| _pageNamespace | Integer | 0 |
5 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Healthcare contact |
| Field | Field type | Value |
|---|
| Category | Page | Category:Observation |
| Field | Field type | Value |
|---|
| Category | Page | Category:COVID |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Z03.8 |