Inferior vena cava (IVC), injury/trauma: Difference between revisions
Ttenbergen (talk | contribs) m 1 revision imported |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Major Vascular-NON POST OP | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Valerie Penner | | InitialEditorAssigned = Valerie Penner | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes =2 | |||
| ICD10 Code=S35.1 | | ICD10 Code=S35.1 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Trauma}}{{ICD10 category|Abdominal trauma}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Abdomen or pelvic, blood vessels NOS, injury/trauma]] | |||
*[[Aorta, abdominal, injury/trauma]] | |||
= | {{ListICD10Category | categoryName = Abdominal trauma}} | ||
== Candidate [[Combined ICD10 codes]] == | |||
{{ICD10 Guideline Trauma w mechanism}} | |||
== | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |