Polycystic ovaries, polycystic ovary syndrome: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E28.2 | | ICD10 Code=E28.2 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Reproductive}}{{ICD10 category|Endocrine disorder}} | |||
== Additional Info == | == Additional Info == | ||
[https://en.wikipedia.org/wiki/Polycystic_ovary_syndrome wikipedia polycystic ovary syndrome] | [https://en.wikipedia.org/wiki/Polycystic_ovary_syndrome wikipedia polycystic ovary syndrome] | ||
Line 16: | Line 16: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Ovarian dysfunction, NOS]] | *[[Ovarian dysfunction, NOS]] | ||
*[[Obesity, NOS]] | *[[Obesity, NOS (BMI 30.0 to 39.9)]] | ||
*[[Ovary, cyst]] | *[[Ovary, cyst]] | ||
*[[Ovary, benign neoplasm]] | *[[Ovary, benign neoplasm]] | ||
*[[Female infertility]] | |||
*[[Endocrine disorder, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:39, 18 November 2018
ICD10 Diagnosis | |
Dx: | Polycystic ovaries, polycystic ovary syndrome |
ICD10 code: | E28.2 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
wikipedia polycystic ovary syndrome
Alternate ICD10s to consider coding instead or in addition
- Ovarian dysfunction, NOS
- Obesity, NOS (BMI 30.0 to 39.9)
- Ovary, cyst
- Ovary, benign neoplasm
- Female infertility
- Endocrine disorder, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories