Retinal arterial occlusion: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Transient ischemic attach (TIA), all types" to "Transient ischemic attack (TIA), all types" |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Laura Kolesar | | InitialEditorAssigned = Laura Kolesar | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=H34 | | ICD10 Code=H34 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Eye}} | |||
== Additional Info == | == Additional Info == | ||
*Retinal artery occlusion is a blockage in one of the small arteries that carry blood to the retina. The causes are emboli or atherosclerosis. It is like a stroke to the eye: the part of the retina that does not receive enough blood and oxygen will be ischemic and that part of vision will be lost. | *Retinal artery occlusion is a blockage in one of the small arteries that carry blood to the retina. The causes are emboli or atherosclerosis. It is like a stroke to the eye: the part of the retina that does not receive enough blood and oxygen will be ischemic and that part of vision will be lost. | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Retinopathy or retinal disorder, NOS]] | *[[Retinopathy or retinal disorder, NOS]] | ||
*[[Blindness, one eye]] | |||
* [[Transient ischemic attack (TIA), all types]] (in case of amauarosis fugax) | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 16:44, 2018 December 22
ICD10 Diagnosis | |
Dx: | Retinal arterial occlusion |
ICD10 code: | H34 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | Cerebrovascular disease |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Retinal artery occlusion is a blockage in one of the small arteries that carry blood to the retina. The causes are emboli or atherosclerosis. It is like a stroke to the eye: the part of the retina that does not receive enough blood and oxygen will be ischemic and that part of vision will be lost.
Alternate ICD10s to consider coding instead or in addition
- Retinopathy or retinal disorder, NOS
- Blindness, one eye
- Transient ischemic attack (TIA), all types (in case of amauarosis fugax)
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories