Other Renal Problems: Difference between revisions

m 1 revision(s)
mNo edit summary
 
(22 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{DX tag | Renal | | Other Problems |  Other | 39990 | No | 0 |  |  |  | }}''Notes: ''
{{PreICD10 dx | NewDxArticle = hematuria }}
{{PreICD10 dx| NewDxArticle = Hemoglobinuria}}
{{PreICD10 dx| NewDxArticle = Kidney or ureter, disorder NOS}}
{{PreICD10 dx| NewDxArticle = Bladder, cystitis, radiation-induced}}
{{PreICD10 dx| NewDxArticle = Urethra, disorder NOS}}
{{PreICD10 dx| NewDxArticle = Ureter, hydroureter}}
{{PreICD10 dx | NewDxArticle = Urinary system, disorder NOS }}
{{PreICD10 dx | NewDxArticle = Neurogenic (neuropathic) bladder }}
{{PreICD10 dx | NewDxArticle = Kidney, infarction or ischemia }}
{{PreICD10 dx | NewDxArticle = Kidney, renal tubular acidosis (RTA, all types) }}
{{PreICD10 dx | NewDxArticle = Kidney, renal tubular disorder, NOS}}
 
 
{{DX tag | Renal | Medical Problem| Respiratory problems other |  Other | 39990 - Other Renal Problems | No | 0 |  |  |  | }}
 
Code only if other codes don't apply, such as
* [[Renal Transplant Problems]]
 
[[Category:Renal Problem (old)]]