Other Renal Problems: Difference between revisions

mNo edit summary
mNo edit summary
 
(12 intermediate revisions by 5 users not shown)
Line 2: Line 2:
{{PreICD10 dx| NewDxArticle = Hemoglobinuria}}  
{{PreICD10 dx| NewDxArticle = Hemoglobinuria}}  
{{PreICD10 dx| NewDxArticle = Kidney or ureter, disorder NOS}}
{{PreICD10 dx| NewDxArticle = Kidney or ureter, disorder NOS}}
{{PreICD10 dx| NewDxArticle = Bladder, cystitis, radiation-induced}}
{{PreICD10 dx| NewDxArticle = Urethra, disorder NOS}}
{{PreICD10 dx| NewDxArticle = Ureter, hydroureter}}
{{PreICD10 dx | NewDxArticle = Urinary system, disorder NOS }}
{{PreICD10 dx | NewDxArticle = Neurogenic (neuropathic) bladder }}
{{PreICD10 dx | NewDxArticle = Kidney, infarction or ischemia }}
{{PreICD10 dx | NewDxArticle = Kidney, renal tubular acidosis (RTA, all types) }}
{{PreICD10 dx | NewDxArticle = Kidney, renal tubular disorder, NOS}}


{{DX tag | Renal | Medical Problem| Other Problems |  Other | 39990 - Other Renal Problems | No | 0 |  |  |  | }}
 
{{DX tag | Renal | Medical Problem| Respiratory problems other |  Other | 39990 - Other Renal Problems | No | 0 |  |  |  | }}


Code only if other codes don't apply, such as  
Code only if other codes don't apply, such as  
* [[Renal Transplant Problems]]
* [[Renal Transplant Problems]]


[[Category:Renal Problem]]
[[Category:Renal Problem (old)]]
[[Category:Diagnosis Coding]]