Other Trauma: Difference between revisions

No edit summary
m Text replacement - "Ear drum" to "Eardrum"
 
(32 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{PreICD10 dx | NewDxArticle = Neck, open wound, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Neck, nerves NOS, injury/trauma}}
{{PreICD10 dx | NewDxArticle = Neck, joints or ligaments, dislocation/sprain/strain, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Neck, superficial injury/trauma (minor, contusion) }}
{{PreICD10 dx | NewDxArticle = Neck structures NOS, wound/injury/trauma }}
{{PreICD10 dx | NewDxArticle = Head, superficial injury/trauma (minor, contusion)}}
{{PreICD10 dx | NewDxArticle = Nerve root, cervical spinal cord, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Nerve root, lumbar spinal cord, injury/trauma}}
{{PreICD10 dx | NewDxArticle = Head, joints or ligaments, dislocation/sprain/strain, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Head NOS, wound/injury/trauma}}
{{PreICD10 dx | NewDxArticle = Brain/intracranial injury NOS, injury/trauma}}
{{PreICD10 dx | NewDxArticle = Eardrum (tympanic membrane), rupture, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Eye (globe), wound/injury/trauma}}
{{PreICD10 dx | NewDxArticle = Shoulder or upper arm, nerves, wound/injury/trauma}}
{{PreICD10 dx | NewDxArticle = Shoulder or upper arm, nerves, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Shoulder or upper arm, superficial injury/trauma (minor, contusion)}}
{{PreICD10 dx| NewDxArticle = Shoulder or upper arm, superficial injury/trauma (minor, contusion)}}
{{PreICD10 dx| NewDxArticle = Shoulder or upper arm, open wound, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Shoulder or upper arm, open wound, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Shoulder or upper, arm blood vessels, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Shoulder or upper arm, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Shoulder or upper arm, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, superficial injury/trauma (minor, contusion)}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, superficial injury/trauma (minor, contusion)}}
Line 8: Line 20:
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, joints or ligaments, dislocation/sprain/strain, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, joints or ligaments, dislocation/sprain/strain, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, nerves, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, nerves, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, blood vessels, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, wound/injury/trauma, NOS}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, wound/injury/trauma, NOS}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm) bones, level not specified/NOS, fracture, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Ulna or radius (forearm), fracture, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm) bones, level not specified/NOS, fracture, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, superficial injury/trauma (minor, contusion)}}
{{PreICD10 dx| NewDxArticle = Upper limb (arm), level not specified/NOS, superficial injury/trauma (minor, contusion)}}
{{PreICD10 dx| NewDxArticle = Clavicle or scapula or humerus, fracture, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Forearm, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Forearm, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Forearm, open wound, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Forearm, open wound, injury/trauma}}
Line 28: Line 35:
{{PreICD10 dx| NewDxArticle = Ankle or foot or toes, nerves, wound/injury/trauma}}  
{{PreICD10 dx| NewDxArticle = Ankle or foot or toes, nerves, wound/injury/trauma}}  
{{PreICD10 dx| NewDxArticle = Ankle or foot or toes, muscles/tendons, wound/injury/trauma}}  
{{PreICD10 dx| NewDxArticle = Ankle or foot or toes, muscles/tendons, wound/injury/trauma}}  
{{PreICD10 dx| NewDxArticle = Ankle or foot or toes, blood vessels, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Knee or lower leg, muscles/tendons, wound/injury/trauma}}  
{{PreICD10 dx| NewDxArticle = Knee or lower leg, muscles/tendons, wound/injury/trauma}}  
{{PreICD10 dx| NewDxArticle = Knee or lower leg, open wound, injury/trauma}}  
{{PreICD10 dx| NewDxArticle = Knee or lower leg, open wound, injury/trauma}}  
{{DX tag | Trauma(old) | Surgical Problem | Other Trauma | OTHER TRAUMA | 69900 | No | 0 | CC & Med | Currently Collected |  | }}
{{PreICD10 dx| NewDxArticle = Knee, joint or ligaments or cartilage, dislocation/sprain/strain/tear, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Knee, nerves, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Hip or thigh, open wound, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Hip or thigh, nerves, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Hip or thigh, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Hip or thigh, wound/injury/trauma, NOS}}
{{PreICD10 dx| NewDxArticle = Wrist or hand or fingers, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx| NewDxArticle = Hip, joints or ligaments, dislocation/sprain/strain, injury/trauma}}
{{PreICD10 dx| NewDxArticle = Shoulder, joints or ligaments, dislocation/sprain/strain, injury/trauma}}
{{PreICD10 dx | NewDxArticle = Vertebra or spinal cord, level not specified/NOS, fracture, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Cranial nerve, wound/injury/trauma}} 
{{PreICD10 dx | NewDxArticle = Abdomen or lower back or pelvis, nerves NOS, injury/trauma}}
{{PreICD10 dx | NewDxArticle = Abdomen or lower back or pelvis, superficial injury/trauma (minor, contusion)}}
{{PreICD10 dx | NewDxArticle = Lower limb (leg), level not specified/NOS, joints or ligaments, dislocation/sprain/strain, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Upper limb (arm), level not specified/NOS, joints or ligaments, dislocation/sprain/strain, injury/trauma }}
{{PreICD10 dx | NewDxArticle = Lower limb (leg), level not specified/NOS, muscles/tendons, wound/injury/trauma}}
{{PreICD10 dx | NewDxArticle = Lower limb (leg), level not specified/NOS, nerves, wound/injury/trauma }}
{{PreICD10 dx | NewDxArticle = Lower limb (leg), level not specified/NOS, open wound, injury trauma }}
{{PreICD10 dx | NewDxArticle = Lower limb (leg), level not specified/NOS, superficial injury/trauma (minor, contusion) }}
{{PreICD10 dx | NewDxArticle = Lower limb (leg), level not specified/NOS, wound/injury/trauma, NOS }}
{{PreICD10 dx | NewDxArticle = Upper limb (arm), level not specified/NOS, muscles/tendons, wound/injury/trauma }}
{{PreICD10 dx | NewDxArticle = Upper limb (arm), level not specified/NOS, nerves, wound/injury/trauma }}
{{PreICD10 dx | NewDxArticle = Upper limb (arm), level not specified/NOS, open wound, injury trauma }}
{{PreICD10 dx | NewDxArticle = Upper limb (arm), level not specified/NOS, wound/injury/trauma, NOS }}
{{PreICD10 dx | NewDxArticle = Wound/injury/trauma, body region NOS }}
{{PreICD10 dx | NewDxArticle = Venomous animals, poisoning }}
 
{{PreICD10 dx | NewDxArticle = Gastrointestinal (GI) tract, foreign body in }}
{{PreICD10 dx | NewDxArticle = Genitorurinary tract, foreign body in }}
 
{{DX tag | Trauma | Surgical Problem | Other Trauma | OTHER TRAUMA | 69900 | No | 0 | CC & Med | Currently Collected |  | }}