Oral mucositis: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=K12.3 | | ICD10 Code=K12.3 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}} {{ICD10 category|ENT}} | {{ICD10 category|Gastrointestinal}}{{ICD10 category|ENT}} | ||
== Additional Info == | == Additional Info == | ||
*Use this code for widespread or diffuse oral mucus membrane ulcerative lesions -- as may occur with chemotherapy, radiation | |||
*Do not use it for localized oral lesions or involvement in just a part of the oral mucosa. In such a case code the specific cause if known, and otherwise use [[Disorder of oral mucosa (mouth, lips, tongue), NOS]]. | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 20: | Line 21: | ||
*[[Mouth or pharynx or salivary glands, benign neoplasm]] | *[[Mouth or pharynx or salivary glands, benign neoplasm]] | ||
*[[Mouth, cellulitis or abscess]] | *[[Mouth, cellulitis or abscess]] | ||
*[[Mucositis/ulceration of digestive system, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 19:51, 2023 January 11
ICD10 Diagnosis | |
Dx: | Oral mucositis |
ICD10 code: | K12.3 |
Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Use this code for widespread or diffuse oral mucus membrane ulcerative lesions -- as may occur with chemotherapy, radiation
- Do not use it for localized oral lesions or involvement in just a part of the oral mucosa. In such a case code the specific cause if known, and otherwise use Disorder of oral mucosa (mouth, lips, tongue), NOS.
Alternate ICD10s to consider coding instead or in addition
- Gingivitis and periodontal diseases, acute or chronic
- Disorder of oral mucosa (mouth, lips, tongue), NOS
- Disorder of salivary glands
- Mouth or pharynx or salivary glands, benign neoplasm
- Mouth, cellulitis or abscess
- Mucositis/ulceration of digestive system, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories