Heart failure, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 12: | Line 11: | ||
== Additional Info == | == Additional Info == | ||
*This is a wastebasket code, mainly because in most cases you'd use instead: '''[[Congestive heart failure, NOS]]''' | |||
'''Includes''' | |||
*Right heart failure when it's due to left heart failure. | |||
*If the cause of the heart failure is known (e.g. [[Myocarditis/carditis, acute infective]]) then [[Combined ICD10 codes|combine]] this code with the code for the cause | |||
*Low cardiac output state post CABG combine with [[Iatrogenic problem NOS, related to a surgery or procedure, NOS]] | |||
* Biventricular heart failure | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Congestive heart failure, NOS]] | |||
*[[Congestive heart failure with pulmonary edema]] | *[[Congestive heart failure with pulmonary edema]] | ||
*[[Cor pulmonale (right heart failure due to lung disease without left heart failure)]] | *[[Cor pulmonale (right heart failure due to lung disease without left heart failure)]] | ||
*[[Fluid overload]] | |||
*[[Heart, benign neoplasm]] | *[[Heart, benign neoplasm]] | ||
*[[Heart | *[[Heart and/or coronary arteries, diagnostic imaging, abnormal]] | ||
*[[Heart, primary malignancy]] | *[[Heart, primary malignancy]] | ||
*[[Heart, wound/injury/trauma ]] | *[[Heart, wound/injury/trauma ]] | ||
Line 25: | Line 33: | ||
*[[Cardiomyopathy, peripartum]] | *[[Cardiomyopathy, peripartum]] | ||
*[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | *[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | ||
*[[Cardiomyopathy, due to drugs | *[[Cardiomyopathy, due to infection, drugs or external agents NOS]] | ||
*[[Cardiomyopathy, dilated]] | *[[Cardiomyopathy, dilated]] | ||
*[[Cardiomyopathy, alcoholic]] | *[[Cardiomyopathy, alcoholic]] | ||
Line 35: | Line 43: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 12:15, 2024 April 2
ICD10 Diagnosis | |
Dx: | Heart failure, NOS |
ICD10 code: | I50.9 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | Congestive heart failure |
APACHE Como Component: | Cardiovascular |
APACHE Acute Component: | 2019-0: Chronic Cardiac Disease, 2019-0: CHF |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This is a wastebasket code, mainly because in most cases you'd use instead: Congestive heart failure, NOS
Includes
- Right heart failure when it's due to left heart failure.
- If the cause of the heart failure is known (e.g. Myocarditis/carditis, acute infective) then combine this code with the code for the cause
- Low cardiac output state post CABG combine with Iatrogenic problem NOS, related to a surgery or procedure, NOS
- Biventricular heart failure
Alternate ICD10s to consider coding instead or in addition
- Congestive heart failure, NOS
- Congestive heart failure with pulmonary edema
- Cor pulmonale (right heart failure due to lung disease without left heart failure)
- Fluid overload
- Heart, benign neoplasm
- Heart and/or coronary arteries, diagnostic imaging, abnormal
- Heart, primary malignancy
- Heart, wound/injury/trauma
- Heart-lung transplant, failure or rejection or unspecified complication
- Heart NOS, congenital malformation
- Heart disease, hypertensive (hypertensive cardiomyopathy)
- Cardiomyopathy, peripartum
- Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)
- Cardiomyopathy, due to infection, drugs or external agents NOS
- Cardiomyopathy, dilated
- Cardiomyopathy, alcoholic
- Cardiomyopathy, ischemic
- Heart disease, hypertensive (hypertensive cardiomyopathy)
- Takotsubo cardiomyopathy/syndrome
- Cardiomyopathy, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories