APACHE Comorbidities in ICD10 codes: Difference between revisions

m updated list, query was bad
m removed question
 
(46 intermediate revisions by 3 users not shown)
Line 6: Line 6:
There are {{#ask: [[-Has subobject::{{PAGENAME}}]]
There are {{#ask: [[-Has subobject::{{PAGENAME}}]]
|?APACHE_ICD10Code=ICD10 code
|?APACHE_ICD10Code=ICD10 code
|?APACHE_ICD10Desription=Diagnosis description
|?APACHE_ICD10Description=Diagnosis description
|?APACHE_component=APACHE component
|?APACHE_component=APACHE component
|sort=APACHE_component, APACHE_ICD10Code
|sort=APACHE_component, APACHE_ICD10Code
Line 17: Line 17:
{{#ask: [[-Has subobject::{{PAGENAME}}]]
{{#ask: [[-Has subobject::{{PAGENAME}}]]
|?APACHE_ICD10Code=ICD10 code
|?APACHE_ICD10Code=ICD10 code
|?APACHE_ICD10Desription=Diagnosis description
|?APACHE_ICD10Description=Diagnosis description
|?APACHE_component=APACHE component
|?APACHE_component=APACHE component
|sort=APACHE_component, APACHE_ICD10Code
|sort=APACHE_component, APACHE_ICD10Code
Line 27: Line 27:


== Semantic annotations ==
== Semantic annotations ==
This will appear empty but here is where you would edit the content of the table above.  
Allan confirmed that he has taken into account special codes we have, incl. all the wastebasket NOS codes, and that all relevant dxs are included in this list as of 2023-04-27.
<!-- populated using query s_ICD10_Charlson_Comorbids in CCMDB.mdb. If you edit here, make sure you update all related data in the database! -->
 
{{wikiline
This will appear empty but here is where you would edit the content of the table above.
ICD10 APACHE | ICD10 = Lung, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.0 | APACHE = Immunocompromised }}{{
<div style="display: none;">
ICD10 APACHE | ICD10 = Pleura, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.2 | APACHE = Immunocompromised }}{{
 
ICD10 APACHE | ICD10 = Respiratory system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.3 | APACHE = Immunocompromised }}{{
Populated using query  
ICD10 APACHE | ICD10 = Peritoneum, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.6 | APACHE = Immunocompromised }}{{
::  s_ICD10_APACHE_Comorbids
ICD10 APACHE | ICD10 = Liver or biliary system, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.7 | APACHE = Immunocompromised }}{{
in [[CCMDB.accdb]]. If you edit here, make sure you update  
ICD10 APACHE | ICD10 = Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.8 | APACHE = Immunocompromised }}{{
all related data in the database!  
ICD10 APACHE | ICD10 = T-cell lymphoma | ICD10_Code= C84 | APACHE = Immunocompromised }}{{
{{ICD10 APACHE Como | ICD10 = AIDS (disease due to HIV) | ICD10_Code= B24 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Non-Hodgkin's lymphoma | ICD10_Code= C85.7 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Hodgkin's lymphoma (Hodgkin's disease) | ICD10_Code= C81 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Lymphoma, NOS | ICD10_Code= C85.8 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = T-cell lymphoma | ICD10_Code= C84 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Multiple myeloma | ICD10_Code= C90.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Non-Hodgkin's lymphoma | ICD10_Code= C85.7 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Plasma cell leukemia | ICD10_Code= C90.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Lymphoma, NOS | ICD10_Code= C85.8 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Plasmacytoma, NOS | ICD10_Code= C90.21 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Malignant immunoproliferative disease | ICD10_Code= C88 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Acute lymphoblastic leukemia (ALL) | ICD10_Code= C91.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Multiple myeloma | ICD10_Code= C90.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Chronic lymphocytic leukemia (CLL) | ICD10_Code= C91.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Plasma cell leukemia | ICD10_Code= C90.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Prolymphocytic leukemia | ICD10_Code= C91.3 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Acute lymphoblastic leukemia (ALL) | ICD10_Code= C91.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Hairy cell leukemia | ICD10_Code= C91.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Chronic lymphocytic leukemia (CLL) | ICD10_Code= C91.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = T-cell leukemia | ICD10_Code= C91.5 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Prolymphocytic leukemia | ICD10_Code= C91.3 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Lymphoid leukemia, NOS | ICD10_Code= C91.7 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Hairy cell leukemia | ICD10_Code= C91.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Acute myeloid leukemia (AML) | ICD10_Code= C92.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = T-cell leukemia | ICD10_Code= C91.5 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Chronic myeloid leukemia (CML) | ICD10_Code= C92.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Lymphoid leukemia, NOS | ICD10_Code= C91.7 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Acute promyelocytic leukaemia (APL) | ICD10_Code= C92.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Acute myeloid leukemia (AML) | ICD10_Code= C92.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Acute myelomonocytic leukaemia (AMML) | ICD10_Code= C92.5 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Chronic myeloid leukemia (CML) | ICD10_Code= C92.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Monocytic leukemia, acute or chronic | ICD10_Code= C93 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Acute promyelocytic leukaemia (APL) | ICD10_Code= C92.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Acute erythroblastic leukemia (erythroleukemia) | ICD10_Code= C94.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Acute myelomonocytic leukaemia (AMML) | ICD10_Code= C92.5 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Acute megakaryoblastic leukemia | ICD10_Code= C94.2 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Monocytic leukemia, acute or chronic | ICD10_Code= C93 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Leukemia, NOS | ICD10_Code= C95.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Acute erythroblastic leukemia (erythroleukemia) | ICD10_Code= C94.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | ICD10_Code= C96 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Acute megakaryoblastic leukemia | ICD10_Code= C94.2 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Polycythemia, secondary | ICD10_Code= D75.1 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Leukemia, NOS | ICD10_Code= C95.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | ICD10_Code= C96 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Pulmonary hypertension, primary (PPH) | ICD10_Code= I27.0 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Polycythemia, secondary | ICD10_Code= D75.1 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Pulmonary hypertension, secondary (any cause) | ICD10_Code= I27.2 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Immunodeficiency due to antibody deficiency or defect, hereditary or acquired | ICD10_Code= D80 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Cor pulmonale (right heart failure due to lung disease without left heart failure) | ICD10_Code= I27.81 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Combined immunodeficiency | ICD10_Code= D81 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Pulmonary embolism (thromboembolism), chronic | ICD10_Code= I27.82 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Common variable immunodeficiency (CVID) | ICD10_Code= D83 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Pulmonary hypertension, NOS | ICD10_Code= I27.9 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Immunodeficiency state, NOS | ICD10_Code= D84 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Cardiomyopathy, dilated | ICD10_Code= I42.0 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Pulmonary hypertension, primary (PPH) | ICD10_Code= I27.0 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS) | ICD10_Code= I42.1 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Pulmonary hypertension, secondary (any cause) | ICD10_Code= I27.2 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Cardiomyopathy, alcoholic | ICD10_Code= I42.6 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Congestive heart failure, NOS | ICD10_Code= I50.0 | APACHE = Cardiovascular }}{{
ICD10 APACHE | ICD10 = Cardiomyopathy, due to drugs and external agents NOS | ICD10_Code= I42.7 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Congestive heart failure with pulmonary edema | ICD10_Code= I50.1 | APACHE = Cardiovascular }}{{
ICD10 APACHE | ICD10 = Cardiomyopathy, NOS | ICD10_Code= I42.9 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Heart failure, NOS | ICD10_Code= I50.9 | APACHE = Cardiovascular }}{{
ICD10 APACHE | ICD10 = Congestive heart failure, NOS | ICD10_Code= I50.0 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Esophageal varices, with hemorrhage | ICD10_Code= I85.0 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Congestive heart failure with pulmonary edema | ICD10_Code= I50.1 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Bronchitis, chronic, infectious or noninfectious | ICD10_Code= J42 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Heart failure, NOS | ICD10_Code= I50.9 | APACHE = Cardiovascular }}{{
ICD10 APACHE Como | ICD10 = Pulmonary emphysema or bullous disease without COPD | ICD10_Code= J43.9 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Esophageal varices, with hemorrhage | ICD10_Code= I85.0 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = COPD, acute exacerbation | ICD10_Code= J44.1 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Esophageal varices, without hemorrhage | ICD10_Code= I85.9 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = COPD, without exacerbation | ICD10_Code= J44.8 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Gastric varices (with or without hemorrhage) | ICD10_Code= I86.4 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Asthma, acute exacerbation | ICD10_Code= J45.901 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Pulmonary emphysema or bullous disease without COPD | ICD10_Code= J43.9 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Asthma, without acute exacerbation | ICD10_Code= J45.909 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = COPD, acute exacerbation | ICD10_Code= J44.1 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Status asthmaticus | ICD10_Code= J45.91 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = COPD, without exacerbation | ICD10_Code= J44.8 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Bronchiectasis | ICD10_Code= J47 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Asthma, acute exacerbation | ICD10_Code= J45.901 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Coalworker's pneumoconiosis (black lung disease) | ICD10_Code= J60 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Asthma, without acute exacerbation | ICD10_Code= J45.909 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Asbestos lung disease | ICD10_Code= J61 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Status asthmaticus | ICD10_Code= J45.91 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Silicosis of the lung (pneumoconiosis) | ICD10_Code= J62 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Bronchiectasis | ICD10_Code= J47 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Pneumoconiosis, NOS | ICD10_Code= J64 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Asbestos lung disease | ICD10_Code= J61 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Airway disease due to inhaled organic dust | ICD10_Code= J66 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Silicosis of the lung (pneumoconiosis) | ICD10_Code= J62 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS | ICD10_Code= J67.99 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Pneumoconiosis, NOS | ICD10_Code= J64 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Interstitial lung disease, drug-induced (acute or chronic) | ICD10_Code= J70.4 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Airway disease due to inhaled organic dust | ICD10_Code= J66 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Idiopathic interstitial pulmonary fibrosis | ICD10_Code= J84.1 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Radiation pneumonitis (acute or chronic) | ICD10_Code= J70.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Bronchiolitis obliterans organizing pneumonia (BOOP, cryptogenic organizing pneumonia (COP)) | ICD10_Code= J84.89 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Interstitial lung disease, drug-induced (acute or chronic) | ICD10_Code= J70.4 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Interstitial lung disease, NOS | ICD10_Code= J84.9 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Idiopathic interstitial pulmonary fibrosis | ICD10_Code= J84.1 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Respiratory failure (insufficiency), chronic | ICD10_Code= J96.19 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Bronchiolitis obliterans organizing pneumonia (BOOP, cryptogenic organizing pneumonia (COP)) | ICD10_Code= J84.89 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Respiratory failure (insufficiency) NOS, not specified as acute or chronic | ICD10_Code= J96.99 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Interstitial lung disease, NOS | ICD10_Code= J84.9 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Disorder of lung, NOS | ICD10_Code= J98.4 | APACHE = Respiratory }}{{
ICD10 APACHE | ICD10 = Respiratory failure (insufficiency), chronic | ICD10_Code= J96.19 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Liver cirrhosis, alcoholic | ICD10_Code= K70.3 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Respiratory failure (insufficiency) NOS, not specified as acute or chronic | ICD10_Code= J96.99 | APACHE = Respiratory }}{{
ICD10 APACHE Como | ICD10 = Liver failure, alcoholic, w/wo hepatic encephalopathy | ICD10_Code= K70.4 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Oral mucositis | ICD10_Code= K12.3 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Liver failure due to toxin/drug NOS, w/wo hepatic encephalopathy | ICD10_Code= K71.1 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Colitis or enteritis or gastroenteritis, due to radiation | ICD10_Code= K52.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Liver failure w/wo hepatic encephalopathy, acute or subacute NOS | ICD10_Code= K72.0 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Proctitis, due to radiation | ICD10_Code= K62.7 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Liver failure w/wo hepatic encephalopathy, chronic NOS | ICD10_Code= K72.1 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Liver cirrhosis, alcoholic | ICD10_Code= K70.3 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Liver failure w/wo hepatic encephalopathy, not specified as acute or chronic | ICD10_Code= K72.9 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Liver failure w/wo hepatic encephalopathy, alcoholic | ICD10_Code= K70.4 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Primary Biliary Cholangitis (PBC) | ICD10_Code= K74.3 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Liver failure w/wo hepatic encephalopathy, due to toxin/drug NOS | ICD10_Code= K71.1 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Liver cirrhosis, NOS | ICD10_Code= K74.5 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Liver failure w/wo hepatic encephalopathy, acute or subacute NOS | ICD10_Code= K72.0 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Portal hypertension | ICD10_Code= K76.6 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Liver failure w/wo hepatic encephalopathy, chronic NOS | ICD10_Code= K72.1 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Hepatorenal syndrome | ICD10_Code= K76.7 | APACHE = Liver }}{{
ICD10 APACHE | ICD10 = Liver failure w/wo hepatic encephalopathy, not specified as acute or chronic | ICD10_Code= K72.9 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 | ICD10_Code= N18.5 | APACHE = Renal }}{{
ICD10 APACHE | ICD10 = Primary Biliary Cirrhosis (PBC) | ICD10_Code= K74.3 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Bone marrow transplant, failure or rejection | ICD10_Code= T86.000 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Liver cirrhosis, NOS | ICD10_Code= K74.5 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Graft-versus-host disease/reaction (GVHD) | ICD10_Code= T86.001 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Portal hypertension | ICD10_Code= K76.6 | APACHE = Liver }}{{
ICD10 APACHE Como | ICD10 = Kidney transplant, failure or rejection or unspecified complication | ICD10_Code= T86.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Chronic kidney disease (end-stage kidney disease, ESRD), Stage 5 | ICD10_Code= N18.5 | APACHE = Renal }}{{
ICD10 APACHE Como | ICD10 = Heart transplant, failure or rejection or unspecified complication | ICD10_Code= T86.2 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Bone marrow transplant, failure or rejection | ICD10_Code= T86.000 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Heart-lung transplant, failure or rejection or unspecified complication | ICD10_Code= T86.3 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Graft-versus-host disease/reaction (GVHD) | ICD10_Code= T86.001 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Liver transplant, failure or rejection or unspecified complication | ICD10_Code= T86.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Kidney transplant, failure or rejection or unspecified complication | ICD10_Code= T86.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Lung transplant, failure or rejection or unspecified complication | ICD10_Code= T86.80 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Heart transplant, failure or rejection or unspecified complication | ICD10_Code= T86.2 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Pancreas transplant, failure or rejection or unspecified complication | ICD10_Code= T86.81 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Heart-lung transplant, failure or rejection or unspecified complication | ICD10_Code= T86.3 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Transplanted organ NOS, failure or rejection or unspecified complication | ICD10_Code= T86.88 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Liver transplant, failure or rejection or unspecified complication | ICD10_Code= T86.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Past history of immunosuppressive drugs or corticosteroids | ICD10_Code= Z92.25 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Lung transplant, failure or rejection or unspecified complication | ICD10_Code= T86.80 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Past history, transplanted kidney | ICD10_Code= Z94.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Pancreas transplant, failure or rejection or unspecified complication | ICD10_Code= T86.81 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Past history, transplanted heart | ICD10_Code= Z94.1 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Transplanted organ NOS, failure or rejection or unspecified complication | ICD10_Code= T86.88 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Past history, transplanted lung(s) | ICD10_Code= Z94.2 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Past history or current use of immunosuppressive drugs or corticosteroids | ICD10_Code= Z92.25 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Past history, transplanted liver | ICD10_Code= Z94.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Past history or current use of radiation therapy | ICD10_Code= Z92.3 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Past history, bone marrow or stem cell transplant | ICD10_Code= Z94.80 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Past history or current use of chemotherapy for neoplastic disease | ICD10_Code= Z92.6 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Past history, transplanted pancreas or islet cells | ICD10_Code= Z94.82 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Past history, transplanted kidney | ICD10_Code= Z94.0 | APACHE = Immunocompromised }}{{
ICD10 APACHE Como | ICD10 = Chronic dependence on mechanical ventilator | ICD10_Code= Z99.1 | APACHE = Respiratory }}
ICD10 APACHE | ICD10 = Past history, transplanted heart | ICD10_Code= Z94.1 | APACHE = Immunocompromised }}{{
</div>
ICD10 APACHE | ICD10 = Past history, transplanted lung(s) | ICD10_Code= Z94.2 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Past history, transplanted liver | ICD10_Code= Z94.4 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Past history, bone marrow or stem cell transplant | ICD10_Code= Z94.80 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Past history, organ/tissue transplant NOS | ICD10_Code= Z94.88 | APACHE = Immunocompromised }}{{
ICD10 APACHE | ICD10 = Chronic dependence on mechanical ventilator | ICD10_Code= Z99.1 | APACHE = Respiratory }}


== How this page works ==
== How this page works ==
[[#Listing of ICD10 comorbid codes]] contains a semantic query that lists the data.  
[[#Listing of ICD10 comorbid codes]] contains a semantic query that lists the data.  


[[#Semantic annotations]] contains calls to [[Template:ICD10 APACHE]] which populates the semantic data that drive the listing. That part can be populated directly from column "wikiline" of the [[S ICD10_APACHE_Comorbids query]].
[[#Semantic annotations]] contains calls to [[Template:ICD10 APACHE Como]] which populates the semantic data that drive the listing.


== Related articles ==
{{Related Articles}}


[[Category:APACHE II]]
[[Category:APACHE II]]
[[Category:ICD10 Data Conversion]]
[[Category:ICD10 Reporting]]
[[Category:ICD10]]
[[Category:ICD10]]