ICU Acquired Antibiotic Resistant Organism (ARO) rate: Difference between revisions
Ttenbergen (talk | contribs) m Text replacement - "X:\" to "{{S:\MED\CCMED}}" |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
===Frequency=== | ===Frequency=== | ||
* Recorded once per patient | * Recorded once per patient | ||
* On quarterly basis based on discharge dates, tabulate the number of cases on acquired and total number of patient days or Total ICU_LOS in [[LOS | * On quarterly basis based on discharge dates, tabulate the number of cases on acquired and total number of patient days or Total ICU_LOS in [[LOS Per Service]] | ||
==Definition and Derivation== | ==Definition and Derivation== | ||
Line 32: | Line 32: | ||
Number of new ICU ARO acquired cases | Number of new ICU ARO acquired cases | ||
===Denominator=== | ===Denominator=== | ||
Total ICU_LOS in [[LOS | Total ICU_LOS in [[LOS Per Service]] | ||
==Data Sources== | ==Data Sources== | ||
Line 41: | Line 41: | ||
==SAS Program== | ==SAS Program== | ||
* The SAS program to get the antibiotic resistant organism is | * The SAS program to get the antibiotic resistant organism is {{S:\MED\CCMED}}Julie\SAS_CFE\CFE_macros\Pre_ICD10_AcqDx.sas | ||
* The SAS program to get the LOS is | * The SAS program to get the LOS is {{S:\MED\CCMED}}Julie\SAS_CFE\CFE_macros\datetimes.sas | ||
==Report Users== | ==Report Users== | ||
Line 49: | Line 49: | ||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category:Antibiotic resistance]] |