Data Request Status ICU/Med: Difference between revisions

TOstryzniuk (talk | contribs)
m Text replacement - "X:\" to "{{S:\MED\CCMED}}"
(54 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is a record of the type and number of requests from the ICU database.
This is a record of database utilization in the form of the type and number of requests from the Critical Care and Medicine Databases.
*updated intermittently.
 


==Database Request Status - Critical Care==
==Database Request Status - Critical Care==
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
See {{S:\MED\CCMED}}CCMDB_ADMIN_DATABASE\Database Request LIST\CC Data Request Log.xlsx for master data
|-  valign="bottom"
{| class="wikitable sortable" border=1  
| width="160" height="14" | Database Request Status Table
| width="48" | &nbsp;
| width="48" | &nbsp;
| width="48" | &nbsp;
| width="48" | &nbsp;
| width="48" | &nbsp;
|style="font-size:9pt" width="48" | Oct 31.08
 
|- style="font-weight:bold" valign="bottom"
|style="font-size:9pt" height="15" | Critical Care
| 2003
| 2004
| 2005
| 2006
| 2007
| 2008
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Audit
| 15
| 29
| 14
| 15
| 39
| 22
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Research
| 10
| 7
| 15
| 11
| 11
| 8
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Resource Utilization
| 3
| 4
| 5
| 8
| 21
| 16
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Quality Assurance
| 3
| 12
| 11
| 6
| 10
| 16
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Teaching
| 2
| 3
| 0
| 1
| 1
| 5
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | ICU collaborative
| 0
| 31
| 20
| 10
| 0
| &nbsp;
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Others
| 0
| 8
| 7
| 0
| 5
| 5
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Critical Care Management
| 34
| 24
| 21
| 23
| 16
| 14
 
|-  
|-  
|style="font-size:9pt" height="14" align="right" valign="bottom" | TOTAL
!Year!!Audit!!Research!!Resource<br>Utilization!!Quality<br>Assurance!!Teaching!!ICU<br>Colla-<br>borative!!Others!!CC Mgt!!Quarter &<br>FY reports!!STB<br>Requests<br>via DC!!Total
|style="font-weight:bold"  valign="bottom" | 67
|-
|style="font-weight:bold"  valign="bottom" | 118
||2025||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|style="font-weight:bold"  valign="bottom" | 93
|-
|style="font-weight:bold"  valign="bottom" | 74
||2024||15 ||7||30||11||0||0||7||25||5||0||100
|style="font-weight:bold"  valign="bottom" | 103
|-
|style="font-weight:bold"  valign="bottom" | 86
||2023||23||15||28||10||0||0||1||21||5||0||103
 
|-
||2022||27||6||34||6||1||0||3||9||6||0||92
|-
||2021||17||8||35||0||0||0||9||4||4||0||77
|-
||2020||9||11||23||10||0||0||21*||19||4||0||97
|-
||2019||19||5||30||9||2||0||13||31||4||0||113
|-
||2018||23||7||34||17||2||0||17||20||4||0||124
|-
||2017||18||4||36||19||2||0||6||17||4||0||106
|-
||2016||13||4||32||22||1||0||0||25||4||0||101
|-
||2015||17||8||20||18||0||0||3||9||4||0||79
|-
||2014||18||11||15||24||1||0||7||12||4||0||92
|-
||2013||22||6||12||23||4||0||7||8||5||0||87
|-
||2012||19||23||15||27||3||0||9||10||5||0||111
|-
||2011||19||26||17||25||0||0||8||11||5||4||115
|-
||2010||25||17||13||27||1||0||5||11||5||5||109
|-
||2009||22||22||14||23||1||0||8||15||5||7||117
|-
||2008||26||10||18||18||5||0||5||12||0||5||99
|-
||2007||39||11||21||10||1||0||5||11||0||5||103
|-
||2006||15||11||8||6||1||10||0||18||0||5||74
|-
||2005||14||15||5||11||0||20||7||16||0||5||93
|-
||2004||29||7||4||12||3||31||8||19||0||5||118
|-
||2003||15||10||3||3||2||0||0||31||0||3||67
|}
|}
*[[User:TOstryzniuk|TOstryzniuk]] 18:49, 4 February 2009 (CST)
* Includes MCHP data sharing request done every week from Apr 30 to July 31 and monthly from Sept to Dec in 2020.


==Database Request Status - Medicine==
==Database Request Status - Medicine==
See {{S:\MED\CCMED}}CCMDB_ADMIN_DATABASE\Database Request LIST\Medicine Data Request Log.xlsx for master data
{| class="wikitable sortable" border=1
|-
!Year!!Audit!!Research!!Resource<br>Utilization!!Quality<br>Assurance!!Teaching!!Others!!Med Mgt!!Quarter &<br>FY reports!!Total
|-
||2025|| || || || || || || || | || ||
|-
||2024||0||2||11||4||0||1||4||5||27
|-
||2023||0||1||1||5||0||0||0||5||12
|-
||2022||0||0||0||5||2||3||0||6||16
|-
||2021||1||0||4||3||0||4||0||3||15
|-
||2020||0||0||1||4||0||0||4||4||13
|-
||2019||2||3||0||4||0||12||2||4||27
|-
||2018||2||6||6||4||0||1||14||4||37
|-
||2017||0||1||5||4||0||1||18||4||33
|-
||2016||3||1||0||7||0||0||7||4||22
|-
||2015||3||1||1||9||0||0||7||4||25
|-
||2014||6||2||2||13||0||0||5||4||32
|-
||2013||4||3||0||21||1||1||9||5||44
|-
||2012||5||6||3||9||1||1||10||5||40
|-
||2011||3||8||7||15||1||2||1||5||42
|-
||2010||19||2||14||7||6||2||2||5||57
|-
||2009||4||0||32||11||6||4||0||5||62
|-
||2008||7||8||22||5||0||5||3||5||55
|-
||2007||10||2||7||3||1||0||5||5||33
|-
||2006||6||5||4||0||3||0||2||5||25
|-
||2005||6||1||1||2||0||1||1||0||12
|-
||2004||0||0||0||0||0||0||0||0||0
|-
||2003||0||0||0||0||0||0||0||0||0
|}


{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
== Review ==
|-  valign="bottom"
{{Article needing periodic review
|style="font-size:11pt" width="160" height="14" | Database Request Status Table
  | NextReviewDate = 2023-01-01
|style="font-size:11pt" width="48" | &nbsp;
}}
|style="font-size:11pt" width="48" | &nbsp;
|style="font-size:11pt" width="48" | &nbsp;
|style="font-size:9pt" width="48" | May 5.08
 
|- style="font-weight:bold" valign="bottom"
| height="15" | Medicine
| 2005
| 2006
| 2007
| 2008
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Audit
|style="font-size:11pt" | 6
|style="font-size:11pt" | 5
|style="font-size:11pt" | 10
|style="font-size:11pt" | 6
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Research
|style="font-size:11pt" | 1
|style="font-size:11pt" | 6
|style="font-size:11pt" | 2
|style="font-size:11pt" | 5
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Resource Utilization
|style="font-size:11pt" | 1
|style="font-size:11pt" | 4
|style="font-size:11pt" | 7
|style="font-size:11pt" | 7
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Quality Assurance
|style="font-size:11pt" | 2
|style="font-size:11pt" | 0
|style="font-size:11pt" | 3
|style="font-size:11pt" | 2
 
|-   valign="bottom"
|style="font-size:9pt" height="14" | Teaching
|style="font-size:11pt" | 0
|style="font-size:11pt" | 3
|style="font-size:11pt" | 1
|style="font-size:11pt" | 0
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | ICU collaborative
|style="font-size:11pt" | 0
|style="font-size:11pt" | 0
|style="font-size:11pt" | 0
|style="font-size:11pt" | 0
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Others
|style="font-size:11pt" | 1
|style="font-size:11pt" | 0
|style="font-size:11pt" | 0
|style="font-size:11pt" | 1
 
|-  valign="bottom"
|style="font-size:9pt" height="14" | Medicine Management
|style="font-size:11pt" | 1
|style="font-size:11pt" | 7
|style="font-size:11pt" | 10
|style="font-size:11pt" | 3
 
|- style="font-weight:bold"
|style="font-size:9pt" height="14" align="right" valign="bottom" | TOTAL
|  valign="bottom" | 12
|  valign="bottom" | 25
|  valign="bottom" | 33
|  valign="bottom" | 24
 
|}


== Related articles ==
{{Related Articles}}




{{stub}}
[[Category: Reporting]]
[[Category: Reporting]]
[[Category: Statistical Analysis]]
[[Category: Statistical Analysis]]
[[Category: Data Use]]