Burns: Difference between revisions

 
m Text replacement - "[[Category: " to "[[Category:"
 
(15 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{DX tag | Trauma | | Burns | BURNS | 66000 | No | 0 | | |  | }}''Notes: ''
{{PreICD10 dx| NewDxArticle = Eye, burn or chemical burn}}
{{PreICD10 dx | NewDxArticle = Skin, burn, 1st degree }}
{{PreICD10 dx | NewDxArticle = Skin, burn, 2nd degree }}
{{PreICD10 dx | NewDxArticle = Skin, burn, 3rd degree }}
{{PreICD10 dx | NewDxArticle = Skin, burn, degree unspecified}}
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, 1st degree }}
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, 2nd degree  }}
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, 3rd degree }}
{{PreICD10 dx | NewDxArticle = Skin, chemical burn, degree unspecified }}
{{PreICD10 dx | NewDxArticle = Respiratory tract, chemical burn }}
{{PreICD10 dx | NewDxArticle = Esophagus, burn }}
{{PreICD10 dx | NewDxArticle = Internal organ NOS, chemical burn }}
{{PreICD10 dx | NewDxArticle = Internal organ NOS, burn }}
{{PreICD10 dx | NewDxArticle = Gastrointestinal (GI) tract, burn }}
{{PreICD10 dx | NewDxArticle = Mouth or pharynx, burn }}
{{PreICD10 dx | NewDxArticle = Esophagus, chemical burn }}
{{PreICD10 dx | NewDxArticle = Mouth or pharynx, chemical burn}}
{{PreICD10 dx | NewDxArticle = Respiratory tract, burn }}
{{DX tag | Trauma | Surgical Problem | Burns |  
*66000 BURNS
*66001   LT 10%
*66002   LT 25%
*66003   LT 50%
*66004   LT 75%
*66005   GTE 75%
*66006 Electrical
*66007 Chemical
*66097 this hosp adm but prior to ward adm
| yes | No | 0 | CC & Med | Currently Collected |  | }}
 
 
 
[[Category:Trauma (old)]]