ARI: Difference between revisions
mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
(51 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{PreICD10 dx | NewDxArticle = Kidney, acute renal failure NOS }} | ||
{{DX tag | Renal | Medical Problem | Acute Renal Insufficiency | | 36400 | No | 0 - 2 |'''Critical Care and Medicine''' | Currently Collected | | |}} | |||
see | |||
*[[Renal Insufficiency-moderate (Cr greater than 240)]] | |||
*[[Renal insufficiency-mild (creatinine 160-240 mmol)]] for the related comorbid codes | |||
'''A'''cute '''R'''enal '''I'''nsufficiency | |||
==Guideline== | |||
*'''A Rise >100 mmol from baseline over 24 hours''' | |||
* a patient is '''not''' on chronic hemodialysis or peritoneal dialysis | |||
* If the prior Creatinine level is unknown use > 250 as a guideline to code ARI. | |||
* check what the pts baseline ''' per doctors note''' creatinine was prior to admission. If creatinine was > or equal to 250 last admission code as ARI if the present creatinine was 350 or more. | |||
{{ | {{Data Integrity Check List}} | ||
{{ | == Related articles == | ||
{{Related Articles}} | |||
[[Category:Renal Problem (old)]] | |||
[[Category:Renal insufficiency (old)]] | |||
[[ |