Serial number: Difference between revisions
Ttenbergen (talk | contribs) m →EMIP |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
see [[Adding a patient]] | see [[Adding a patient]] | ||
The number is assigned | The number is assigned automatically, see [[Facilitated Management of Serial numbers]]. | ||
If you need to change this number after initially entering the patient you need to do this in the [[Patient List]]. | If you need to change this number after initially entering the patient you need to do this in the [[Patient List]]. | ||
Line 16: | Line 16: | ||
==Special-Use Serial Numbers == | ==Special-Use Serial Numbers == | ||
*Serial numbers <10 are used as [[test data]]. | *Serial numbers <10 are used as [[test data]]. | ||
*Serial numbers 111 to 140 were used for the [[Peer Audit]]. | *Serial numbers 111 to 140 were used for the [[Peer Audit]]. | ||
*a '''"new" | *a '''"new" [[Laptop identifier]]''' starts at Serial number 150. (If this changes, [[Facilitated Management of Serial numbers]] will need to change as well) | ||
==Serial Number Reuse== | ==Serial Number Reuse== | ||
Line 107: | Line 103: | ||
===LEGACY: '''STB_MED''' (B4, B5, E5) Serial number sharing plan=== | ===LEGACY: '''STB_MED''' (B4, B5, E5) Serial number sharing plan=== | ||
*the collector who is assigned to B4 is required to pick up an additional 14 patient per month from B5 and 17 patient from E5 to even out workload. | *the collector who is assigned to B4 is required to pick up an additional 14 patient per month from B5 and 17 patient from E5 to even out workload. | ||
**B5 - serial 86-100 (these additional pts are entered on B4 | **B5 - serial 86-100 (these additional pts are entered on B4 using this serial number range for every group of 100). | ||
**E5 - serial numbers 1-20 (these additional pts are entered on B4 | **E5 - serial numbers 1-20 (these additional pts are entered on B4 using this serial number range for every group of 100).[[User:TOstryzniuk|TOstryzniuk]] 19:24, 4 March 2009 (CST) | ||
[[Category: Legacy Data]] | [[Category:Legacy Data]] | ||
====Start Date==== | ====Start Date==== | ||
Started: Sept 17, 2006 | Started: Sept 17, 2006 | ||
Line 156: | Line 152: | ||
}} | }} | ||
[[Category: Registry Data]] | [[Category:Registry Data]] | ||
[[Category: Identification numbers]] | [[Category:Identification numbers]] | ||
[[Category:Data Collection Guide]] |