ARI: Difference between revisions
Ttenbergen (talk | contribs) m balancing 's |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{DX tag | Renal | Medical Problem | Acute Renal Insufficiency | | 36400 | No | 0 - 2 |'''Critical Care and Medicine''' | Currently Collected | | |}} | {{DX tag | Renal | Medical Problem | Acute Renal Insufficiency | | 36400 | No | 0 - 2 |'''Critical Care and Medicine''' | Currently Collected | | |}} | ||
see | |||
*[[Renal Insufficiency-moderate (Cr greater than 240)]] | |||
*[[Renal insufficiency-mild (creatinine 160-240 mmol)]] for the related comorbid codes | |||
'''A'''cute '''R'''enal '''I'''nsufficiency | '''A'''cute '''R'''enal '''I'''nsufficiency | ||
== | ==Guideline== | ||
*'''A Rise >100 mmol from baseline over 24 hours''' | *'''A Rise >100 mmol from baseline over 24 hours''' | ||
* a patient is '''not''' on chronic hemodialysis or peritoneal dialysis | * a patient is '''not''' on chronic hemodialysis or peritoneal dialysis | ||
Line 12: | Line 15: | ||
* check what the pts baseline ''' per doctors note''' creatinine was prior to admission. If creatinine was > or equal to 250 last admission code as ARI if the present creatinine was 350 or more. | * check what the pts baseline ''' per doctors note''' creatinine was prior to admission. If creatinine was > or equal to 250 last admission code as ARI if the present creatinine was 350 or more. | ||
{{Data Integrity Check List}} | |||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:Renal Problem (old)]] | |||
[[Category: Renal Problem]] | [[Category:Renal insufficiency (old)]] | ||
[[Category: Renal insufficiency]] |