PL Chart 9 Digit: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|DIC_coding=query ''PL Chart 9 Digit'' | |DIC_coding=query ''PL Chart 9 Digit'' | ||
|DIC_status=implemented | |DIC_status=implemented | ||
|DIC_LProblem=no | |||
|DIC_app=Centralized data front end.accdb | |DIC_app=Centralized data front end.accdb | ||
|DIC_backlogged=No | |||
}} | }} | ||
== Related articles == | |||
{{Related Articles}} | {{Related Articles}} | ||
Latest revision as of 14:28, 18 March 2022
Data Integrity Checks | |
Summary: | Finds any chart numbers that have >8 digits. This would usually mean someone confused a PHIN and a Chart number |
Related: | Chart number |
Firmness: | hard check |
Timing: | always |
App: | Centralized data front end.accdb |
Coding: | query PL Chart 9 Digit |
Uses L Problem table: | no |
Status: | implemented |
Implementation Date: | not entered |
Backlogged: | No |
Related articles
Related articles: |